Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica CALALANG / Zack SIDHU | USA | 49.99 | 26.90 | 23.09 | 5.71 | 5.64 | 5.86 | 5.79 | 5.86 | 0.00 | #14 | |
2 | Katherine BOBAK / Ian BEHARRY | CAN | 49.73 | 26.84 | 22.89 | 5.79 | 5.57 | 5.89 | 5.75 | 5.61 | 0.00 | #1 | |
3 | Britney SIMPSON / Matthew BLACKMER | USA | 49.57 | 26.65 | 22.92 | 5.61 | 5.50 | 5.89 | 5.86 | 5.79 | 0.00 | #4 | |
4 | Valeria GRECHUKHINA / Andrei FILONOV | RUS | 46.38 | 24.61 | 21.77 | 5.54 | 5.43 | 5.46 | 5.43 | 5.36 | 0.00 | #6 | |
5 | Klara KADLECOVA / Petr BIDAR | CZE | 44.92 | 24.30 | 20.62 | 5.18 | 5.25 | 5.14 | 5.14 | 5.07 | 0.00 | #7 | |
6 | Ekaterina KRUTSKIKH / Vladimir MOROZOV | RUS | 44.56 | 23.95 | 21.61 | 5.61 | 5.07 | 5.32 | 5.57 | 5.43 | 1.00 | #11 | |
7 | Natalja ZABIJAKO / Sergei KULBACH | EST | 40.93 | 19.48 | 21.45 | 5.39 | 5.14 | 5.50 | 5.36 | 5.43 | 0.00 | #12 | |
8 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 38.70 | 22.11 | 16.59 | 4.39 | 3.93 | 4.29 | 4.25 | 3.89 | 0.00 | #5 | |
9 | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 36.30 | 18.41 | 17.89 | 4.64 | 4.29 | 4.54 | 4.54 | 4.36 | 0.00 | #3 | |
10 | Camille MENDOZA / Christopher BOYADJI | FRA | 35.21 | 18.19 | 17.02 | 4.43 | 4.18 | 4.21 | 4.25 | 4.21 | 0.00 | #9 | |
11 | Elizaveta USMANTSEVA / Vladislav LYSOY | UKR | 33.58 | 18.87 | 14.71 | 3.75 | 3.50 | 3.71 | 3.79 | 3.64 | 0.00 | #10 | |
12 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 33.43 | 17.79 | 16.64 | 4.39 | 3.93 | 4.14 | 4.14 | 4.21 | 1.00 | #2 | |
13 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 30.13 | 14.88 | 15.25 | 3.93 | 3.64 | 3.82 | 3.93 | 3.75 | 0.00 | #8 | |
14 | Veera KESTILA / Callum BULLARD | AUS | 20.91 | 8.73 | 13.18 | 3.43 | 3.04 | 3.32 | 3.32 | 3.36 | 1.00 | #13 |
Calalang & Sidhu (USA) 49.99
Katherine Bobak & Ian Beharry (CAN) 49.73
Brittney Simpson & Matthew Blackmer (USA) 49.57
No comments:
Post a Comment