Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua FARRIS | USA | 74.55 | 41.41 | 33.14 | 6.64 | 6.36 | 6.71 | 6.64 | 6.79 | 0.00 | #5 | |
2 | Maxim KOVTUN | RUS | 58.47 | 29.39 | 30.08 | 6.04 | 5.86 | 5.96 | 6.04 | 6.18 | 1.00 | #6 | |
3 | Ryuichi KIHARA | JPN | 57.52 | 29.48 | 28.04 | 5.68 | 5.43 | 5.61 | 5.64 | 5.68 | 0.00 | #3 | |
4 | Shoma UNO | JPN | 56.29 | 29.50 | 26.79 | 5.36 | 5.14 | 5.43 | 5.43 | 5.43 | 0.00 | #20 | |
5 | Viktor ROMANENKOV | EST | 53.63 | 28.06 | 25.57 | 5.36 | 4.89 | 5.04 | 5.21 | 5.07 | 0.00 | #4 | |
6 | Shotaro OMORI | USA | 52.42 | 26.07 | 26.35 | 5.39 | 5.07 | 5.25 | 5.32 | 5.32 | 0.00 | #14 | |
7 | Yakov GODOROZHA | UKR | 51.86 | 27.36 | 25.50 | 5.21 | 4.96 | 5.04 | 5.11 | 5.18 | 1.00 | #7 | |
8 | Mitchell GORDON | CAN | 46.62 | 24.13 | 24.49 | 5.07 | 4.71 | 4.64 | 5.11 | 4.96 | 2.00 | #11 | |
9 | Viktor ZUBIK | FIN | 46.61 | 23.51 | 23.10 | 4.89 | 4.43 | 4.64 | 4.64 | 4.50 | 0.00 | #12 | |
10 | Pavel IGNATENKO | BLR | 45.51 | 22.86 | 23.65 | 4.82 | 4.54 | 4.68 | 4.86 | 4.75 | 1.00 | #18 | |
11 | Jack NEWBERRY | GBR | 44.01 | 23.43 | 20.58 | 4.36 | 3.86 | 4.18 | 4.11 | 4.07 | 0.00 | #16 | |
12 | Sarkis HAYRAPETYAN | ARM | 39.91 | 19.59 | 20.32 | 4.18 | 3.89 | 4.00 | 4.18 | 4.07 | 0.00 | #1 | |
13 | Julian Zhi Jie YEE | MAS | 36.58 | 17.65 | 18.93 | 3.79 | 3.61 | 3.82 | 3.89 | 3.82 | 0.00 | #13 | |
14 | Kamil DYMOWSKI | POL | 35.88 | 16.20 | 19.68 | 4.07 | 3.82 | 3.79 | 4.07 | 3.93 | 0.00 | #8 | |
15 | Daniel Albert NAURITS | EST | 35.09 | 16.52 | 18.57 | 3.79 | 3.46 | 3.68 | 3.75 | 3.89 | 0.00 | #2 | |
16 | Jui-Shu CHEN | TPE | 34.10 | 15.77 | 18.33 | 3.86 | 3.50 | 3.61 | 3.75 | 3.61 | 0.00 | #17 | |
17 | Deividas KIZALA | LTU | 31.52 | 13.98 | 17.54 | 3.71 | 3.29 | 3.54 | 3.54 | 3.46 | 0.00 | #10 | |
18 | Catalin DIMITRESCU | ROU | 29.61 | 14.22 | 16.39 | 3.39 | 3.18 | 3.18 | 3.39 | 3.25 | 1.00 | #9 | |
19 | Samuel KOPPEL | EST | 25.80 | 10.37 | 15.43 | 3.36 | 3.04 | 2.96 | 3.14 | 2.93 | 0.00 | #15 | |
20 | Abish BAYTKANOV | KAZ | 24.78 | 10.10 | 15.68 | 3.36 | 2.89 | 3.11 | 3.18 | 3.14 | 1.00 | #19 |
Joshua Farris (USA) 75.55
Maxim Kovtun (RUS) 58.47
Ryuichi Kihara (JPN) 57.52
No comments:
Post a Comment