Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Takahito MURA | JPN | 67.78 | 36.28 | 31.50 | 6.65 | 5.80 | 6.40 | 6.30 | 6.35 | 0.00 | #17 | |
2 | Paolo BACCHINI | ITA | 65.75 | 35.70 | 30.05 | 6.00 | 5.65 | 6.10 | 6.10 | 6.20 | 0.00 | #18 | |
3 | Alexander MAJOROV | SWE | 64.27 | 33.62 | 30.65 | 5.95 | 5.85 | 6.30 | 6.20 | 6.35 | 0.00 | #13 | |
4 | Ivan TRETIAKOV | RUS | 63.00 | 35.00 | 28.00 | 5.85 | 5.40 | 5.55 | 5.60 | 5.60 | 0.00 | #3 | |
5 | Douglas RAZZANO | USA | 63.00 | 31.60 | 32.40 | 6.60 | 6.10 | 6.65 | 6.40 | 6.65 | 1.00 | #11 | |
6 | Paul Bonifacio PARKINSON | ITA | 62.42 | 32.22 | 30.20 | 5.95 | 5.80 | 6.25 | 6.00 | 6.20 | 0.00 | #8 | |
7 | Zhan BUSH | RUS | 60.10 | 31.00 | 30.10 | 6.20 | 5.45 | 6.10 | 6.10 | 6.25 | 1.00 | #9 | |
8 | Maciej CIEPLUCHA | POL | 59.80 | 30.50 | 29.30 | 5.70 | 5.50 | 6.00 | 5.85 | 6.25 | 0.00 | #7 | |
9 | Artem BORODULIN | RUS | 58.76 | 27.26 | 31.50 | 6.15 | 5.90 | 6.55 | 6.40 | 6.50 | 0.00 | #5 | |
10 | Adrian SCHULTHEISS | SWE | 56.95 | 28.30 | 29.65 | 6.20 | 5.70 | 5.80 | 6.05 | 5.90 | 1.00 | #15 | |
11 | Abzal RAKIMGALIEV | KAZ | 55.38 | 28.58 | 26.80 | 5.40 | 4.80 | 5.55 | 5.50 | 5.55 | 0.00 | #12 | |
12 | Akio SASAKI | JPN | 52.97 | 23.82 | 30.15 | 6.05 | 5.60 | 6.00 | 6.10 | 6.40 | 1.00 | #16 | |
13 | Julian LAGUS | FIN | 48.57 | 24.22 | 24.35 | 4.75 | 4.45 | 4.90 | 5.05 | 5.20 | 0.00 | #10 | |
14 | Valtter VIRTANEN | FIN | 47.39 | 24.94 | 23.45 | 5.00 | 4.40 | 4.65 | 4.70 | 4.70 | 1.00 | #1 | |
15 | Bela PAPP | FIN | 46.00 | 22.00 | 24.00 | 5.00 | 4.55 | 4.85 | 4.80 | 4.80 | 0.00 | #4 | |
16 | Ari-Pekka NURMENKARI | FIN | 45.14 | 21.24 | 23.90 | 5.00 | 4.45 | 4.80 | 4.75 | 4.90 | 0.00 | #14 | |
17 | Matthias VERSLUIS | FIN | 42.45 | 20.20 | 22.25 | 4.65 | 4.25 | 4.50 | 4.35 | 4.50 | 0.00 | #6 | |
18 | Vitali LUCHANOK | BLR | 38.50 | 18.30 | 21.20 | 4.40 | 4.15 | 4.10 | 4.35 | 4.20 | 1.00 | #2 |
Wednesday, October 5, 2011
2011 Finlandia Trophy: Men's Short Program
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment