Men's Final Results
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Takahito MURA | JPN | 189.55 | 1 | 4 |
2 | Douglas RAZZANO | USA | 189.43 | 5 | 1 |
3 | Maciej CIEPLUCHA | POL | 184.35 | 8 | 3 |
4 | Alexander MAJOROV | SWE | 183.81 | 3 | 5 |
5 | Adrian SCHULTHEISS | SWE | 182.39 | 10 | 2 |
6 | Ivan TRETIAKOV | RUS | 180.27 | 4 | 7 |
7 | Paul Bonifacio PARKINSON | ITA | 179.30 | 6 | 8 |
8 | Zhan BUSH | RUS | 179.00 | 7 | 6 |
9 | Paolo BACCHINI | ITA | 173.97 | 2 | 11 |
10 | Artem BORODULIN | RUS | 173.12 | 9 | 10 |
11 | Akio SASAKI | JPN | 167.80 | 12 | 9 |
12 | Abzal RAKIMGALIEV | KAZ | 160.05 | 11 | 12 |
13 | Julian LAGUS | FIN | 146.36 | 13 | 13 |
14 | Matthias VERSLUIS | FIN | 136.05 | 17 | 14 |
15 | Bela PAPP | FIN | 135.84 | 15 | 16 |
16 | Ari-Pekka NURMENKARI | FIN | 131.80 | 16 | 17 |
17 | Vitali LUCHANOK | BLR | 129.76 | 18 | 15 |
18 | Valtter VIRTANEN | FIN | 125.98 | 14 | 18 |
Men's Free Skate Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Douglas RAZZANO | USA | 126.43 | 63.43 | 64.00 | 6.55 | 6.25 | 6.40 | 6.35 | 6.45 | 1.00 | #16 | |
2 | Adrian SCHULTHEISS | SWE | 125.44 | 61.84 | 63.60 | 6.55 | 5.95 | 6.40 | 6.40 | 6.50 | 0.00 | #8 | |
3 | Maciej CIEPLUCHA | POL | 124.55 | 63.15 | 61.40 | 6.05 | 5.90 | 6.30 | 6.30 | 6.15 | 0.00 | #10 | |
4 | Takahito MURA | JPN | 121.77 | 59.87 | 62.90 | 6.65 | 5.75 | 6.40 | 6.30 | 6.35 | 1.00 | #15 | |
5 | Alexander MAJOROV | SWE | 119.54 | 60.84 | 59.70 | 6.00 | 5.70 | 6.05 | 6.00 | 6.10 | 1.00 | #14 | |
6 | Zhan BUSH | RUS | 118.90 | 62.10 | 57.80 | 6.00 | 5.40 | 5.80 | 5.95 | 5.75 | 1.00 | #7 | |
7 | Ivan TRETIAKOV | RUS | 117.27 | 61.87 | 55.40 | 5.85 | 5.20 | 5.50 | 5.65 | 5.50 | 0.00 | #17 | |
8 | Paul Bonifacio PARKINSON | ITA | 116.88 | 58.28 | 59.60 | 5.95 | 5.70 | 5.95 | 6.10 | 6.10 | 1.00 | #13 | |
9 | Akio SASAKI | JPN | 114.83 | 51.23 | 64.60 | 6.35 | 5.60 | 6.65 | 6.80 | 6.90 | 1.00 | #11 | |
10 | Artem BORODULIN | RUS | 114.36 | 54.46 | 59.90 | 6.05 | 5.70 | 6.05 | 6.00 | 6.15 | 0.00 | #9 | |
11 | Paolo BACCHINI | ITA | 108.22 | 50.12 | 60.10 | 6.10 | 5.70 | 5.80 | 6.20 | 6.25 | 2.00 | #18 | |
12 | Abzal RAKIMGALIEV | KAZ | 104.67 | 52.27 | 54.40 | 5.55 | 5.05 | 5.40 | 5.60 | 5.60 | 2.00 | #12 | |
13 | Julian LAGUS | FIN | 97.79 | 45.49 | 52.30 | 5.00 | 5.00 | 5.35 | 5.30 | 5.50 | 0.00 | #5 | |
14 | Matthias VERSLUIS | FIN | 93.60 | 47.70 | 46.90 | 4.85 | 4.65 | 4.60 | 4.75 | 4.60 | 1.00 | #3 | |
15 | Vitali LUCHANOK | BLR | 91.26 | 48.66 | 42.60 | 4.50 | 4.10 | 4.15 | 4.35 | 4.20 | 0.00 | #6 | |
16 | Bela PAPP | FIN | 89.84 | 44.14 | 46.70 | 4.80 | 4.60 | 4.75 | 4.60 | 4.60 | 1.00 | #4 | |
17 | Ari-Pekka NURMENKARI | FIN | 86.66 | 35.76 | 51.90 | 5.25 | 4.95 | 5.00 | 5.50 | 5.25 | 1.00 | #2 | |
18 | Valtter VIRTANEN | FIN | 78.59 | 38.39 | 42.20 | 4.70 | 3.90 | 4.20 | 4.20 | 4.10 | 2.00 | #1 |
No comments:
Post a Comment