1 | Han YAN | CHN | 72.07 | 38.71 | 33.36 | 6.86 | 6.50 | 6.68 | 6.71 | 6.61 | 0.00 | #15 | |
2 | Jason BROWN | USA | 68.37 | 36.19 | 32.18 | 6.54 | 6.21 | 6.43 | 6.50 | 6.50 | 0.00 | #11 | |
3 | Jay YOSTANTO | USA | 58.80 | 32.30 | 26.50 | 5.61 | 5.14 | 5.36 | 5.25 | 5.14 | 0.00 | #18 | |
4 | June-Hyoung LEE | KOR | 57.98 | 29.65 | 28.33 | 5.79 | 5.54 | 5.64 | 5.68 | 5.68 | 0.00 | #8 | |
5 | Artur DMITRIEV | RUS | 52.99 | 25.03 | 27.96 | 5.93 | 5.36 | 5.57 | 5.64 | 5.46 | 0.00 | #6 | |
6 | Luiz MANELLA | BRA | 52.14 | 29.97 | 22.17 | 4.61 | 4.21 | 4.46 | 4.46 | 4.43 | 0.00 | #3 | |
7 | Martin RAPPE | GER | 50.70 | 27.59 | 24.11 | 5.04 | 4.64 | 4.89 | 4.86 | 4.68 | 1.00 | #21 | |
8 | Filippo AMBROSINI | ITA | 46.13 | 22.63 | 23.50 | 4.71 | 4.54 | 4.75 | 4.71 | 4.79 | 0.00 | #20 | |
9 | Ondrej SPIEGL | SWE | 45.42 | 22.49 | 22.93 | 4.82 | 4.43 | 4.54 | 4.57 | 4.57 | 0.00 | #16 | |
10 | Christophe BELLEY-LEMELIN | CAN | 44.99 | 20.34 | 24.65 | 5.07 | 4.86 | 4.86 | 5.00 | 4.86 | 0.00 | #13 | |
11 | Maurizio ZANDRON | ITA | 44.69 | 25.02 | 21.67 | 4.57 | 4.32 | 4.25 | 4.32 | 4.21 | 2.00 | #26 | |
12 | Igor REZNICHENKO | UKR | 44.22 | 22.30 | 21.92 | 4.57 | 4.25 | 4.32 | 4.39 | 4.39 | 0.00 | #12 | |
13 | Noah SCHERER | SUI | 43.77 | 21.70 | 22.07 | 4.75 | 4.25 | 4.43 | 4.39 | 4.25 | 0.00 | #14 | |
14 | Saverio GIACOMELLI | ITA | 43.76 | 21.68 | 22.08 | 4.54 | 4.25 | 4.36 | 4.36 | 4.57 | 0.00 | #25 | |
15 | Shu NAKAMURA | JPN | 43.23 | 20.69 | 22.54 | 4.71 | 4.36 | 4.50 | 4.61 | 4.36 | 0.00 | #19 | |
16 | Victor BUSTAMANTE | ESP | 41.21 | 20.06 | 21.15 | 4.32 | 4.04 | 4.21 | 4.29 | 4.29 | 0.00 | #4 | |
17 | Yoji TSUBOI | JPN | 40.71 | 18.64 | 23.07 | 4.89 | 4.46 | 4.54 | 4.68 | 4.50 | 1.00 | #24 | |
18 | Marco ZAKOURIL | CZE | 40.65 | 19.95 | 20.70 | 4.25 | 3.89 | 4.14 | 4.21 | 4.21 | 0.00 | #2 | |
19 | Vlad IONESCU | ROU | 35.43 | 19.03 | 18.40 | 3.86 | 3.54 | 3.54 | 3.82 | 3.64 | 2.00 | #23 | |
20 | Leonardo MAEKAWA MORENO | MEX | 33.34 | 15.44 | 17.90 | 3.75 | 3.36 | 3.61 | 3.54 | 3.64 | 0.00 | #10 | |
21 | Oliver PORTER | AUS | 32.23 | 14.98 | 18.25 | 3.86 | 3.36 | 3.75 | 3.71 | 3.57 | 1.00 | #5 | |
22 | Suchet KONGCHIM | THA | 31.33 | 15.00 | 16.33 | 3.43 | 3.04 | 3.36 | 3.25 | 3.25 | 0.00 | #17 | |
23 | Julian Zhi Jie YEE | MAS | 30.91 | 15.27 | 16.64 | 3.46 | 3.14 | 3.36 | 3.39 | 3.29 | 1.00 | #7 | |
24 | Lap Kan YUEN | HKG | 29.85 | 13.31 | 16.54 | 3.57 | 3.18 | 3.50 | 3.18 | 3.11 | 0.00 | #22 | |
25 | Krysztof GALA | POL | 29.31 | 14.16 | 16.15 | 3.50 | 3.04 | 3.25 | 3.25 | 3.11 | 1.00 | #9 | |
26 | Adil ZHARBOLOV | KAZ | 22.03 | 8.67 | 15.36 | 3.36 | 2.93 | 3.04 | 3.07 | 2.96 | 2.00 | #1 |
Han Yan (CHN) 72.07
Jason Brown (USA) 68.37
Jay Yostanto (USA) 58.80
No comments:
Post a Comment