Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Wenjing SUI / Cong HAN | CHN | 118.54 | 62.76 | | 55.78 | 6.89 | 6.86 | 7.11 | 7.00 | 7.00 | 0.00 | #19 |
2 | Xiaoyu YU / Yang JIN | CHN | 103.07 | 55.61 | | 48.46 | 6.07 | 5.93 | 6.11 | 6.14 | 6.04 | 1.00 | #17 |
3 | Ekaterina PETAIKINA / Maxim KURDUYKOV | RUS | 95.87 | 49.73 | | 47.14 | 5.86 | 5.68 | 5.82 | 5.96 | 6.14 | 1.00 | #18 |
4 | Meiyi LI / Bo JIANG | CHN | 90.63 | 46.20 | | 45.43 | 5.86 | 5.54 | 5.79 | 5.64 | 5.57 | 1.00 | #20 |
5 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 90.20 | 45.11 | | 45.09 | 5.54 | 5.46 | 5.68 | 5.75 | 5.75 | 0.00 | #15 |
6 | Haven DENNEY / Brandon FRAZIER | USA | 83.25 | 42.49 | | 41.76 | 5.32 | 5.00 | 5.32 | 5.25 | 5.21 | 1.00 | #12 |
7 | Kylie DUARTE / Colin GRAFTON | USA | 82.94 | 41.14 | | 42.80 | 5.36 | 5.14 | 5.43 | 5.39 | 5.43 | 1.00 | #13 |
8 | Klara KADLECOVA / Petr BIDAR | CZE | 77.14 | 37.90 | | 40.24 | 5.04 | 4.96 | 5.11 | 5.00 | 5.04 | 1.00 | #16 |
9 | Margaret PURDY / Michael MARINARO | CAN | 74.75 | 36.48 | | 39.27 | 5.11 | 4.71 | 4.79 | 5.00 | 4.93 | 1.00 | #10 |
10 | Alexandra VASILIEVA / Yuri SHEVCHUK | RUS | 73.83 | 32.74 | | 43.09 | 5.57 | 5.29 | 5.18 | 5.46 | 5.43 | 2.00 | #14 |
11 | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 72.14 | 35.48 | | 36.66 | 4.75 | 4.39 | 4.64 | 4.64 | 4.50 | 0.00 | #8 |
12 | Anais MORAND / Timothy LEEMANN | SUI | 69.21 | 35.02 | | 35.19 | 4.64 | 4.29 | 4.32 | 4.46 | 4.29 | 1.00 | #7 |
13 | Magdalena JASKOLKA / Piotr SNOPEK | POL | 67.71 | 35.79 | | 31.92 | 4.14 | 3.71 | 3.96 | 4.14 | 4.00 | 0.00 | #5 |
14 | Olivia OLTMANNS / Joshua SANTILLAN | USA | 67.04 | 30.47 | | 38.57 | 4.93 | 4.79 | 4.64 | 4.96 | 4.79 | 2.00 | #11 |
15 | Michelle LUNDBERG / Richard LUNDBERG | SWE | 64.63 | 32.64 | | 34.99 | 4.71 | 4.18 | 4.11 | 4.50 | 4.36 | 3.00 | #9 |
16 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 59.56 | 28.60 | | 30.96 | 3.96 | 3.61 | 3.89 | 4.00 | 3.89 | 0.00 | #2 |
17 | Stina MARTINI / Severin KIEFER | AUT | 59.20 | 28.62 | | 30.58 | 4.25 | 3.75 | 3.68 | 3.82 | 3.61 | 0.00 | #6 |
18 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 55.55 | 25.63 | | 30.92 | 4.04 | 3.79 | 3.82 | 3.93 | 3.75 | 1.00 | #1 |
19 | Aleksandra MALINKIEWICZ / Sebastian LOFEK | POL | 53.91 | 28.38 | | 28.53 | 3.86 | 3.39 | 3.61 | 3.54 | 3.43 | 3.00 | #3 |
20 | Veera KESTILA / Callum BULLARD | AUS | 51.07 | 27.75 | | 25.32 | 3.21 | 2.82 | 3.18 | 3.43 | 3.18 | 2.00 | #4 |
No comments:
Post a Comment