Ladies Final Results
1 | Gracie GOLD |
| 172.69 | 1 | 1 | |||
2 | Risa SHOJI |
| 157.83 | 2 | 2 | |||
3 | Samantha CESARIO |
| 145.96 | 3 | 3 | |||
4 | Gerli LIINAMAE |
| 140.30 | 6 | 5 | |||
5 | Yuki NISHINO |
| 132.40 | 4 | 8 | |||
6 | Maria STAVITSKAIA |
| 130.92 | 10 | 4 | |||
7 | Anna SHERSHAK |
| 129.57 | 5 | 10 | |||
8 | Isabelle OLSSON |
| 129.49 | 9 | 6 | |||
9 | Monika SIMANCIKOVA |
| 125.66 | 8 | 9 | |||
10 | Laurine LECAVELIER |
| 119.78 | 16 | 7 | |||
11 | Natalia POPOVA |
| 119.12 | 7 | 12 | |||
12 | Victoria HUEBLER |
| 118.51 | 11 | 11 | |||
13 | Juulia TURKKILA |
| 110.58 | 14 | 13 | |||
14 | Svetlana ISSAKOVA |
| 103.19 | 15 | 14 | |||
15 | Katie POWELL |
| 101.08 | 17 | 15 | |||
16 | Sindra KRIISA |
| 98.21 | 13 | 16 | |||
17 | Joyce DEN HOLLANDER |
| 95.17 | 12 | 22 | |||
18 | Inga JANULEVICIUTE |
| 94.29 | 21 | 17 | |||
19 | Agata KRYGER |
| 91.76 | 20 | 21 | |||
20 | Camilla GJERSEM |
| 90.89 | 18 | 24 | |||
21 | Viktoria CHIAPPA |
| 89.57 | 23 | 18 | |||
22 | Karina RUTLAUKA |
| 86.99 | 26 | 20 | |||
23 | Amelia SCHWIENBACHER |
| 86.57 | 22 | 23 | |||
24 | Chantelle KERRY |
| 86.15 | 27 | 19 | |||
25 | Nastassia HRYBKO |
| 85.99 | 19 | 26 | |||
26 | Kristina PRILEPKO |
| 83.07 | 24 | 25 | |||
27 | Heidbjort Arney HOSKULDSDOTTIR |
| 80.67 | 25 | 27 | |||
28 | Maral-Erdene GANSUKH |
| 58.33 | 28 | 28 |
Ladies Free Skate Results
1 | Gracie GOLD | USA | 112.51 | 59.60 | 52.91 | 6.68 | 6.32 | 6.79 | 6.71 | 6.57 | 0.00 | #25 | |
2 | Risa SHOJI | JPN | 102.64 | 52.13 | 50.51 | 6.39 | 6.04 | 6.36 | 6.32 | 6.46 | 0.00 | #27 | |
3 | Samantha CESARIO | USA | 91.22 | 45.45 | 45.77 | 5.82 | 5.39 | 5.75 | 5.79 | 5.86 | 0.00 | #23 | |
4 | Maria STAVITSKAIA | RUS | 90.64 | 52.75 | 37.89 | 4.93 | 4.43 | 4.79 | 4.82 | 4.71 | 0.00 | #17 | |
5 | Gerli LIINAMAE | EST | 90.47 | 51.78 | 40.69 | 5.36 | 5.00 | 5.04 | 5.07 | 4.96 | 2.00 | #24 | |
6 | Isabelle OLSSON | SWE | 88.71 | 48.20 | 40.51 | 5.25 | 4.86 | 5.07 | 5.07 | 5.07 | 0.00 | #21 | |
7 | Laurine LECAVELIER | FRA | 82.96 | 43.54 | 39.42 | 5.04 | 4.64 | 4.96 | 5.04 | 4.96 | 0.00 | #15 | |
8 | Yuki NISHINO | JPN | 82.36 | 38.83 | 44.53 | 5.93 | 5.36 | 5.54 | 5.50 | 5.50 | 1.00 | #28 | |
9 | Monika SIMANCIKOVA | SVK | 81.26 | 41.72 | 39.54 | 5.21 | 4.64 | 5.00 | 4.93 | 4.93 | 0.00 | #18 | |
10 | Anna SHERSHAK | RUS | 79.72 | 39.37 | 42.35 | 5.43 | 5.18 | 5.32 | 5.25 | 5.29 | 2.00 | #26 | |
11 | Victoria HUEBLER | AUT | 79.33 | 45.27 | 34.06 | 4.61 | 4.04 | 4.39 | 4.07 | 4.18 | 0.00 | #19 | |
12 | Natalia POPOVA | UKR | 74.13 | 37.01 | 38.12 | 5.00 | 4.43 | 4.93 | 4.75 | 4.71 | 1.00 | #22 | |
13 | Juulia TURKKILA | FIN | 73.24 | 36.59 | 36.65 | 4.75 | 4.43 | 4.61 | 4.61 | 4.50 | 0.00 | #13 | |
14 | Svetlana ISSAKOVA | EST | 66.05 | 33.29 | 33.76 | 4.50 | 3.96 | 4.14 | 4.39 | 4.11 | 1.00 | #14 | |
15 | Katie POWELL | GBR | 64.49 | 31.11 | 33.38 | 4.25 | 4.14 | 4.18 | 4.11 | 4.18 | 0.00 | #11 | |
16 | Sindra KRIISA | EST | 60.68 | 30.46 | 32.22 | 4.29 | 3.89 | 4.00 | 3.96 | 4.00 | 2.00 | #12 | |
17 | Inga JANULEVICIUTE | LTU | 60.60 | 32.09 | 28.51 | 3.86 | 3.64 | 3.50 | 3.50 | 3.32 | 0.00 | #9 | |
18 | Viktoria CHIAPPA | HUN | 59.06 | 28.78 | 30.28 | 3.75 | 3.64 | 4.04 | 3.75 | 3.75 | 0.00 | #7 | |
19 | Chantelle KERRY | AUS | 58.46 | 28.41 | 30.05 | 3.86 | 3.75 | 3.82 | 3.71 | 3.64 | 0.00 | #1 | |
20 | Karina RUTLAUKA | LAT | 58.10 | 32.30 | 26.80 | 3.61 | 3.14 | 3.43 | 3.43 | 3.14 | 1.00 | #4 | |
21 | Agata KRYGER | POL | 58.06 | 27.78 | 30.28 | 4.32 | 3.61 | 3.64 | 3.79 | 3.57 | 0.00 | #10 | |
22 | Joyce DEN HOLLANDER | NED | 57.46 | 23.79 | 33.67 | 4.43 | 4.14 | 4.11 | 4.18 | 4.18 | 0.00 | #20 | |
23 | Amelia SCHWIENBACHER | ITA | 55.85 | 26.97 | 29.88 | 4.07 | 3.57 | 3.61 | 3.79 | 3.64 | 1.00 | #6 | |
24 | Camilla GJERSEM | NOR | 54.97 | 25.20 | 31.77 | 4.11 | 4.00 | 3.82 | 3.96 | 3.96 | 2.00 | #16 | |
25 | Kristina PRILEPKO | KAZ | 52.70 | 26.58 | 26.12 | 3.79 | 2.96 | 3.43 | 3.18 | 2.96 | 0.00 | #2 | |
26 | Nastassia HRYBKO | BLR | 50.66 | 24.96 | 27.70 | 3.93 | 3.29 | 3.39 | 3.57 | 3.14 | 2.00 | #8 | |
27 | Heidbjort Arney HOSKULDSDOTTIR | ISL | 50.38 | 24.56 | 26.82 | 3.61 | 3.14 | 3.36 | 3.54 | 3.11 | 1.00 | #5 | |
28 | Maral-Erdene GANSUKH | MGL | 38.18 | 19.12 | 20.06 | 2.75 | 2.36 | 2.50 | 2.64 | 2.29 | 1.00 | #3 |
Gracie Gold (USA) 172.69
Risa Shoji (JPN) 157.83
Samantha Cesario (USA) 145.96
No comments:
Post a Comment