1 | Gracie GOLD | USA | 60.18 | 35.32 | 24.86 | 6.29 | 5.93 | 6.32 | 6.25 | 6.29 | 0.00 | #24 | |
2 | Risa SHOJI | JPN | 55.19 | 31.01 | 24.18 | 6.07 | 5.86 | 6.11 | 6.04 | 6.14 | 0.00 | #28 | |
3 | Samantha CESARIO | USA | 54.74 | 30.64 | 24.10 | 5.96 | 5.71 | 6.14 | 6.14 | 6.18 | 0.00 | #2 | |
4 | Yuki NISHINO | JPN | 50.04 | 26.65 | 23.39 | 6.04 | 5.43 | 5.93 | 5.89 | 5.96 | 0.00 | #15 | |
5 | Anna SHERSHAK | RUS | 49.85 | 26.86 | 22.99 | 5.89 | 5.39 | 5.75 | 5.71 | 6.00 | 0.00 | #6 | |
6 | Gerli LIINAMAE | EST | 49.83 | 29.40 | 20.43 | 5.18 | 4.82 | 5.25 | 5.04 | 5.25 | 0.00 | #9 | |
7 | Natalia POPOVA | UKR | 44.99 | 25.43 | 19.56 | 4.96 | 4.64 | 4.96 | 4.93 | 4.96 | 0.00 | #13 | |
8 | Monika SIMANCIKOVA | SVK | 44.40 | 24.48 | 19.92 | 5.00 | 4.75 | 5.04 | 5.04 | 5.07 | 0.00 | #14 | |
9 | Isabelle OLSSON | SWE | 40.78 | 21.50 | 20.28 | 5.18 | 4.75 | 5.14 | 5.07 | 5.21 | 1.00 | #3 | |
10 | Maria STAVITSKAIA | RUS | 40.28 | 23.36 | 17.92 | 4.54 | 4.21 | 4.54 | 4.57 | 4.54 | 1.00 | #20 | |
11 | Victoria HUEBLER | AUT | 39.18 | 23.41 | 16.77 | 4.36 | 4.00 | 4.25 | 4.21 | 4.14 | 1.00 | #21 | |
12 | Joyce DEN HOLLANDER | NED | 37.71 | 20.74 | 16.97 | 4.39 | 4.04 | 4.32 | 4.21 | 4.25 | 0.00 | #27 | |
13 | Sindra KRIISA | EST | 37.53 | 20.53 | 17.00 | 4.36 | 4.14 | 4.36 | 4.18 | 4.21 | 0.00 | #26 | |
14 | Juulia TURKKILA | FIN | 37.34 | 19.29 | 18.05 | 4.71 | 4.14 | 4.61 | 4.46 | 4.64 | 0.00 | #5 | |
15 | Svetlana ISSAKOVA | EST | 37.14 | 21.28 | 16.86 | 4.29 | 4.07 | 4.21 | 4.25 | 4.25 | 1.00 | #19 | |
16 | Laurine LECAVELIER | FRA | 36.82 | 19.96 | 16.86 | 4.39 | 4.04 | 4.11 | 4.29 | 4.25 | 0.00 | #11 | |
17 | Katie POWELL | GBR | 36.59 | 19.58 | 17.01 | 4.29 | 4.07 | 4.29 | 4.32 | 4.29 | 0.00 | #23 | |
18 | Camilla GJERSEM | NOR | 35.92 | 18.60 | 17.32 | 4.54 | 4.07 | 4.32 | 4.32 | 4.39 | 0.00 | #22 | |
19 | Nastassia HRYBKO | BLR | 35.33 | 18.33 | 17.00 | 4.50 | 4.00 | 4.29 | 4.25 | 4.21 | 0.00 | #7 | |
20 | Agata KRYGER | POL | 33.70 | 19.49 | 16.21 | 4.32 | 3.86 | 4.07 | 4.07 | 3.93 | 2.00 | #17 | |
21 | Inga JANULEVICIUTE | LTU | 33.69 | 19.68 | 14.01 | 3.82 | 3.29 | 3.57 | 3.46 | 3.36 | 0.00 | #8 | |
22 | Amelia SCHWIENBACHER | ITA | 30.72 | 14.49 | 16.23 | 4.25 | 3.82 | 3.96 | 4.18 | 4.07 | 0.00 | #18 | |
23 | Viktoria CHIAPPA | HUN | 30.51 | 16.22 | 14.29 | 3.61 | 3.36 | 3.64 | 3.57 | 3.68 | 0.00 | #16 | |
24 | Kristina PRILEPKO | KAZ | 30.37 | 15.86 | 14.51 | 3.93 | 3.29 | 3.71 | 3.64 | 3.57 | 0.00 | #12 | |
25 | Heidbjort Arney HOSKULDSDOTTIR | ISL | 30.29 | 16.55 | 13.74 | 3.61 | 3.25 | 3.43 | 3.39 | 3.50 | 0.00 | #4 | |
26 | Karina RUTLAUKA | LAT | 28.89 | 14.54 | 15.35 | 3.96 | 3.61 | 3.86 | 3.89 | 3.86 | 1.00 | #10 | |
27 | Chantelle KERRY | AUS | 27.69 | 14.15 | 15.54 | 4.07 | 3.68 | 3.82 | 3.93 | 3.93 | 2.00 | #25 | |
28 | Maral-Erdene GANSUKH | MGL | 20.15 | 9.29 | 10.86 | 2.89 | 2.61 | 2.61 | 2.75 | 2.71 | 0.00 | #1 |
Gracie Gold (USA) 60.18
Risa Shoji (JPN) 55.19
Samantha Cesario (USA) 54.74
No comments:
Post a Comment