Men's Final Results
1 | Joshua FARRIS |
| 207.67 | 1 | 1 | |||
2 | Maxim KOVTUN |
| 186.87 | 2 | 2 | |||
3 | Shoma UNO |
| 175.15 | 4 | 3 | |||
4 | Ryuichi KIHARA |
| 170.12 | 3 | 5 | |||
5 | Shotaro OMORI |
| 168.28 | 6 | 4 | |||
6 | Viktor ROMANENKOV |
| 162.19 | 5 | 6 | |||
7 | Mitchell GORDON |
| 145.04 | 8 | 7 | |||
8 | Yakov GODOROZHA |
| 141.44 | 7 | 9 | |||
9 | Viktor ZUBIK |
| 138.97 | 9 | 8 | |||
10 | Pavel IGNATENKO |
| 125.18 | 10 | 12 | |||
11 | Sarkis HAYRAPETYAN |
| 119.99 | 12 | 11 | |||
12 | Jack NEWBERRY |
| 117.54 | 11 | 14 | |||
13 | Kamil DYMOWSKI |
| 116.19 | 14 | 10 | |||
14 | Julian Zhi Jie YEE |
| 112.90 | 13 | 13 | |||
15 | Jui-Shu CHEN |
| 106.73 | 16 | 15 | |||
16 | Deividas KIZALA |
| 101.02 | 17 | 16 | |||
17 | Daniel Albert NAURITS |
| 96.02 | 15 | 18 | |||
18 | Samuel KOPPEL |
| 94.11 | 19 | 17 | |||
19 | Abish BAYTKANOV |
| 75.69 | 20 | 19 |
Men's Free Skate Results
1 | Joshua FARRIS | USA | 133.12 | 66.12 | 68.00 | 7.00 | 6.57 | 6.64 | 6.93 | 6.86 | 1.00 | #17 | |
2 | Maxim KOVTUN | RUS | 128.40 | 64.06 | 64.34 | 6.57 | 6.25 | 6.39 | 6.50 | 6.46 | 0.00 | #20 | |
3 | Shoma UNO | JPN | 118.86 | 60.22 | 58.64 | 5.89 | 5.54 | 5.86 | 5.96 | 6.07 | 0.00 | #16 | |
4 | Shotaro OMORI | USA | 115.86 | 60.30 | 55.56 | 5.71 | 5.29 | 5.57 | 5.57 | 5.64 | 0.00 | #12 | |
5 | Ryuichi KIHARA | JPN | 112.60 | 54.16 | 60.44 | 6.32 | 5.79 | 5.96 | 6.11 | 6.04 | 2.00 | #19 | |
6 | Viktor ROMANENKOV | EST | 108.56 | 52.86 | 55.70 | 5.82 | 5.36 | 5.46 | 5.64 | 5.57 | 0.00 | #18 | |
7 | Mitchell GORDON | CAN | 98.42 | 48.28 | 51.14 | 5.32 | 5.00 | 5.00 | 5.18 | 5.07 | 1.00 | #11 | |
8 | Viktor ZUBIK | FIN | 92.36 | 46.58 | 46.78 | 5.14 | 4.32 | 4.64 | 4.75 | 4.54 | 1.00 | #15 | |
9 | Yakov GODOROZHA | UKR | 89.58 | 40.94 | 50.64 | 5.29 | 4.89 | 4.96 | 5.14 | 5.04 | 2.00 | #13 | |
10 | Kamil DYMOWSKI | POL | 80.31 | 38.75 | 42.56 | 4.46 | 4.00 | 4.21 | 4.32 | 4.29 | 1.00 | #9 | |
11 | Sarkis HAYRAPETYAN | ARM | 80.08 | 37.48 | 42.60 | 4.54 | 4.00 | 4.29 | 4.29 | 4.18 | 0.00 | #8 | |
12 | Pavel IGNATENKO | BLR | 79.67 | 36.87 | 45.80 | 5.00 | 4.25 | 4.50 | 4.61 | 4.54 | 3.00 | #14 | |
13 | Julian Zhi Jie YEE | MAS | 76.32 | 37.52 | 38.80 | 4.07 | 3.54 | 3.86 | 4.04 | 3.89 | 0.00 | #6 | |
14 | Jack NEWBERRY | GBR | 73.53 | 34.41 | 42.12 | 4.57 | 3.82 | 4.25 | 4.21 | 4.21 | 3.00 | #10 | |
15 | Jui-Shu CHEN | TPE | 72.63 | 33.57 | 39.06 | 4.00 | 3.64 | 3.86 | 4.07 | 3.96 | 0.00 | #2 | |
16 | Deividas KIZALA | LTU | 69.50 | 30.72 | 38.78 | 4.04 | 3.68 | 3.89 | 3.89 | 3.89 | 0.00 | #3 | |
17 | Samuel KOPPEL | EST | 68.31 | 34.29 | 35.02 | 3.89 | 3.25 | 3.54 | 3.54 | 3.29 | 1.00 | #4 | |
18 | Daniel Albert NAURITS | EST | 60.93 | 23.89 | 39.04 | 4.21 | 3.71 | 3.75 | 3.96 | 3.89 | 2.00 | #7 | |
19 | Abish BAYTKANOV | KAZ | 50.91 | 19.91 | 32.00 | 3.39 | 2.96 | 3.11 | 3.43 | 3.11 | 1.00 | #1 | |
WD | Catalin DIMITRESCU | ROU | #5 |
Joshua Farris (USA) 207.67
Maxim Kovtun (RUS) 186.87
Shoma Uno (JPN) 175.15
No comments:
Post a Comment