Men's Final Results
1 | Han YAN |
| 219.37 | 1 | 1 | |||
2 | Jason BROWN |
| 194.28 | 2 | 2 | |||
3 | June-Hyoung LEE |
| 176.48 | 4 | 4 | |||
4 | Artur DMITRIEV |
| 174.19 | 5 | 3 | |||
5 | Jay YOSTANTO |
| 164.27 | 3 | 5 | |||
6 | Martin RAPPE |
| 152.51 | 7 | 6 | |||
7 | Luiz MANELLA |
| 149.03 | 6 | 8 | |||
8 | Maurizio ZANDRON |
| 143.19 | 11 | 7 | |||
9 | Noah SCHERER |
| 137.79 | 13 | 9 | |||
10 | Christophe BELLEY-LEMELIN |
| 137.54 | 10 | 10 | |||
11 | Saverio GIACOMELLI |
| 131.99 | 14 | 11 | |||
12 | Igor REZNICHENKO |
| 125.87 | 12 | 13 | |||
13 | Filippo AMBROSINI |
| 125.64 | 8 | 15 | |||
14 | Victor BUSTAMANTE |
| 125.31 | 16 | 12 | |||
15 | Ondrej SPIEGL |
| 125.08 | 9 | 14 | |||
16 | Marco ZAKOURIL |
| 116.32 | 18 | 16 | |||
17 | Yoji TSUBOI |
| 114.79 | 17 | 17 | |||
18 | Shu NAKAMURA |
| 113.71 | 15 | 19 | |||
19 | Vlad IONESCU |
| 107.80 | 19 | 18 | |||
20 | Oliver PORTER |
| 96.67 | 21 | 21 | |||
21 | Krysztof GALA |
| 96.24 | 25 | 20 | |||
22 | Julian Zhi Jie YEE |
| 92.95 | 23 | 22 | |||
23 | Leonardo MAEKAWA MORENO |
| 92.84 | 20 | 23 | |||
24 | Lap Kan YUEN |
| 81.46 | 24 | 24 | |||
25 | Suchet KONGCHIM |
| 80.30 | 22 | 26 | |||
26 | Adil ZHARBOLOV |
| 71.34 | 26 | 25 |
Men's Free Skate Results
1 | Han YAN | CHN | 147.30 | 75.60 | 71.70 | 7.39 | 6.93 | 7.14 | 7.18 | 7.21 | 0.00 | #23 | |
2 | Jason BROWN | USA | 125.91 | 58.17 | 68.74 | 6.79 | 6.79 | 6.86 | 6.93 | 7.00 | 1.00 | #21 | |
3 | Artur DMITRIEV | RUS | 121.20 | 59.84 | 63.36 | 6.46 | 6.18 | 6.29 | 6.43 | 6.32 | 2.00 | #24 | |
4 | June-Hyoung LEE | KOR | 118.50 | 57.52 | 60.98 | 6.18 | 5.89 | 6.07 | 6.14 | 6.21 | 0.00 | #25 | |
5 | Jay YOSTANTO | USA | 105.47 | 48.83 | 56.64 | 6.00 | 5.50 | 5.64 | 5.64 | 5.54 | 0.00 | #26 | |
6 | Martin RAPPE | GER | 101.81 | 53.01 | 50.80 | 5.36 | 4.79 | 5.14 | 5.11 | 5.00 | 2.00 | #19 | |
7 | Maurizio ZANDRON | ITA | 98.50 | 46.86 | 52.64 | 5.29 | 5.07 | 5.25 | 5.32 | 5.39 | 1.00 | #20 | |
8 | Luiz MANELLA | BRA | 96.89 | 46.89 | 53.00 | 5.57 | 5.18 | 5.25 | 5.36 | 5.14 | 3.00 | #22 | |
9 | Noah SCHERER | SUI | 94.02 | 47.74 | 46.28 | 4.89 | 4.43 | 4.64 | 4.54 | 4.64 | 0.00 | #11 | |
10 | Christophe BELLEY-LEMELIN | CAN | 92.55 | 44.31 | 49.24 | 5.00 | 4.61 | 5.04 | 4.93 | 5.04 | 1.00 | #16 | |
11 | Saverio GIACOMELLI | ITA | 88.23 | 42.45 | 46.78 | 4.86 | 4.39 | 4.64 | 4.75 | 4.75 | 1.00 | #12 | |
12 | Victor BUSTAMANTE | ESP | 84.10 | 38.62 | 46.48 | 4.64 | 4.43 | 4.71 | 4.64 | 4.82 | 1.00 | #13 | |
13 | Igor REZNICHENKO | UKR | 81.65 | 37.71 | 45.94 | 4.75 | 4.54 | 4.57 | 4.61 | 4.50 | 2.00 | #14 | |
14 | Ondrej SPIEGL | SWE | 79.66 | 29.80 | 50.86 | 5.18 | 4.86 | 5.11 | 5.07 | 5.21 | 1.00 | #17 | |
15 | Filippo AMBROSINI | ITA | 79.51 | 32.95 | 48.56 | 4.86 | 4.64 | 4.82 | 4.96 | 5.00 | 2.00 | #18 | |
16 | Marco ZAKOURIL | CZE | 75.67 | 37.79 | 38.88 | 4.04 | 3.61 | 3.86 | 3.93 | 4.00 | 1.00 | #6 | |
17 | Yoji TSUBOI | JPN | 74.08 | 31.14 | 44.94 | 4.86 | 4.39 | 4.36 | 4.50 | 4.36 | 2.00 | #9 | |
18 | Vlad IONESCU | ROU | 72.37 | 33.23 | 40.14 | 4.25 | 3.89 | 3.93 | 4.04 | 3.96 | 1.00 | #8 | |
19 | Shu NAKAMURA | JPN | 70.48 | 28.92 | 43.56 | 4.54 | 4.21 | 4.14 | 4.46 | 4.43 | 2.00 | #15 | |
20 | Krysztof GALA | POL | 66.93 | 34.43 | 33.50 | 3.68 | 3.11 | 3.32 | 3.43 | 3.21 | 1.00 | #3 | |
21 | Oliver PORTER | AUS | 64.44 | 29.30 | 36.14 | 3.96 | 3.29 | 3.75 | 3.64 | 3.43 | 1.00 | #7 | |
22 | Julian Zhi Jie YEE | MAS | 62.04 | 30.48 | 32.56 | 3.57 | 2.93 | 3.39 | 3.25 | 3.14 | 1.00 | #1 | |
23 | Leonardo MAEKAWA MORENO | MEX | 59.50 | 22.44 | 38.06 | 3.86 | 3.71 | 3.71 | 3.89 | 3.86 | 1.00 | #10 | |
24 | Lap Kan YUEN | HKG | 51.61 | 23.33 | 31.28 | 3.46 | 2.86 | 3.21 | 3.11 | 3.00 | 3.00 | #5 | |
25 | Adil ZHARBOLOV | KAZ | 49.31 | 18.51 | 32.80 | 3.50 | 3.04 | 3.21 | 3.29 | 3.36 | 2.00 | #2 | |
26 | Suchet KONGCHIM | THA | 48.97 | 23.41 | 29.56 | 3.43 | 2.71 | 3.00 | 2.89 | 2.75 | 4.00 | #4 |
Han Yan (CHN) 219.37
Jason Brown (USA) 194.28
June-Hyoung Lee (KOR) 176.48
No comments:
Post a Comment