Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tessa VIRTUE / Scott MOIR | CAN | 68.74 | 33.10 | 35.64 | 8.80 | 8.65 | 8.90 | 8.95 | 9.15 | 0.00 | #8 | |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 58.45 | 28.00 | 30.45 | 7.70 | 7.60 | 7.75 | 7.55 | 7.50 | 0.00 | #3 | |
3 | Madison CHOCK / Evan BATES | USA | 53.91 | 25.90 | 28.01 | 6.90 | 7.00 | 6.95 | 7.15 | 7.00 | 0.00 | #1 | |
4 | Charlene GUIGNARD / Marco FABBRI | ITA | 51.05 | 26.00 | 25.05 | 6.15 | 6.20 | 6.35 | 6.30 | 6.30 | 0.00 | #7 | |
5 | Kristina GORSHKOVA / Vitali BUTIKOV | RUS | 49.68 | 28.10 | 21.58 | 5.60 | 5.30 | 5.45 | 5.40 | 5.25 | 0.00 | #5 | |
6 | Tanja KOLBE / Stefano CARUSO | GER | 43.71 | 23.90 | 19.81 | 4.95 | 5.00 | 4.90 | 4.90 | 5.00 | 0.00 | #4 | |
7 | Olesia KARMI / Max LINDHOLM | FIN | 40.31 | 23.30 | 17.01 | 4.40 | 4.10 | 4.35 | 4.15 | 4.25 | 0.00 | #6 | |
8 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 38.91 | 21.80 | 18.11 | 4.75 | 4.45 | 4.60 | 4.40 | 4.45 | 1.00 | #10 | |
9 | Henna LINDHOLM / Ossi KANERVO | FIN | 37.22 | 20.60 | 17.62 | 4.50 | 4.25 | 4.60 | 4.40 | 4.30 | 1.00 | #2 | |
10 | Kira GEIL / Tobias EISENBAUER | AUT | 36.62 | 20.74 | 15.88 | 4.05 | 4.00 | 4.10 | 3.90 | 3.85 | 0.00 | #9 |
Tessa Virtue & Scott Moir (CAN) 68.74
Maia Shibutani & Alex Shibutani (USA) 58.45
Madison Chock & Evan Bates (USA) 53.91
No comments:
Post a Comment