Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 63.71 | 35.94 | 27.77 | 6.93 | 6.71 | 7.11 | 7.00 | 6.96 | 0.00 | #28 | |
2 | Hannah MILLER | USA | 52.78 | 27.74 | 25.04 | 6.32 | 6.07 | 6.32 | 6.25 | 6.32 | 0.00 | #27 | |
3 | Anna SHERSHAK | RUS | 51.48 | 28.14 | 23.34 | 6.04 | 5.43 | 5.93 | 5.93 | 5.86 | 0.00 | #12 | |
4 | So-Youn PARK | KOR | 49.06 | 25.88 | 23.18 | 6.07 | 5.54 | 5.82 | 5.71 | 5.82 | 0.00 | #21 | |
5 | Ziquan ZHAO | CHN | 45.80 | 26.97 | 19.83 | 5.29 | 4.79 | 4.93 | 5.04 | 4.75 | 1.00 | #5 | |
6 | Kate CHARBONNEAU | CAN | 45.78 | 25.66 | 20.12 | 5.29 | 4.82 | 5.00 | 5.07 | 4.96 | 0.00 | #4 | |
7 | Satoko MIYAHARA | JPN | 44.91 | 21.69 | 23.22 | 6.00 | 5.68 | 5.93 | 5.68 | 5.75 | 0.00 | #23 | |
8 | Courtney HICKS | USA | 43.95 | 23.35 | 22.60 | 6.00 | 5.50 | 5.36 | 5.89 | 5.50 | 2.00 | #14 | |
9 | Isabelle OLSSON | SWE | 43.85 | 24.46 | 20.39 | 5.25 | 4.79 | 5.14 | 5.14 | 5.18 | 1.00 | #20 | |
10 | Saya UENO | JPN | 43.09 | 23.26 | 19.83 | 5.25 | 4.68 | 5.04 | 4.96 | 4.86 | 0.00 | #30 | |
11 | Eveliina VILJANEN | FIN | 40.71 | 21.79 | 18.92 | 4.75 | 4.50 | 4.86 | 4.71 | 4.82 | 0.00 | #2 | |
12 | Sandy HOFFMANN | GER | 38.33 | 19.61 | 19.72 | 5.07 | 4.57 | 4.96 | 5.04 | 5.00 | 1.00 | #22 | |
13 | Mimi Tanasorn CHINDASOOK | THA | 38.09 | 20.35 | 17.74 | 4.61 | 4.18 | 4.54 | 4.43 | 4.43 | 0.00 | #25 | |
14 | Caterina ANDERMARCHER | ITA | 37.83 | 19.58 | 18.25 | 4.75 | 4.43 | 4.75 | 4.43 | 4.46 | 0.00 | #16 | |
15 | Brooklee HAN | AUS | 37.68 | 21.94 | 16.74 | 4.39 | 3.82 | 4.18 | 4.25 | 4.29 | 1.00 | #3 | |
16 | Romy BUEHLER | SUI | 37.59 | 18.82 | 18.77 | 4.82 | 4.46 | 4.68 | 4.79 | 4.71 | 0.00 | #15 | |
17 | Anita MADSEN | DEN | 37.06 | 19.00 | 18.06 | 4.75 | 4.29 | 4.54 | 4.57 | 4.43 | 0.00 | #26 | |
18 | Sabrina SCHULZ | AUT | 36.40 | 18.61 | 17.79 | 4.64 | 4.18 | 4.50 | 4.46 | 4.46 | 0.00 | #9 | |
19 | Laurine LECAVELIER | FRA | 34.71 | 18.20 | 18.51 | 4.93 | 4.43 | 4.43 | 4.79 | 4.57 | 2.00 | #11 | |
20 | Victoria MANNI | ITA | 33.43 | 15.55 | 17.88 | 4.50 | 4.18 | 4.68 | 4.50 | 4.50 | 0.00 | #19 | |
21 | Micol CRISTINI | ITA | 32.24 | 14.50 | 17.74 | 4.64 | 4.32 | 4.46 | 4.46 | 4.29 | 0.00 | #31 | |
22 | Isabella SCHUSTER | GRE | 31.72 | 18.83 | 12.89 | 3.36 | 3.04 | 3.21 | 3.29 | 3.21 | 0.00 | #18 | |
23 | Alexandra KUNOVA | SVK | 31.14 | 16.05 | 15.09 | 3.96 | 3.50 | 3.86 | 3.82 | 3.71 | 0.00 | #8 | |
24 | Elena MANGAS | ESP | 31.03 | 15.66 | 16.37 | 4.36 | 3.75 | 4.14 | 4.21 | 4.00 | 1.00 | #24 | |
25 | Denisa SANDU | ROU | 30.89 | 17.83 | 13.06 | 3.36 | 3.14 | 3.32 | 3.36 | 3.14 | 0.00 | #1 | |
26 | Isadora WILLIAMS | BRA | 28.61 | 14.07 | 16.54 | 4.43 | 3.82 | 4.07 | 4.18 | 4.18 | 2.00 | #29 | |
27 | Tsz Ying Crystal CHIK | HKG | 27.37 | 14.68 | 13.69 | 3.54 | 3.21 | 3.32 | 3.57 | 3.46 | 1.00 | #17 | |
28 | Ashley BRICKMAN | PHI | 24.73 | 11.94 | 13.79 | 3.64 | 3.14 | 3.50 | 3.50 | 3.46 | 1.00 | #10 | |
29 | Anais CLAES | BEL | 24.37 | 12.21 | 14.16 | 3.64 | 3.25 | 3.39 | 3.68 | 3.75 | 2.00 | #13 | |
30 | Aislin ROSADO | MEX | 24.18 | 11.63 | 13.55 | 3.50 | 3.36 | 3.36 | 3.54 | 3.18 | 1.00 | #6 | |
31 | Deirdre FAEGRE | IRL | 18.82 | 10.33 | 9.49 | 2.61 | 2.32 | 2.29 | 2.43 | 2.21 | 1.00 | #7 |
Julia Lipnitskaia (RUS) 63.71
Hannah Miller (USA) 52.78
Anna Shershak (RUS) 51.48
No comments:
Post a Comment