Ladies Final Results
Pl. | Name | Nation | Points | SP | FS | |||
---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA |
| 183.05 | 1 | 1 | |||
2 | Anna SHERSHAK |
| 150.21 | 3 | 2 | |||
3 | Hannah MILLER |
| 146.74 | 2 | 5 | |||
4 | So-Youn PARK |
| 144.71 | 4 | 4 | |||
5 | Satoko MIYAHARA |
| 143.24 | 7 | 3 | |||
6 | Ziquan ZHAO |
| 133.33 | 5 | 6 | |||
7 | Kate CHARBONNEAU |
| 127.01 | 6 | 7 | |||
8 | Anita MADSEN |
| 115.55 | 17 | 8 | |||
9 | Isabelle OLSSON |
| 114.77 | 9 | 13 | |||
10 | Saya UENO |
| 114.30 | 10 | 12 | |||
11 | Eveliina VILJANEN |
| 110.65 | 11 | 14 | |||
12 | Laurine LECAVELIER |
| 110.34 | 20 | 9 | |||
13 | Brooklee HAN |
| 109.06 | 15 | 11 | |||
14 | Sandy HOFFMANN |
| 105.65 | 12 | 15 | |||
15 | Caterina ANDERMARCHER |
| 103.04 | 14 | 17 | |||
16 | Sabrina SCHULZ |
| 102.87 | 19 | 16 | |||
17 | Romy BUEHLER |
| 101.33 | 16 | 18 | |||
18 | Isadora WILLIAMS |
| 101.20 | 27 | 10 | |||
19 | Mimi Tanasorn CHINDASOOK |
| 98.64 | 13 | 22 | |||
20 | Nika CERIC |
| 96.97 | 18 | 23 | |||
21 | Victoria MANNI |
| 96.54 | 21 | 19 | |||
22 | Elena MANGAS |
| 93.54 | 25 | 20 | |||
23 | Micol CRISTINI |
| 92.83 | 22 | 21 | |||
24 | Alexandra KUNOVA |
| 86.92 | 24 | 25 | |||
25 | Tsz Ying Crystal CHIK |
| 82.27 | 28 | 26 | |||
26 | Isabella SCHUSTER |
| 82.04 | 23 | 27 | |||
27 | Anais CLAES |
| 82.03 | 30 | 24 | |||
28 | Denisa SANDU |
| 77.18 | 26 | 29 | |||
29 | Aislin ROSADO |
| 73.00 | 31 | 28 | |||
30 | Ashley BRICKMAN |
| 64.40 | 29 | 30 | |||
31 | Deirdre FAEGRE |
| 52.53 | 32 | 31 |
Ladies Free Skate Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 119.34 | 63.10 | 56.24 | 7.18 | 6.79 | 7.18 | 7.00 | 7.00 | 0.00 | #29 | |
2 | Anna SHERSHAK | RUS | 98.73 | 47.83 | 50.90 | 6.43 | 6.07 | 6.46 | 6.46 | 6.39 | 0.00 | #32 | |
3 | Satoko MIYAHARA | JPN | 98.33 | 50.84 | 47.49 | 6.21 | 5.61 | 6.04 | 5.93 | 5.89 | 0.00 | #24 | |
4 | So-Youn PARK | KOR | 95.65 | 49.93 | 45.72 | 6.18 | 5.21 | 5.89 | 5.61 | 5.68 | 0.00 | #28 | |
5 | Hannah MILLER | USA | 93.96 | 41.18 | 52.78 | 6.57 | 6.39 | 6.68 | 6.64 | 6.71 | 0.00 | #31 | |
6 | Ziquan ZHAO | CHN | 87.53 | 46.56 | 41.97 | 5.68 | 4.86 | 5.36 | 5.36 | 4.96 | 1.00 | #30 | |
7 | Kate CHARBONNEAU | CAN | 81.23 | 37.57 | 45.66 | 5.86 | 5.57 | 5.71 | 5.71 | 5.68 | 2.00 | #27 | |
8 | Anita MADSEN | DEN | 78.49 | 42.49 | 36.00 | 4.79 | 4.39 | 4.54 | 4.54 | 4.25 | 0.00 | #19 | |
9 | Laurine LECAVELIER | FRA | 75.63 | 40.46 | 36.17 | 4.79 | 4.25 | 4.57 | 4.57 | 4.43 | 1.00 | #12 | |
10 | Isadora WILLIAMS | BRA | 72.59 | 38.80 | 34.79 | 4.64 | 4.00 | 4.50 | 4.32 | 4.29 | 1.00 | #8 | |
11 | Brooklee HAN | AUS | 71.38 | 36.85 | 36.53 | 4.71 | 4.29 | 4.61 | 4.68 | 4.54 | 2.00 | #18 | |
12 | Saya UENO | JPN | 71.21 | 31.06 | 41.15 | 5.43 | 5.00 | 5.04 | 5.18 | 5.07 | 1.00 | #23 | |
13 | Isabelle OLSSON | SWE | 70.92 | 35.71 | 37.21 | 5.21 | 4.36 | 4.61 | 4.64 | 4.43 | 2.00 | #22 | |
14 | Eveliina VILJANEN | FIN | 69.94 | 32.23 | 39.71 | 5.21 | 4.75 | 4.96 | 4.96 | 4.93 | 2.00 | #21 | |
15 | Sandy HOFFMANN | GER | 67.32 | 31.12 | 37.20 | 5.00 | 4.43 | 4.57 | 4.82 | 4.43 | 1.00 | #25 | |
16 | Sabrina SCHULZ | AUT | 66.47 | 31.33 | 35.14 | 4.50 | 4.14 | 4.43 | 4.46 | 4.43 | 0.00 | #13 | |
17 | Caterina ANDERMARCHER | ITA | 65.21 | 30.66 | 35.55 | 4.54 | 4.25 | 4.54 | 4.46 | 4.43 | 1.00 | #17 | |
18 | Romy BUEHLER | SUI | 63.74 | 31.12 | 34.62 | 4.57 | 4.04 | 4.32 | 4.46 | 4.25 | 2.00 | #16 | |
19 | Victoria MANNI | ITA | 63.11 | 27.85 | 35.26 | 4.46 | 4.18 | 4.43 | 4.50 | 4.46 | 0.00 | #14 | |
20 | Elena MANGAS | ESP | 62.51 | 32.05 | 31.46 | 4.11 | 3.61 | 3.96 | 4.11 | 3.86 | 1.00 | #7 | |
21 | Micol CRISTINI | ITA | 60.59 | 27.98 | 33.61 | 4.61 | 3.79 | 4.25 | 4.32 | 4.04 | 1.00 | #11 | |
22 | Mimi Tanasorn CHINDASOOK | THA | 60.55 | 25.48 | 35.07 | 4.64 | 4.18 | 4.50 | 4.46 | 4.14 | 0.00 | #20 | |
23 | Nika CERIC | SLO | 59.99 | 28.13 | 31.86 | 4.14 | 3.75 | 4.00 | 4.14 | 3.89 | 0.00 | #15 | |
24 | Anais CLAES | BEL | 57.66 | 27.30 | 30.36 | 3.75 | 3.64 | 3.86 | 3.86 | 3.86 | 0.00 | #2 | |
25 | Alexandra KUNOVA | SVK | 55.78 | 29.64 | 27.14 | 3.86 | 3.04 | 3.39 | 3.46 | 3.21 | 1.00 | #6 | |
26 | Tsz Ying Crystal CHIK | HKG | 54.90 | 29.54 | 25.36 | 3.54 | 2.96 | 3.14 | 3.25 | 2.96 | 0.00 | #3 | |
27 | Isabella SCHUSTER | GRE | 50.32 | 24.28 | 27.04 | 3.68 | 3.25 | 3.36 | 3.54 | 3.07 | 1.00 | #9 | |
28 | Aislin ROSADO | MEX | 48.82 | 23.99 | 25.83 | 3.43 | 2.93 | 3.39 | 3.21 | 3.18 | 1.00 | #5 | |
29 | Denisa SANDU | ROU | 46.29 | 21.04 | 25.25 | 3.54 | 2.89 | 3.07 | 3.25 | 3.04 | 0.00 | #10 | |
30 | Ashley BRICKMAN | PHI | 39.67 | 15.79 | 24.88 | 3.54 | 2.79 | 3.11 | 3.11 | 3.00 | 1.00 | #4 | |
31 | Deirdre FAEGRE | IRL | 33.71 | 18.58 | 17.13 | 2.39 | 1.93 | 2.07 | 2.25 | 2.07 | 2.00 | #1 | |
WD | Courtney HICKS | USA | #26 |
Julia Lipnitskaia (RUS) 183.05
Anna Shershak (RUS) 150.21
Hannah Miller (USA) 146.74
No comments:
Post a Comment