Ice Dance Final Results
Free Dance Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna YANOVSKAIA / Sergei MOZGOV | RUS | 83.24 | 41.72 | 41.52 | 6.86 | 6.64 | 7.07 | 7.07 | 7.18 | 0.00 | #20 | |
2 | Irina SHTORK / Taavi RAND | EST | 74.35 | 37.78 | 37.57 | 6.29 | 6.04 | 6.39 | 6.36 | 6.39 | 1.00 | #22 | |
3 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 72.90 | 35.58 | 37.32 | 6.14 | 6.00 | 6.39 | 6.32 | 6.43 | 0.00 | #19 | |
4 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 72.46 | 35.19 | 37.27 | 6.36 | 6.04 | 6.29 | 6.25 | 6.21 | 0.00 | #18 | |
5 | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 68.24 | 32.29 | 35.95 | 5.89 | 5.71 | 6.14 | 6.14 | 6.32 | 0.00 | #14 | |
6 | Mackenzie BENT / Garrett MACKEEN | CAN | 66.98 | 32.14 | 35.84 | 6.11 | 5.68 | 6.04 | 6.11 | 6.11 | 1.00 | #21 | |
7 | Lolita YERMAK / Alexander LIUBCHENKO | UKR | 62.47 | 30.65 | 31.82 | 5.36 | 5.07 | 5.43 | 5.39 | 5.43 | 0.00 | #13 | |
8 | Kaitlin HAWAYEK / Michael BRAMANTE | USA | 60.85 | 27.79 | 33.06 | 5.43 | 5.36 | 5.68 | 5.64 | 5.57 | 0.00 | #15 | |
9 | Sara AGHAI / Jussiville PARTANEN | FIN | 58.69 | 28.51 | 31.18 | 5.14 | 4.96 | 5.25 | 5.39 | 5.43 | 1.00 | #17 | |
10 | Natalia KALISZEK / Michal KALISZEK | POL | 56.87 | 31.65 | 27.22 | 4.64 | 4.46 | 4.61 | 4.50 | 4.50 | 2.00 | #12 | |
11 | Laura BOUTARY / Mahil CHANTELAUZE | FRA | 56.65 | 30.14 | 27.51 | 4.64 | 4.39 | 4.71 | 4.57 | 4.75 | 1.00 | #11 | |
12 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 49.44 | 25.67 | 24.77 | 4.25 | 3.96 | 4.18 | 4.14 | 4.21 | 1.00 | #10 | |
13 | Olivia SMART / Joseph BUCKLAND | GBR | 47.74 | 19.51 | 30.23 | 4.96 | 4.89 | 5.11 | 5.18 | 5.18 | 2.00 | #16 | |
14 | Ria SCHIFFNER / Julian SALATZKI | GER | 46.90 | 22.30 | 24.60 | 4.29 | 3.75 | 4.29 | 4.14 | 4.25 | 0.00 | #7 | |
15 | Cortney MANSOUR / Daryn ZHUNUSSOV | KAZ | 46.88 | 22.26 | 24.62 | 4.25 | 3.89 | 4.18 | 4.14 | 4.18 | 0.00 | #8 | |
16 | Olga JAKUSHINA / Aleksandrs GRISHINS | LAT | 41.75 | 20.41 | 22.34 | 3.89 | 3.50 | 3.82 | 3.82 | 3.71 | 1.00 | #6 | |
17 | Natalia JANCOSEK / Petr SEKNICKA | SVK | 41.61 | 24.07 | 18.54 | 3.32 | 3.00 | 3.07 | 3.18 | 2.89 | 1.00 | #3 | |
18 | Ilona BIRGELAITE / Aivaras STRAVINSKAS | LTU | 38.91 | 21.27 | 17.64 | 3.07 | 2.86 | 3.00 | 2.86 | 2.93 | 0.00 | #5 | |
19 | Viktoria-Laura LOHMUS / Andrei DAVODOV | EST | 36.01 | 22.57 | 17.44 | 2.89 | 2.64 | 3.18 | 2.89 | 3.14 | 4.00 | #4 | |
20 | Adrienn SZEMES / Daniel SZENASI | HUN | 35.52 | 18.97 | 17.55 | 3.11 | 2.86 | 2.82 | 3.04 | 2.79 | 1.00 | #1 | |
21 | Hanna-Maria TAMMO / Geido KAPP | EST | 28.44 | 15.32 | 15.12 | 2.61 | 2.43 | 2.57 | 2.61 | 2.43 | 2.00 | #2 | |
WD | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | #9 |
Yanovskaia & Mozgov (RUS) 142.72
Shtork & Rand (EST) 126.51
Kosigina & Moroshkin (RUS) 123.48
No comments:
Post a Comment