Plushenko's Short Program
Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Artur GACHINSKI | RUS | 84.80 | 45.91 | 38.89 | 7.86 | 7.50 | 7.82 | 7.75 | 7.96 | 0.00 | #25 | |
2 | Q | Evgeni PLUSHENKO | RUS | 84.71 | 42.21 | 42.50 | 8.64 | 7.86 | 8.71 | 8.43 | 8.86 | 0.00 | #4 | |
3 | Q | Tomas VERNER | CZE | 81.14 | 42.39 | 38.75 | 8.00 | 7.43 | 7.75 | 7.68 | 7.89 | 0.00 | #21 | |
4 | Q | Javier FERNANDEZ | ESP | 80.11 | 40.83 | 39.28 | 7.89 | 7.64 | 7.93 | 7.82 | 8.00 | 0.00 | #20 | |
5 | Q | Florent AMODIO | FRA | 78.48 | 39.87 | 38.61 | 7.86 | 7.50 | 7.82 | 7.61 | 7.82 | 0.00 | #23 | |
6 | Q | Michal BREZINA | CZE | 76.13 | 37.91 | 39.22 | 7.89 | 7.54 | 7.82 | 7.93 | 8.04 | 1.00 | #18 | |
7 | Q | Kevin VAN DER PERREN | BEL | 71.05 | 37.50 | 34.55 | 7.04 | 6.57 | 7.04 | 6.86 | 7.04 | 1.00 | #28 | |
8 | Q | Jorik HENDRICKX | BEL | 68.98 | 36.73 | 32.25 | 6.64 | 6.18 | 6.50 | 6.36 | 6.57 | 0.00 | #24 | |
9 | Q | Alexander MAJOROV | SWE | 68.33 | 36.29 | 32.04 | 6.54 | 6.11 | 6.46 | 6.32 | 6.61 | 0.00 | #27 | |
10 | Q | Brian JOUBERT | FRA | 67.92 | 31.07 | 38.85 | 7.96 | 7.39 | 7.82 | 7.75 | 7.93 | 2.00 | #22 | |
11 | Q | Samuel CONTESTI | ITA | 66.86 | 31.36 | 36.50 | 7.50 | 7.07 | 7.18 | 7.36 | 7.39 | 1.00 | #26 | |
12 | Q | Chafik BESSEGHIER | FRA | 63.12 | 35.97 | 28.15 | 5.75 | 5.36 | 5.79 | 5.54 | 5.71 | 1.00 | #16 | |
13 | Q | Peter LIEBERS | GER | 61.08 | 29.40 | 31.68 | 6.36 | 6.21 | 6.32 | 6.36 | 6.43 | 0.00 | #19 | |
14 | Q | Sergei VORONOV | RUS | 60.88 | 30.74 | 30.14 | 6.25 | 5.61 | 6.21 | 5.93 | 6.14 | 0.00 | #17 | |
15 | Q | Zoltan KELEMEN | ROU | 60.12 | 34.94 | 26.18 | 5.50 | 4.89 | 5.32 | 5.11 | 5.36 | 1.00 | #8 | |
16 | Q | Kim LUCINE | MON | 57.64 | 30.91 | 26.73 | 5.29 | 5.11 | 5.54 | 5.29 | 5.50 | 0.00 | #15 | |
17 | Q | Paolo BACCHINI | ITA | 55.77 | 26.20 | 30.57 | 6.21 | 5.89 | 6.04 | 6.14 | 6.29 | 1.00 | #29 | |
18 | Q | Justus STRID | DEN | 54.71 | 29.09 | 25.62 | 5.18 | 4.75 | 5.29 | 5.04 | 5.36 | 0.00 | #10 | |
19 | Q | Alexei BYCHENKO | ISR | 54.69 | 28.76 | 25.93 | 5.29 | 4.89 | 5.32 | 5.14 | 5.29 | 0.00 | #9 | |
20 | Q | Maciej CIEPLUCHA | POL | 54.17 | 29.41 | 24.76 | 5.07 | 4.61 | 5.11 | 4.86 | 5.11 | 0.00 | #6 | |
21 | Q | Viktor PFEIFER | AUT | 53.58 | 27.83 | 26.75 | 5.57 | 5.04 | 5.46 | 5.25 | 5.43 | 1.00 | #11 | |
22 | Q | Viktor ROMANENKOV | EST | 52.24 | 28.63 | 23.61 | 5.04 | 4.46 | 4.79 | 4.68 | 4.64 | 0.00 | #14 | |
23 | Q | Paul FENTZ | GER | 51.74 | 26.64 | 25.10 | 5.25 | 4.82 | 4.96 | 4.96 | 5.11 | 0.00 | #7 | |
24 | Q | Dmitri IGNATENKO | UKR | 51.61 | 29.04 | 22.57 | 4.71 | 4.14 | 4.54 | 4.64 | 4.54 | 0.00 | #5 | |
25 | Jason THOMPSON | GBR | 51.42 | 29.67 | 21.75 | 4.57 | 4.07 | 4.43 | 4.36 | 4.32 | 0.00 | #1 | ||
26 | Pavel KASKA | CZE | 51.34 | 24.99 | 26.35 | 5.39 | 5.00 | 5.46 | 5.18 | 5.32 | 0.00 | #13 | ||
27 | Vitali LUCHANOK | BLR | 48.32 | 24.31 | 24.01 | 5.11 | 4.54 | 4.82 | 4.79 | 4.75 | 0.00 | #12 | ||
28 | Slavik HAYRAPETYAN | ARM | 45.75 | 23.40 | 22.35 | 4.54 | 4.21 | 4.64 | 4.39 | 4.57 | 0.00 | #2 | ||
29 | Ali DEMIRBOGA | TUR | 45.54 | 24.08 | 21.46 | 4.46 | 4.04 | 4.25 | 4.32 | 4.39 | 0.00 | #3 |
No comments:
Post a Comment