Start Orders
Name | Previous | Free Dance | ||||||
---|---|---|---|---|---|---|---|---|
Place | Score | Place | ||||||
1 | Madison George, Detroit SC Brad Kleffman, Detroit SC | 9 | 34.77 | |||||
2 | Karen Tong, SC of NY David Cruikshank, Windy Hill SC | 12 | 24.94 | |||||
3 | Lauren Leonesio, Los Angeles FSC Dustin Perini, Los Angeles FSC | 11 | 29.86 | |||||
4 | Hannah Pfeifer, All Year FSC Grant Lorello, University of DE FSC | 10 | 34.25 | |||||
5 | Stacey Siddon, Ann Arbor FSC Jared Weiss, All Year FSC | 6 | 36.64 | |||||
6 | Rebecca Lucas, Triangle FSC Yan Kazansky, Columbia FSC (MD) | 8 | 35.36 | |||||
7 | Sierra Chadwick, Detroit SC Alexander Martin, Detroit SC | 5 | 38.19 | |||||
8 | Meara Lorello, University of DE FSC William Dean, University of DE FSC | 7 | 35.38 | |||||
9 | Whitney Miller, WA FSC Kyle MacMillan, WA FSC | 1 | 50.06 | |||||
10 | Hannah Rosinski, Pavilion SC of Cleveland Heights Jacob Jaffe, Pavilion SC of Cleveland Heights | 3 | 44.42 | |||||
11 | Chloe Rose Lewis, All Year FSC Logan Bye, Broadmoor SC | 4 | 38.62 | |||||
12 | Holly Moore, Pavilion SC of Cleveland Heights Daniel Klaber, Pavilion SC of Cleveland Heights | 2 | 47.51 |
No comments:
Post a Comment