1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 65.06 | 31.93 | 33.13 | 8.39 | 8.11 | 8.32 | 8.43 | 8.18 | 0.00 | #11 | |
2 | Nathalie PECHALAT / Fabian BOURZAT | FRA | 64.89 | 30.36 | 34.53 | 8.61 | 8.39 | 8.79 | 8.64 | 8.71 | 0.00 | #13 | |
3 | Ekaterina RIAZANOVA / Ilia TKACHENKO | RUS | 61.34 | 31.85 | 29.49 | 7.43 | 7.18 | 7.43 | 7.54 | 7.29 | 0.00 | #14 | |
4 | Penny COOMES / Nicholas BUCKLAND | GBR | 59.78 | 31.22 | 28.56 | 7.11 | 6.82 | 7.21 | 7.25 | 7.25 | 0.00 | #15 | |
5 | Isabella TOBIAS / Deividas STAGNIUNAS | LTU | 59.66 | 31.14 | 28.52 | 7.18 | 6.86 | 7.29 | 7.18 | 7.14 | 0.00 | #12 | |
6 | Anna CAPPELLINI / Luca LANOTTE | ITA | 59.62 | 27.51 | 32.11 | 7.93 | 7.82 | 8.11 | 8.14 | 8.11 | 0.00 | #20 | |
7 | Elena ILINYKH / Nikita KATSALAPOV | RUS | 59.49 | 27.01 | 32.48 | 8.18 | 7.96 | 8.18 | 8.25 | 8.04 | 0.00 | #16 | |
8 | Pernelle CARRON / Lloyd JONES | FRA | 57.40 | 28.92 | 28.48 | 7.14 | 6.82 | 7.21 | 7.21 | 7.18 | 0.00 | #19 | |
9 | Nelli ZHIGANSHINA / Alexander GAZSI | GER | 56.79 | 28.57 | 28.22 | 7.25 | 6.82 | 7.11 | 7.14 | 6.96 | 0.00 | #18 | |
10 | Charlene GUIGNARD / Marco FABBRI | ITA | 52.45 | 29.00 | 23.45 | 6.07 | 5.71 | 6.04 | 6.07 | 5.50 | 0.00 | #2 | |
11 | Julia ZLOBINA / Alexei SITNIKOV | AZE | 49.66 | 24.57 | 25.09 | 6.39 | 6.18 | 6.32 | 6.36 | 6.14 | 0.00 | #8 | |
12 | Sara HURTADO / Adria DIAZ | ESP | 49.35 | 25.78 | 23.57 | 6.04 | 5.82 | 6.04 | 6.04 | 5.61 | 0.00 | #17 | |
13 | Tanja KOLBE / Stefano CARUSO | GER | 49.07 | 25.65 | 23.42 | 5.93 | 5.71 | 6.04 | 5.96 | 5.68 | 0.00 | #3 | |
14 | Louise WALDEN / Owen EDWARDS | GBR | 48.36 | 25.71 | 22.65 | 5.71 | 5.54 | 5.71 | 5.82 | 5.54 | 0.00 | #6 | |
15 | Lucie MYSLIVECKOVA / Neil BROWN | CZE | 47.47 | 24.92 | 22.55 | 5.68 | 5.46 | 5.71 | 5.86 | 5.50 | 0.00 | #9 | |
16 | Siobhan HEEKIN-CANEDY / Dmitri DUN | UKR | 46.71 | 22.57 | 24.14 | 6.18 | 5.89 | 6.04 | 6.11 | 5.96 | 0.00 | #5 | |
17 | Gabriela KUBOVA / Dmitri KISELEV | CZE | 45.88 | 24.85 | 21.03 | 5.32 | 5.04 | 5.32 | 5.43 | 5.18 | 0.00 | #7 | |
18 | Zsuzsanna NAGY / Mate FEJES | HUN | 44.99 | 24.37 | 20.62 | 5.29 | 5.00 | 5.18 | 5.32 | 5.00 | 0.00 | #4 | |
19 | Irina SHTORK / Taavi RAND | EST | 44.97 | 22.29 | 22.68 | 5.86 | 5.61 | 5.82 | 5.79 | 5.36 | 0.00 | #10 | |
20 | Nadezhda FROLENKOVA / Mikhail KASALO | UKR | 42.60 | 22.07 | 20.53 | 5.29 | 4.93 | 5.25 | 5.21 | 5.00 | 0.00 | #1 |
Wednesday, January 25, 2012
2012 European Figure Skating Championships: Short Dance Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment