Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 56.83 | 30.64 | 26.19 | 6.50 | 6.29 | 6.50 | 6.61 | 6.75 | 0.00 | #15 | |
2 | Anastasia GALYETA / Alexei SHUMSKI | UKR | 52.39 | 29.65 | 22.74 | 5.64 | 5.43 | 5.71 | 5.71 | 5.86 | 0.00 | #21 | |
3 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 52.13 | 27.93 | 24.20 | 6.04 | 5.82 | 6.04 | 6.07 | 6.21 | 0.00 | #14 | |
4 | Anna YANOVSKAIA / Sergei MOZGOV | RUS | 52.06 | 28.15 | 23.91 | 5.93 | 5.71 | 6.04 | 6.04 | 6.11 | 0.00 | #7 | |
5 | Victoria HASEGAWA / Connor HASEGAWA | CAN | 50.69 | 30.43 | 20.26 | 5.14 | 4.89 | 5.07 | 5.14 | 5.07 | 0.00 | #2 | |
6 | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 47.83 | 28.29 | 19.54 | 4.96 | 4.64 | 5.00 | 5.00 | 4.82 | 0.00 | #3 | |
7 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 45.82 | 27.36 | 18.46 | 4.57 | 4.36 | 4.61 | 4.71 | 4.75 | 0.00 | #13 | |
8 | Noa BRUSER / Timothy LUM | CAN | 44.89 | 26.43 | 19.46 | 4.93 | 4.64 | 4.82 | 4.96 | 4.93 | 1.00 | #9 | |
9 | Jessica MANCINI / Tyler BROOKS | USA | 44.17 | 23.87 | 20.30 | 5.32 | 4.93 | 5.14 | 5.07 | 4.93 | 0.00 | #18 | |
10 | Rachel PARSONS / Michael PARSONS | USA | 43.03 | 22.22 | 20.81 | 5.29 | 5.04 | 5.21 | 5.14 | 5.29 | 0.00 | #12 | |
11 | Natalia KALISZEK / Michal KALISZEK | POL | 41.97 | 26.14 | 15.83 | 4.14 | 3.86 | 4.04 | 3.96 | 3.82 | 0.00 | #8 | |
12 | Valentina RUDCHENKO / Artur REGGIANI | FRA | 41.09 | 23.00 | 18.09 | 4.54 | 4.25 | 4.54 | 4.57 | 4.64 | 0.00 | #17 | |
13 | Baily CARROLL / Peter GERBER | POL | 40.07 | 22.35 | 17.72 | 4.46 | 4.21 | 4.43 | 4.50 | 4.50 | 0.00 | #19 | |
14 | Stephanie BAADSGAARD SNIDER / Stepan DUBROVSKI | DEN | 38.69 | 23.22 | 15.47 | 4.11 | 3.82 | 3.86 | 4.14 | 3.50 | 0.00 | #11 | |
15 | Jasmine TESSARI / Stefano COLAFATO | ITA | 38.46 | 24.00 | 14.46 | 3.54 | 3.36 | 3.54 | 3.68 | 3.86 | 0.00 | #6 | |
16 | Sophie JONES / Richard SHARPE | GBR | 37.71 | 20.16 | 17.55 | 4.50 | 4.11 | 4.46 | 4.36 | 4.46 | 0.00 | #20 | |
17 | Karina UZUROVA / Ilias ALI | KAZ | 36.64 | 18.93 | 17.71 | 4.57 | 4.21 | 4.46 | 4.61 | 4.29 | 0.00 | #1 | |
18 | Joanna ZAJAC / Damian BINKOWSKI | POL | 32.84 | 17.29 | 15.55 | 3.93 | 3.68 | 3.86 | 3.96 | 3.96 | 0.00 | #10 | |
19 | Katerina KONICKOVA / Matej LANG | CZE | 28.57 | 16.94 | 12.63 | 3.32 | 3.07 | 3.29 | 3.29 | 2.89 | 1.00 | #5 | |
20 | Viktoria-Laura LOHMUS / Andrei DAVODOV | EST | 26.90 | 15.14 | 11.76 | 3.04 | 2.75 | 3.00 | 3.14 | 2.79 | 0.00 | #4 | |
21 | Ilona BIRGELAITE / Aivaras STRAVINSKAS | LTU | 23.33 | 12.14 | 12.19 | 3.11 | 2.89 | 2.96 | 3.18 | 3.07 | 1.00 | #16 |
Victoria Sinitsina & Ruslan Zhiganshin (RUS) 56.83
Anastasia Galyeta & Alexei Shumski (UKR) 52.39
Gabriella Papadakis & Guillaume Cizeron (FRA) 52.13
No comments:
Post a Comment