Pairs Short Program Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 66.48 | 34.32 | 32.16 | 8.05 | 7.80 | 8.05 | 8.20 | 8.10 | 0.00 | #5 | |
2 | Lubov ILIUSHECHKINA / Nodary MAISURADZE | RUS | 60.12 | 32.36 | 27.76 | 6.90 | 6.70 | 6.90 | 7.15 | 7.05 | 0.00 | #2 | |
3 | Stefania BERTON / Ondrej HOTAREK | ITA | 54.68 | 29.28 | 25.40 | 6.35 | 6.05 | 6.20 | 6.55 | 6.60 | 0.00 | #4 | |
4 | Marissa CASTELLI / Simon SCHNAPIR | USA | 53.86 | 28.42 | 25.44 | 6.35 | 6.05 | 6.45 | 6.50 | 6.45 | 0.00 | #3 | |
5 | Vanessa JAMES / Morgan CIPRES | FRA | 35.00 | 13.88 | 22.12 | 5.60 | 5.30 | 5.35 | 5.80 | 5.60 | 1.00 | #1 |
Pairs Free Skate Results
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Marissa CASTELLI / Simon SCHNAPIR | USA | 4 | 53.86 |
2 | Vanessa JAMES / Morgan CIPRES | FRA | 5 | 35.00 |
Warm-Up Group 2 | ||||
3 | Stefania BERTON / Ondrej HOTAREK | ITA | 3 | 54.68 |
4 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 1 | 66.48 |
5 | Lubov ILIUSHECHKINA / Nodary MAISURADZE | RUS | 2 | 60.12 |
No comments:
Post a Comment