Men's Short Program Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daisuke MURAKAMI | JPN | 73.19 | 38.85 | 34.34 | 7.29 | 6.67 | 6.75 | 7.00 | 6.63 | 0.00 | #15 | |
2 | Grant HOCHSTEIN | USA | 69.77 | 36.32 | 33.45 | 6.71 | 6.33 | 6.79 | 6.83 | 6.79 | 0.00 | #11 | |
3 | Kevin VAN DER PERREN | BEL | 64.88 | 34.04 | 30.84 | 6.42 | 5.83 | 6.21 | 6.21 | 6.17 | 0.00 | #8 | |
4 | Jonathan CASSAR | USA | 63.86 | 29.98 | 33.88 | 6.83 | 6.38 | 7.00 | 6.71 | 6.96 | 0.00 | #5 | |
5 | Paul PARKINSON | ITA | 59.98 | 28.87 | 31.11 | 6.33 | 5.79 | 6.33 | 6.33 | 6.33 | 0.00 | #6 | |
6 | Samuel CONTESTI | ITA | 58.45 | 26.32 | 33.13 | 6.71 | 6.08 | 6.50 | 6.88 | 6.96 | 1.00 | #4 | |
7 | Kim LUCINE | MON | 53.59 | 27.67 | 25.92 | 5.25 | 4.92 | 5.17 | 5.29 | 5.29 | 0.00 | #16 | |
8 | Artem GRIGORIEV | RUS | 52.39 | 24.85 | 28.54 | 6.08 | 5.71 | 5.54 | 5.63 | 5.58 | 1.00 | #7 | |
9 | Abzal RAKIMGALIYEV | KAZ | 51.98 | 25.80 | 27.18 | 5.46 | 5.04 | 5.42 | 5.63 | 5.63 | 1.00 | #21 | |
10 | Maciej CIEPLUCHA | POL | 51.30 | 23.05 | 28.25 | 5.67 | 5.33 | 5.79 | 5.71 | 5.75 | 0.00 | #3 | |
11 | Kento NAKAMURA | JPN | 51.28 | 27.40 | 25.88 | 5.25 | 5.00 | 4.92 | 5.50 | 5.21 | 2.00 | #2 | |
12 | Justus STRID | DEN | 48.07 | 21.90 | 27.17 | 5.38 | 4.92 | 5.54 | 5.58 | 5.75 | 1.00 | #10 | |
13 | Dmytro IGNATENKO | UKR | 46.48 | 22.15 | 24.33 | 5.00 | 4.71 | 4.83 | 5.00 | 4.79 | 0.00 | #17 | |
14 | Ghafik BESSEGHIER | FRA | 44.13 | 18.30 | 25.83 | 5.42 | 5.08 | 5.00 | 5.25 | 5.08 | 0.00 | #14 | |
15 | Saulius AMBRULEVICIUS | LIT | 43.12 | 18.45 | 24.67 | 5.17 | 4.63 | 5.00 | 5.04 | 4.83 | 0.00 | #18 | |
16 | Jakub STROBL | SVK | 42.33 | 19.25 | 23.08 | 4.92 | 4.54 | 4.58 | 4.58 | 4.46 | 0.00 | #12 | |
17 | Patrick MYZYK | POL | 42.20 | 20.11 | 22.09 | 4.96 | 4.25 | 4.42 | 4.38 | 4.08 | 0.00 | #1 | |
18 | David RICHARDSON | GBR | 40.25 | 16.63 | 24.62 | 5.04 | 4.75 | 4.83 | 5.08 | 4.92 | 1.00 | #20 | |
19 | Zheng Feng CHAN | MAS | 35.31 | 15.44 | 19.87 | 4.29 | 3.79 | 3.96 | 4.08 | 3.75 | 0.00 | #19 | |
20 | Miroslav DVORAK | CZE | 31.15 | 12.60 | 20.55 | 4.42 | 3.92 | 4.04 | 4.21 | 3.96 | 2.00 | #22 |
Men's Free Skate Start Order
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Zheng Feng CHAN | MAS | 19 | 35.31 |
2 | Jakub STROBL | SVK | 16 | 42.33 |
3 | Patrick MYZYK | POL | 17 | 42.20 |
4 | David RICHARDSON | GBR | 18 | 40.25 |
5 | Miroslav DVORAK | CZE | 20 | 31.15 |
Warm-Up Group 2 | ||||
6 | Justus STRID | DEN | 12 | 48.07 |
7 | Saulius AMBRULEVICIUS | LIT | 15 | 43.12 |
8 | Ghafik BESSEGHIER | FRA | 14 | 44.13 |
9 | Dmytro IGNATENKO | UKR | 13 | 46.48 |
10 | Kento NAKAMURA | JPN | 11 | 51.28 |
Warm-Up Group 3 | ||||
11 | Abzal RAKIMGALIYEV | KAZ | 9 | 51.98 |
12 | Artem GRIGORIEV | RUS | 8 | 52.39 |
13 | Kim LUCINE | MON | 7 | 53.59 |
14 | Maciej CIEPLUCHA | POL | 10 | 51.30 |
15 | Samuel CONTESTI | ITA | 6 | 58.45 |
Warm-Up Group 4 | ||||
16 | Paul PARKINSON | ITA | 5 | 59.98 |
17 | Jonathan CASSAR | USA | 4 | 63.86 |
18 | Kevin VAN DER PERREN | BEL | 3 | 64.88 |
19 | Grant HOCHSTEIN | USA | 2 | 69.77 |
20 | Daisuke MURAKAMI | JPN | 1 | 73.19 |
No comments:
Post a Comment