Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zijun LI | CHN | 55.09 | 31.49 | 23.60 | 5.96 | 5.57 | 6.04 | 5.89 | 6.04 | 0.00 | #30 | |
2 | Polina AGAFONOVA | RUS | 54.60 | 30.34 | 24.26 | 6.11 | 5.89 | 6.18 | 6.04 | 6.11 | 0.00 | #22 | |
3 | Ashley CAIN | USA | 49.14 | 26.02 | 23.12 | 5.61 | 5.50 | 6.04 | 5.82 | 5.93 | 0.00 | #10 | |
4 | Gerli LIINAMAE | EST | 48.90 | 28.72 | 20.18 | 5.11 | 5.00 | 5.04 | 5.04 | 5.04 | 0.00 | #15 | |
5 | Polina SHELEPEN | RUS | 47.92 | 26.66 | 21.26 | 5.36 | 5.32 | 5.25 | 5.39 | 5.25 | 0.00 | #1 | |
6 | Yasmin SIRAJ | USA | 46.75 | 26.75 | 21.00 | 5.29 | 5.21 | 5.14 | 5.29 | 5.32 | 1.00 | #5 | |
7 | Riona KATO | JPN | 42.12 | 23.07 | 20.05 | 5.14 | 5.00 | 5.04 | 5.00 | 4.89 | 1.00 | #11 | |
8 | Josefine TALJEGARD | SWE | 41.46 | 21.72 | 19.74 | 4.86 | 4.89 | 4.93 | 5.00 | 5.00 | 0.00 | #27 | |
9 | Lenaelle GILLERON-GORRY | FRA | 40.77 | 23.63 | 18.14 | 4.54 | 4.46 | 4.43 | 4.61 | 4.64 | 1.00 | #26 | |
10 | Alina FJODOROVA | LAT | 39.38 | 22.12 | 17.26 | 4.43 | 4.21 | 4.25 | 4.32 | 4.36 | 0.00 | #21 | |
11 | Alexandra KAMIENIECKI | POL | 37.74 | 19.64 | 18.10 | 4.50 | 4.36 | 4.57 | 4.57 | 4.61 | 0.00 | #20 | |
12 | Tina STUERZINGER | SUI | 37.71 | 20.45 | 17.26 | 4.32 | 4.21 | 4.32 | 4.32 | 4.39 | 0.00 | #31 | |
13 | Ho Jung LEE | KOR | 36.71 | 18.97 | 18.74 | 4.86 | 4.50 | 4.68 | 4.68 | 4.71 | 1.00 | #3 | |
14 | Miyabi OBA | JPN | 35.97 | 19.92 | 18.05 | 4.75 | 4.57 | 4.21 | 4.64 | 4.39 | 2.00 | #4 | |
15 | Nea VIIRI | FIN | 35.71 | 19.20 | 16.51 | 4.14 | 4.04 | 4.21 | 4.14 | 4.11 | 0.00 | #25 | |
16 | Sila SAYGI | TUR | 33.20 | 15.37 | 17.83 | 4.18 | 4.46 | 4.61 | 4.43 | 4.61 | 0.00 | #14 | |
17 | Ieva GAILE | LAT | 32.97 | 17.38 | 15.59 | 3.89 | 3.86 | 3.89 | 3.93 | 3.93 | 0.00 | #2 | |
18 | Dominika MURCKOVA | SVK | 32.15 | 17.40 | 15.75 | 4.11 | 3.82 | 4.04 | 3.82 | 3.89 | 1.00 | #19 | |
19 | Anine RABE | NOR | 31.53 | 17.04 | 15.49 | 3.96 | 3.82 | 3.86 | 3.89 | 3.82 | 1.00 | #7 | |
20 | Christina ERDEL | GER | 31.39 | 15.98 | 16.41 | 4.18 | 4.00 | 4.11 | 4.11 | 4.11 | 1.00 | #32 | |
21 | Margot KRISBERG | ISR | 31.29 | 16.58 | 15.71 | 4.00 | 3.79 | 3.96 | 3.93 | 3.96 | 1.00 | #16 | |
22 | Natascha ZANGL | AUT | 31.24 | 15.95 | 15.29 | 3.96 | 3.71 | 3.82 | 3.82 | 3.79 | 0.00 | #28 | |
23 | Taylor DEAN | AUS | 30.95 | 16.78 | 14.17 | 3.57 | 3.39 | 3.57 | 3.64 | 3.54 | 0.00 | #29 | |
24 | Rimgaile MESKAITE | LTU | 30.22 | 16.84 | 13.38 | 3.50 | 3.21 | 3.32 | 3.32 | 3.36 | 0.00 | #6 | |
25 | Karina RUTLAUKA | LAT | 29.13 | 15.73 | 14.40 | 3.64 | 3.54 | 3.57 | 3.68 | 3.57 | 1.00 | #17 | |
26 | Kristina ZAKHARANKA | BLR | 28.74 | 14.19 | 15.55 | 3.96 | 3.82 | 3.82 | 3.96 | 3.86 | 1.00 | #13 | |
27 | Sandra RISTIVOJEVIC | SRB | 28.20 | 15.29 | 12.91 | 3.39 | 3.07 | 3.25 | 3.21 | 3.21 | 0.00 | #12 | |
28 | Heidbjort Arney HOSKULDSDOTTIR | ISL | 27.48 | 14.16 | 13.32 | 3.36 | 3.14 | 3.36 | 3.32 | 3.46 | 0.00 | #23 | |
29 | Corinna Lijun LIN | TPE | 25.81 | 14.00 | 12.81 | 3.36 | 3.21 | 3.07 | 3.25 | 3.11 | 1.00 | #9 | |
30 | Regina GLAZMAN | KAZ | 23.59 | 11.44 | 12.15 | 3.07 | 2.93 | 3.00 | 3.07 | 3.11 | 0.00 | #24 | |
31 | Anais CLAES | BEL | 23.51 | 10.12 | 14.39 | 3.54 | 3.43 | 3.64 | 3.68 | 3.71 | 1.00 | #18 | |
32 | Arijana TIRAK | BIH | 14.61 | 5.38 | 9.23 | 2.32 | 2.18 | 2.43 | 2.32 | 2.29 | 0.00 | #8 |
Thursday, September 1, 2011
2011 Junior Grand Prix of Latvia: Ladies Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment