Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Britney SIMPSON / Matthew BLACKMER | USA | 48.89 | 25.81 | 23.08 | 5.89 | 5.50 | 5.89 | 5.75 | 5.82 | 0.00 | #8 | |
2 | Tatiana TUDVASEVA / Sergei LISIEV | RUS | 45.17 | 24.16 | 21.01 | 5.36 | 5.07 | 5.18 | 5.29 | 5.36 | 0.00 | #11 | |
3 | Madeline AARON / Max SETTLAGE | USA | 42.76 | 22.70 | 21.06 | 5.39 | 5.04 | 5.29 | 5.32 | 5.29 | 1.00 | #2 | |
4 | Jessica CALALANG / Zack SIDHU | USA | 42.11 | 20.85 | 21.26 | 5.39 | 5.14 | 5.32 | 5.36 | 5.36 | 0.00 | #3 | |
5 | Katherine BOBAK / Ian BEHARRY | CAN | 41.63 | 20.46 | 21.17 | 5.46 | 5.18 | 5.18 | 5.32 | 5.32 | 0.00 | #9 | |
6 | Valeria GRECHUKHINA / Andrei FILONOV | RUS | 39.36 | 18.91 | 20.45 | 5.14 | 4.96 | 5.14 | 5.25 | 5.07 | 0.00 | #5 | |
7 | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 36.45 | 19.83 | 16.62 | 4.32 | 3.96 | 4.18 | 4.18 | 4.14 | 0.00 | #1 | |
8 | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 34.39 | 20.68 | 14.71 | 3.96 | 3.50 | 3.64 | 3.71 | 3.57 | 1.00 | #4 | |
9 | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 33.02 | 16.22 | 16.80 | 4.29 | 4.04 | 4.18 | 4.29 | 4.21 | 0.00 | #6 | |
10 | Aleksandra MALINKIEWICZ / Sebastian LOFEK | POL | 32.01 | 16.55 | 15.46 | 4.07 | 3.79 | 3.82 | 3.93 | 3.71 | 0.00 | #7 | |
11 | Magdalena JASKOLKA / Piotr SNOPEK | POL | 29.42 | 15.22 | 14.20 | 3.75 | 3.43 | 3.50 | 3.61 | 3.46 | 0.00 | #10 |
Britney Simpson & Matthew Blackmer (USA) 48.89
Tatiana Tudvaseva & Sergei Lisiev (RUS) 45.17
Madeline Aaron & Max Settlage (USA) 42.11
No comments:
Post a Comment