Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | He ZHANG | CHN | 59.26 | 30.98 | 29.28 | 5.93 | 5.64 | 5.86 | 5.89 | 5.96 | 1.00 | #10 | |
2 | Ryuju HINO | JPN | 58.10 | 33.74 | 24.36 | 5.18 | 4.75 | 4.86 | 4.82 | 4.75 | 0.00 | #7 | |
3 | June-Hyoung LEE | KOR | 58.06 | 30.40 | 27.66 | 5.61 | 5.36 | 5.61 | 5.54 | 5.54 | 0.00 | #17 | |
4 | Timothy DOLENSKY | USA | 56.52 | 30.14 | 26.38 | 5.46 | 5.21 | 5.32 | 5.07 | 5.32 | 0.00 | #9 | |
5 | Jiaxing LIU | CHN | 55.20 | 26.44 | 29.76 | 6.18 | 5.75 | 5.86 | 5.93 | 6.04 | 1.00 | #15 | |
6 | Pavel IGNATENKO | BLR | 54.87 | 30.62 | 24.25 | 5.07 | 4.71 | 4.86 | 4.79 | 4.82 | 0.00 | #18 | |
7 | Sei KAWAHARA | JPN | 52.98 | 28.69 | 25.29 | 5.18 | 4.86 | 5.04 | 5.07 | 5.14 | 1.00 | #13 | |
8 | Feodosiy EFREMENKOV | RUS | 51.97 | 27.37 | 24.60 | 5.14 | 4.71 | 4.89 | 4.93 | 4.93 | 0.00 | #14 | |
9 | Stanislav PERTSOV | UKR | 51.60 | 27.28 | 25.32 | 5.21 | 4.86 | 5.00 | 5.11 | 5.14 | 1.00 | #8 | |
10 | Martin RAPPE | GER | 50.56 | 27.84 | 22.72 | 4.79 | 4.39 | 4.54 | 4.50 | 4.50 | 0.00 | #5 | |
11 | Viktor ROMANENKOV | EST | 47.66 | 24.80 | 22.86 | 4.79 | 4.46 | 4.50 | 4.68 | 4.43 | 0.00 | #1 | |
12 | Nam NGUYEN | CAN | 47.08 | 23.11 | 24.97 | 5.00 | 4.75 | 5.00 | 5.04 | 5.18 | 1.00 | #22 | |
13 | Ilia PETROV | RUS | 46.67 | 23.16 | 24.51 | 5.04 | 4.75 | 4.82 | 4.86 | 5.04 | 1.00 | #6 | |
14 | Charles TETAR | FRA | 45.85 | 23.36 | 23.49 | 4.89 | 4.64 | 4.64 | 4.64 | 4.68 | 1.00 | #20 | |
15 | Slavik HAYRAPETYAN | ARM | 45.32 | 22.15 | 23.17 | 4.82 | 4.32 | 4.68 | 4.71 | 4.64 | 0.00 | #21 | |
16 | Matthias VERSLUIS | FIN | 44.74 | 22.02 | 22.72 | 4.68 | 4.43 | 4.61 | 4.46 | 4.54 | 0.00 | #11 | |
17 | Emmanuel SAVARY | USA | 42.77 | 22.95 | 21.82 | 4.50 | 4.29 | 4.21 | 4.46 | 4.36 | 2.00 | #4 | |
18 | Osman AKGUN | TUR | 41.31 | 23.37 | 17.94 | 3.86 | 3.36 | 3.54 | 3.64 | 3.54 | 0.00 | #3 | |
19 | Carlo ROETHLISBERGER | SUI | 40.67 | 20.42 | 20.25 | 4.18 | 3.86 | 4.07 | 4.14 | 4.00 | 0.00 | #2 | |
20 | Deividas KIZALA | LTU | 31.15 | 14.91 | 17.24 | 3.79 | 3.21 | 3.46 | 3.39 | 3.39 | 1.00 | #12 | |
21 | Abish BAYTKANOV | KAZ | 28.25 | 12.29 | 16.96 | 3.64 | 3.29 | 3.32 | 3.39 | 3.32 | 1.00 | #16 | |
22 | Maksims KIRILOVS | LAT | 22.44 | 7.27 | 15.17 | 3.21 | 2.93 | 2.96 | 3.07 | 3.00 | 0.00 | #19 |
Thursday, September 1, 2011
2011 Junior Grand Prix of Latvia: Mens Short Program
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment