Pl. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Xiaoyu YU / Yang JIN | CHN | 51.30 | 29.30 | | 22.00 | 5.71 | 5.32 | 5.68 | 5.54 | 5.25 | 0.00 | #12 |
2 | Ekaterina PETAIKINA / Maxim KURDUYKOV | RUS | 48.60 | 26.77 | | 21.83 | 5.57 | 5.21 | 5.57 | 5.46 | 5.46 | 0.00 | #11 |
3 | Wenjing SUI / Cong HAN | CHN | 48.60 | 23.08 | | 25.52 | 6.36 | 6.25 | 6.43 | 6.32 | 6.54 | 0.00 | #4 |
4 | Meiyi LI / Bo JIANG | CHN | 48.29 | 26.54 | | 21.75 | 5.71 | 5.36 | 5.36 | 5.46 | 5.29 | 0.00 | #6 |
5 | Alexandra VASILIEVA / Yuri SHEVCHUK | RUS | 45.95 | 24.47 | | 21.48 | 5.50 | 5.25 | 5.32 | 5.39 | 5.39 | 0.00 | #20 |
6 | Lina FEDOROVA / Maxim MIROSHKIN | RUS | 44.68 | 24.50 | | 20.18 | 5.11 | 4.96 | 5.04 | 5.00 | 5.11 | 0.00 | #19 |
7 | Kylie DUARTE / Colin GRAFTON | USA | 44.60 | 23.45 | | 21.15 | 5.32 | 5.04 | 5.43 | 5.11 | 5.54 | 0.00 | #15 |
8 | Klara KADLECOVA / Petr BIDAR | CZE | 43.80 | 24.65 | | 19.15 | 4.86 | 4.57 | 4.96 | 4.71 | 4.82 | 0.00 | #5 |
9 | Margaret PURDY / Michael MARINARO | CAN | 42.54 | 23.31 | | 19.23 | 5.04 | 4.64 | 4.79 | 4.79 | 4.79 | 0.00 | #2 |
10 | Haven DENNEY / Brandon FRAZIER | USA | 42.25 | 21.99 | | 21.26 | 5.29 | 5.11 | 5.29 | 5.39 | 5.50 | 1.00 | #14 |
11 | Olivia OLTMANNS / Joshua SANTILLAN | USA | 41.46 | 21.94 | | 20.52 | 5.29 | 4.89 | 5.25 | 5.11 | 5.11 | 1.00 | #10 |
12 | Michelle LUNDBERG / Richard LUNDBERG | SWE | 38.71 | 21.20 | | 17.51 | 4.36 | 4.21 | 4.46 | 4.43 | 4.43 | 0.00 | #18 |
13 | Anais MORAND / Timothy LEEMANN | SUI | 37.76 | 21.46 | | 17.30 | 4.61 | 4.11 | 4.29 | 4.36 | 4.25 | 1.00 | #17 |
14 | Stina MARTINI / Severin KIEFER | AUT | 36.67 | 19.84 | | 16.83 | 4.18 | 3.93 | 4.32 | 4.25 | 4.36 | 0.00 | #9 |
15 | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 35.63 | 18.66 | | 16.97 | 4.36 | 4.25 | 4.14 | 4.32 | 4.14 | 0.00 | #1 |
16 | Magdalena JASKOLKA / Piotr SNOPEK | POL | 34.19 | 19.45 | | 14.74 | 3.93 | 3.54 | 3.64 | 3.75 | 3.57 | 0.00 | #13 |
17 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 31.41 | 15.64 | | 15.77 | 3.93 | 3.75 | 3.96 | 4.07 | 4.00 | 0.00 | #8 |
18 | Aleksandra MALINKIEWICZ / Sebastian LOFEK | POL | 31.18 | 17.59 | | 14.59 | 3.89 | 3.54 | 3.64 | 3.64 | 3.54 | 1.00 | #16 |
19 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 30.78 | 14.09 | | 16.69 | 4.29 | 4.07 | 4.07 | 4.29 | 4.14 | 0.00 | #7 |
20 | Veera KESTILA / Callum BULLARD | AUS | 24.77 | 12.22 | | 13.55 | 3.29 | 3.18 | 3.36 | 3.57 | 3.54 | 1.00 | #3 |
No comments:
Post a Comment