StN. | Name | Nation | |||
---|---|---|---|---|---|
Warm-Up Group 1 | |||||
1 | Sindra KRIISA |
| |||
2 | Chantelle KERRY |
| |||
3 | Vanessa LAM |
| |||
4 | Brooklee HAN |
| |||
5 | Madelaine PARKER |
| |||
Warm-Up Group 2 | |||||
6 | Reyna HAMUI |
| |||
7 | Victoria HUEBLER |
| |||
8 | Jaimee NOBBS |
| |||
9 | Alexandra DEEVA |
| |||
10 | Anita MADSEN |
| |||
Warm-Up Group 3 | |||||
11 | Risa SHOJI |
| |||
12 | Chaochih LIU |
| |||
13 | Yi Ching NG |
| |||
14 | Courtney HICKS |
| |||
15 | Polina KOROBEYNIKOVA |
| |||
16 | Sandra KOPHON |
| |||
Warm-Up Group 4 | |||||
17 | Sumika YAMADA |
| |||
18 | Beata PAPP |
| |||
19 | Bahia TALEB |
| |||
20 | Haruna SUZUKI |
| |||
21 | Hae-Jin KIM |
| |||
22 | Alexandra NAJARRO |
|
StN. | Name | Nation | |||
---|---|---|---|---|---|
Warm-Up Group 1 | |||||
1 | Wayne Wing Yin CHUNG |
| |||
2 | Bela PAPP |
| |||
3 | Dong-Won LEE |
| |||
4 | Chih-I TSAO |
| |||
Warm-Up Group 2 | |||||
5 | Keiji TANAKA |
| |||
6 | Jason BROWN |
| |||
7 | Marco ZAKOURIL |
| |||
8 | Brendan KERRY |
| |||
9 | Ryan Zhi Jwen YEE |
| |||
Warm-Up Group 3 | |||||
10 | Christopher BERNECK |
| |||
11 | David KRANJEC |
| |||
12 | Oliver PORTER |
| |||
13 | Suchet KONGCHIM |
| |||
14 | Simon HOCQUAUX |
| |||
Warm-Up Group 4 | |||||
15 | Mikhail KOLYADA |
| |||
16 | Michael Christian MARTINEZ |
| |||
17 | Yoji TSUBOI |
| |||
18 | Liam FIRUS |
| |||
19 | Philip WARREN |
|
StN. | Name | Nation | |||
---|---|---|---|---|---|
Warm-Up Group 1 | |||||
1 | Nicole ORFORD / Thomas WILLIAMS |
| |||
2 | Madeline HERITAGE / Nathaniel FAST |
| |||
3 | Valeria ZENKOVA / Valerie SINITSIN |
| |||
4 | Natalia JANCOSEK / Petr SEKNICKA |
| |||
Warm-Up Group 2 | |||||
5 | Lauri BONACORSI / Travis MAGER |
| |||
6 | Ayesha YIGIT / Shane SPEDEN |
| |||
7 | Sarah COWARD / Avidan BROWN |
| |||
8 | Sara AGHAI / Jussiville PARTANEN |
| |||
9 | Valeria LOSEVA / Denis LUNIN |
|
No comments:
Post a Comment