Ladies Short Program Results
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mae Berenice MEITE | FRA | 47.90 | 1 | |
2 | Shoko ISHIKAWA | JPN | 46.88 | 2 | |
3 | Monika SIMANCIKOVA | SVK | 44.56 | 3 | |
4 | Lena MARROCCO | FRA | 41.49 | 4 | |
5 | Kerstin FRANK | AUT | 39.87 | 5 | |
6 | Jenna MCCORKELL | GBR | 39.55 | 6 | |
7 | Belinda SCHOENBERGER | AUT | 39.48 | 7 | |
8 | Minna PARVIAINEN | FIN | 39.31 | 8 | |
9 | Kaat VAN DAELE | BEL | 36.00 | 9 | |
10 | Anastasya KONONENKO | UKR | 33.26 | 10 | |
11 | Karly ROBERTSON | GBR | 33.18 | 11 | |
12 | Alice GARLISI | ITA | 32.55 | 12 | |
13 | Marina SEEH | SRB | 32.32 | 13 | |
14 | Roberta RODHEGIERO | ITA | 30.79 | 14 | |
15 | Nastasia LOBACHEVSKAYA | CZE | 29.45 | 15 | |
16 | Anine RABE | NOR | 26.59 | 16 | |
17 | Angelica OLSSON | SWE | 25.00 | 17 | |
18 | Erika VITEKOVA | SVK | 24.45 | 18 | |
19 | Mirna LIBRIC | CRO | 20.31 | 19 |
Ladies Free Skate Start Order
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Angelica OLSSON | SWE | 17 | 25.00 |
2 | Anine RABE | NOR | 16 | 26.59 |
3 | Erika VITEKOVA | SVK | 18 | 24.45 |
4 | Mirna LIBRIC | CRO | 19 | 20.31 |
Warm-Up Group 2 | ||||
5 | Karly ROBERTSON | GBR | 11 | 33.18 |
6 | Nastasia LOBACHEVSKAYA | CZE | 15 | 29.45 |
7 | Roberta RODHEGIERO | ITA | 14 | 30.79 |
8 | Alice GARLISI | ITA | 12 | 32.55 |
9 | Marina SEEH | SRB | 13 | 32.32 |
Warm-Up Group 3 | ||||
10 | Kaat VAN DAELE | BEL | 9 | 36.00 |
11 | Anastasya KONONENKO | UKR | 10 | 33.26 |
12 | Belinda SCHOENBERGER | AUT | 7 | 39.48 |
13 | Minna PARVIAINEN | FIN | 8 | 39.31 |
14 | Jenna MCCORKELL | GBR | 6 | 39.55 |
Warm-Up Group 4 | ||||
15 | Lena MARROCCO | FRA | 4 | 41.49 |
16 | Monika SIMANCIKOVA | SVK | 3 | 44.56 |
17 | Kerstin FRANK | AUT | 5 | 39.87 |
18 | Mae Berenice MEITE | FRA | 1 | 47.90 |
19 | Shoko ISHIKAWA | JPN | 2 | 46.88 |
No comments:
Post a Comment