Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina AGAFONOVA | RUS | 55.97 | 32.31 | 23.66 | 5.96 | 5.50 | 6.07 | 5.96 | 6.07 | 0.00 | #17 | |
2 | Zijun LI | CHN | 55.59 | 31.79 | 23.80 | 6.07 | 5.61 | 6.14 | 5.93 | 6.00 | 0.00 | #4 | |
3 | Miu SATO | JPN | 50.88 | 28.20 | 22.68 | 5.96 | 5.43 | 5.75 | 5.64 | 5.57 | 0.00 | #13 | |
4 | Vanessa LAM | USA | 50.35 | 27.72 | 22.63 | 5.71 | 5.43 | 5.75 | 5.57 | 5.82 | 0.00 | #16 | |
5 | Kako TOMOTAKI | JPN | 48.78 | 28.67 | 20.11 | 5.50 | 4.71 | 4.93 | 5.07 | 4.93 | 0.00 | #11 | |
6 | Katarina KULGEYKO | USA | 46.93 | 26.74 | 21.19 | 5.46 | 4.93 | 5.39 | 5.46 | 5.25 | 1.00 | #2 | |
7 | Anais VENTARD | FRA | 46.76 | 26.25 | 20.51 | 4.96 | 4.86 | 5.14 | 5.29 | 5.39 | 0.00 | #19 | |
8 | So-Youn PARK | KOR | 46.27 | 26.00 | 20.27 | 5.25 | 4.86 | 5.04 | 5.07 | 5.11 | 0.00 | #25 | |
9 | Natasha PURICH | CAN | 42.78 | 22.36 | 20.42 | 5.21 | 4.75 | 5.14 | 5.14 | 5.29 | 0.00 | #6 | |
10 | Isabel DRESCHER | GER | 40.67 | 22.87 | 17.80 | 4.75 | 4.32 | 4.43 | 4.39 | 4.36 | 0.00 | #20 | |
11 | Agnese GARLISI | ITA | 39.34 | 19.92 | 19.42 | 4.89 | 4.64 | 4.96 | 4.86 | 4.93 | 0.00 | #23 | |
12 | Tina STUERZINGER | SUI | 38.71 | 22.46 | 16.25 | 4.18 | 3.75 | 4.00 | 4.21 | 4.18 | 0.00 | #7 | |
13 | Beata PAPP | FIN | 36.55 | 19.22 | 17.33 | 4.54 | 4.07 | 4.36 | 4.32 | 4.36 | 0.00 | #15 | |
14 | Sumika YAMADA | HKG | 35.15 | 18.94 | 16.21 | 4.18 | 3.82 | 4.11 | 4.07 | 4.07 | 0.00 | #26 | |
15 | Camilla GJERSEM | NOR | 34.77 | 19.88 | 16.89 | 4.21 | 3.96 | 4.29 | 4.29 | 4.36 | 2.00 | #27 | |
16 | Eliska BREZINOVA | CZE | 34.55 | 18.73 | 15.82 | 4.14 | 3.71 | 3.89 | 4.07 | 3.96 | 0.00 | #30 | |
17 | Kim BELL | NED | 33.12 | 18.65 | 14.47 | 3.86 | 3.32 | 3.61 | 3.68 | 3.61 | 0.00 | #21 | |
18 | Lana BAGEN | GBR | 31.49 | 17.28 | 15.21 | 3.86 | 3.54 | 3.86 | 3.89 | 3.86 | 1.00 | #9 | |
19 | Nina Larissa WOLFSLAST | AUT | 31.06 | 17.43 | 13.63 | 3.57 | 3.07 | 3.43 | 3.46 | 3.50 | 0.00 | #28 | |
20 | Svetlana ISSAKOVA | EST | 30.73 | 16.48 | 16.25 | 4.25 | 3.79 | 4.00 | 4.14 | 4.14 | 2.00 | #5 | |
21 | Petra JURIC | CRO | 29.19 | 16.42 | 13.77 | 3.61 | 3.14 | 3.46 | 3.43 | 3.57 | 1.00 | #10 | |
22 | Daria PODTELEJNIKOVA | DEN | 29.12 | 16.84 | 14.28 | 3.68 | 3.32 | 3.46 | 3.75 | 3.64 | 2.00 | #18 | |
23 | Anita KAPFERER | AUT | 29.08 | 15.62 | 14.46 | 3.82 | 3.36 | 3.57 | 3.68 | 3.64 | 1.00 | #8 | |
24 | Lieselotte SWERTS | BEL | 28.68 | 16.48 | 13.20 | 3.43 | 3.00 | 3.32 | 3.32 | 3.43 | 1.00 | #1 | |
25 | Mona Lisa WEINBERGER | AUT | 28.47 | 16.70 | 12.77 | 3.25 | 2.96 | 3.32 | 3.21 | 3.21 | 1.00 | #3 | |
26 | Alexandra KUNOVA | SVK | 28.14 | 13.73 | 14.41 | 3.82 | 3.29 | 3.61 | 3.68 | 3.61 | 0.00 | #12 | |
27 | Zara PASFIELD | AUS | 26.59 | 12.64 | 13.95 | 3.61 | 3.18 | 3.54 | 3.57 | 3.54 | 0.00 | #24 | |
28 | Michelle QUINTERO | MEX | 26.29 | 12.64 | 13.65 | 3.54 | 3.14 | 3.46 | 3.50 | 3.43 | 0.00 | #14 | |
29 | Duygu SEN | TUR | 26.23 | 12.86 | 14.37 | 3.61 | 3.54 | 3.50 | 3.68 | 3.64 | 1.00 | #29 | |
30 | Pina UMEK | SLO | 25.87 | 12.12 | 14.75 | 3.75 | 3.57 | 3.57 | 3.82 | 3.71 | 1.00 | #22 |
Polina Agafonova (RUS) 55.97
Zijun Li (CHN) 55.59
Miu Sato (JPN) 50.88
No comments:
Post a Comment