Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia LIPNITSKAIA | RUS | 60.37 | 34.42 | 25.95 | 6.57 | 6.36 | 6.46 | 6.54 | 6.50 | 0.00 | #24 | |
2 | Satoko MIYAHARA | JPN | 56.46 | 32.80 | 23.66 | 5.86 | 5.82 | 5.96 | 6.00 | 5.93 | 0.00 | #8 | |
3 | Samantha CESARIO | USA | 52.22 | 29.00 | 23.22 | 5.89 | 5.54 | 5.89 | 5.82 | 5.89 | 0.00 | #12 | |
4 | Kate CHARBONNEAU | CAN | 48.91 | 27.43 | 21.48 | 5.43 | 5.07 | 5.46 | 5.39 | 5.50 | 0.00 | #16 | |
5 | Miu SATO | JPN | 47.20 | 25.34 | 22.86 | 6.11 | 5.64 | 5.46 | 5.75 | 5.61 | 1.00 | #11 | |
6 | Lauren DINH | USA | 46.93 | 26.02 | 20.91 | 5.39 | 5.00 | 5.21 | 5.29 | 5.25 | 0.00 | #3 | |
7 | Anais VENTARD | FRA | 45.06 | 24.64 | 20.42 | 5.07 | 4.93 | 5.14 | 5.25 | 5.14 | 0.00 | #2 | |
8 | Kristina ZASEEVA | RUS | 45.00 | 23.58 | 21.42 | 5.46 | 5.18 | 5.29 | 5.43 | 5.43 | 0.00 | #17 | |
9 | Alina MILEVSKAIA | UKR | 41.41 | 21.61 | 19.80 | 4.89 | 4.82 | 4.96 | 5.04 | 5.04 | 0.00 | #14 | |
10 | Alina FJODOROVA | LAT | 40.11 | 22.14 | 17.97 | 4.68 | 4.21 | 4.54 | 4.54 | 4.50 | 0.00 | #9 | |
11 | Rebecka EMANUELSSON | SWE | 39.37 | 21.69 | 17.68 | 4.43 | 4.29 | 4.39 | 4.46 | 4.54 | 0.00 | #5 | |
12 | Agata KRYGER | POL | 37.61 | 19.44 | 18.17 | 4.68 | 4.36 | 4.64 | 4.54 | 4.50 | 0.00 | #21 | |
13 | Monika SIMANCIKOVA | SVK | 37.28 | 18.87 | 18.41 | 4.75 | 4.36 | 4.57 | 4.61 | 4.71 | 0.00 | #4 | |
14 | Romy BUEHLER | SUI | 35.98 | 18.24 | 17.74 | 4.50 | 4.14 | 4.46 | 4.54 | 4.54 | 0.00 | #6 | |
15 | Juulia TURKKILA | FIN | 34.71 | 17.72 | 17.99 | 4.64 | 4.39 | 4.46 | 4.54 | 4.46 | 1.00 | #15 | |
16 | Elizaveta UKOLOVA | CZE | 32.89 | 17.86 | 16.03 | 4.04 | 3.96 | 4.04 | 4.00 | 4.00 | 1.00 | #18 | |
17 | Carol BRESSANUTTI | ITA | 32.88 | 17.02 | 17.86 | 4.54 | 4.39 | 4.36 | 4.54 | 4.50 | 2.00 | #22 | |
18 | Jasmine Alexandra COSTA | EST | 31.72 | 15.55 | 17.17 | 4.57 | 4.14 | 4.18 | 4.36 | 4.21 | 1.00 | #25 | |
19 | Ksenia BAKUSHEVA | BLR | 29.23 | 13.46 | 15.77 | 4.11 | 3.75 | 3.93 | 4.00 | 3.93 | 0.00 | #23 | |
20 | Stephanie RIGLEY | GBR | 28.28 | 13.13 | 16.15 | 4.04 | 3.93 | 4.11 | 4.04 | 4.07 | 1.00 | #10 | |
21 | Michelle COUWENBERG | NED | 28.21 | 12.59 | 16.62 | 4.21 | 4.00 | 4.14 | 4.18 | 4.25 | 1.00 | #13 | |
22 | Beatrice MEILUNAITE | LTU | 27.98 | 15.01 | 13.97 | 3.68 | 3.32 | 3.43 | 3.54 | 3.50 | 1.00 | #20 | |
23 | Brittany LAU | SIN | 25.03 | 11.08 | 13.95 | 3.61 | 3.29 | 3.46 | 3.61 | 3.46 | 0.00 | #19 | |
24 | Ema LIPOVSCAK | CRO | 24.72 | 12.20 | 13.52 | 3.50 | 3.18 | 3.36 | 3.50 | 3.36 | 1.00 | #1 | |
25 | Maral-Erdene GANSUKH | MGL | 19.11 | 8.59 | 11.52 | 3.11 | 2.68 | 2.79 | 2.96 | 2.86 | 1.00 | #7 |
Thursday, September 15, 2011
2011 Junior Grand Prix of Poland: Ladies Short Program Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment