Japan's Yuzuru Hanyu holds a narrow lead with 75.26 points over the Stephen Carriere of the USA with 74.51 points in the Men's Short Program.
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yuzuru HANYU | JPN | 75.26 | 40.14 | 35.12 | 7.11 | 6.79 | 7.04 | 7.07 | 7.11 | 0.00 | #11 | |
2 | Stephen CARRIERE | USA | 74.51 | 38.51 | 36.00 | 7.18 | 6.96 | 7.32 | 7.25 | 7.29 | 0.00 | #16 | |
3 | Zhan BUSH | RUS | 72.01 | 41.80 | 30.21 | 6.11 | 5.68 | 6.21 | 6.14 | 6.07 | 0.00 | #2 | |
4 | Michal BREZINA | CZE | 69.77 | 35.62 | 35.15 | 7.32 | 6.79 | 6.93 | 7.07 | 7.04 | 1.00 | #4 | |
5 | Denis TEN | KAZ | 68.66 | 35.26 | 33.40 | 6.71 | 6.36 | 6.68 | 6.79 | 6.86 | 0.00 | #8 | |
6 | Javier FERNANDEZ | ESP | 66.87 | 33.72 | 33.15 | 6.54 | 6.39 | 6.50 | 6.86 | 6.86 | 0.00 | #6 | |
7 | Konstantin MENSHOV | RUS | 66.49 | 33.91 | 32.58 | 6.68 | 6.29 | 6.43 | 6.54 | 6.64 | 0.00 | #3 | |
8 | Max AARON | USA | 65.64 | 36.10 | 30.54 | 6.32 | 5.79 | 6.18 | 6.14 | 6.11 | 1.00 | #5 | |
9 | Jorik HENDRICKX | BEL | 64.93 | 35.76 | 30.17 | 6.07 | 5.68 | 6.14 | 6.07 | 6.21 | 1.00 | #12 | |
10 | Elladj BALDE | CAN | 60.00 | 30.60 | 29.40 | 5.82 | 5.68 | 5.82 | 6.04 | 6.04 | 0.00 | #9 | |
11 | Samuel MORAIS | CAN | 56.05 | 31.73 | 25.32 | 5.32 | 4.79 | 5.07 | 5.18 | 4.96 | 1.00 | #14 | |
12 | Franz STREUBEL | GER | 56.05 | 29.04 | 27.01 | 5.54 | 5.00 | 5.43 | 5.43 | 5.61 | 0.00 | #15 | |
13 | Romain PONSART | FRA | 54.26 | 27.94 | 27.32 | 5.75 | 5.14 | 5.43 | 5.50 | 5.50 | 1.00 | #17 | |
14 | Javier RAYA | ESP | 47.70 | 22.49 | 26.21 | 5.39 | 4.96 | 5.14 | 5.36 | 5.36 | 1.00 | #1 | |
15 | Ari-Pekka NURMENKARI | FIN | 46.01 | 22.00 | 24.01 | 5.07 | 4.61 | 4.68 | 4.86 | 4.79 | 0.00 | #13 | |
16 | Min-Seok KIM | KOR | 44.14 | 20.60 | 24.54 | 5.11 | 4.75 | 4.82 | 5.00 | 4.86 | 1.00 | #7 | |
17 | Mitchell CHAPMAN | AUS | 41.53 | 19.61 | 21.92 | 4.57 | 4.14 | 4.39 | 4.46 | 4.36 | 0.00 | #10 | |
18 | Valtter VIRTANEN | FIN | 39.88 | 18.45 | 22.43 | 4.79 | 4.29 | 4.57 | 4.46 | 4.32 | 1.00 | #20 | |
19 | Boyito MULDER | NED | 35.85 | 15.07 | 21.78 | 4.25 | 4.18 | 4.21 | 4.68 | 4.46 | 1.00 | #19 |
No comments:
Post a Comment