Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polina SHELEPEN | RUS | 50.63 | 28.93 | 22.70 | 5.89 | 5.43 | 5.75 | 5.68 | 5.64 | 1.00 | #15 | |
2 | Polina KOROBEYNIKOVA | RUS | 48.87 | 26.11 | 22.76 | 5.89 | 5.43 | 5.71 | 5.79 | 5.64 | 0.00 | #25 | |
3 | Yuki NISHINO | JPN | 47.71 | 24.22 | 23.49 | 6.07 | 5.61 | 5.93 | 5.86 | 5.89 | 0.00 | #23 | |
4 | Yukiko FUJISAWA | JPN | 45.73 | 24.02 | 21.71 | 5.68 | 5.25 | 5.43 | 5.43 | 5.36 | 0.00 | #24 | |
5 | Ashley CAIN | USA | 44.99 | 23.07 | 22.92 | 5.86 | 5.43 | 5.82 | 5.68 | 5.86 | 1.00 | #11 | |
6 | Hae-Jin KIM | KOR | 44.78 | 23.30 | 21.48 | 5.50 | 5.25 | 5.32 | 5.39 | 5.39 | 0.00 | #22 | |
7 | Lenaelle GILLERON-GORRY | FRA | 42.07 | 24.28 | 17.79 | 4.68 | 4.29 | 4.43 | 4.46 | 4.39 | 0.00 | #17 | |
8 | Alexandra KAMIENIECKI | POL | 41.14 | 23.62 | 17.52 | 4.61 | 4.18 | 4.32 | 4.29 | 4.50 | 0.00 | #2 | |
9 | Natalia POPOVA | UKR | 40.58 | 22.09 | 18.49 | 4.86 | 4.36 | 4.61 | 4.64 | 4.64 | 0.00 | #14 | |
10 | Micol CRISTINI | ITA | 37.78 | 20.66 | 17.12 | 4.36 | 4.21 | 4.29 | 4.18 | 4.36 | 0.00 | #3 | |
11 | McKinzie DANIELS | USA | 37.74 | 21.37 | 18.37 | 4.75 | 4.32 | 4.57 | 4.64 | 4.68 | 2.00 | #10 | |
12 | Angelika DUBINSKI | GER | 37.55 | 19.11 | 18.44 | 4.64 | 4.39 | 4.68 | 4.68 | 4.68 | 0.00 | #13 | |
13 | Nika CERIC | SLO | 37.53 | 21.23 | 16.30 | 4.25 | 3.86 | 4.11 | 4.07 | 4.07 | 0.00 | #20 | |
14 | Margot KRISBERG | ISR | 33.50 | 18.36 | 16.14 | 4.00 | 3.71 | 4.18 | 4.07 | 4.21 | 1.00 | #9 | |
15 | Marta GARCIA | ESP | 32.79 | 16.76 | 17.03 | 4.25 | 4.00 | 4.36 | 4.29 | 4.39 | 1.00 | #26 | |
16 | Melanie SWANG | THA | 32.42 | 17.94 | 14.48 | 3.82 | 3.39 | 3.61 | 3.64 | 3.64 | 0.00 | #27 | |
17 | Sabrina SCHULZ | AUT | 32.39 | 16.88 | 15.51 | 4.00 | 3.71 | 3.93 | 3.82 | 3.93 | 0.00 | #8 | |
18 | Pernille SORENSEN | DEN | 32.24 | 16.84 | 16.40 | 4.29 | 3.89 | 4.07 | 4.14 | 4.11 | 1.00 | #16 | |
19 | Diana ZANTA | SUI | 32.12 | 16.40 | 15.72 | 4.07 | 3.82 | 3.89 | 4.00 | 3.86 | 0.00 | #5 | |
20 | Melisa Sema ATIK | TUR | 31.54 | 16.21 | 15.33 | 3.68 | 3.64 | 3.96 | 3.89 | 4.00 | 0.00 | #7 | |
21 | Denisa SANDU | ROU | 30.60 | 17.43 | 13.17 | 3.46 | 3.11 | 3.39 | 3.25 | 3.25 | 0.00 | #1 | |
22 | Amanda SUNYOTO-YANG | TPE | 30.34 | 16.39 | 13.95 | 3.46 | 3.36 | 3.54 | 3.54 | 3.54 | 0.00 | #4 | |
23 | Erika VITEKOVA | SVK | 30.17 | 15.45 | 14.72 | 3.82 | 3.50 | 3.79 | 3.68 | 3.61 | 0.00 | #19 | |
24 | Sandra RISTIVOJEVIC | SRB | 29.57 | 14.97 | 15.60 | 4.04 | 3.68 | 3.86 | 3.93 | 4.00 | 1.00 | #21 | |
25 | Chelcie Jo MAHINAY | PHI | 27.64 | 14.99 | 12.65 | 3.14 | 3.04 | 3.29 | 3.18 | 3.18 | 0.00 | #6 | |
26 | Dimitra KORRI | GRE | 27.21 | 13.26 | 13.95 | 3.57 | 3.29 | 3.54 | 3.50 | 3.54 | 0.00 | #18 | |
27 | Raisa RJENOVSCHI | ROU | 22.03 | 10.02 | 12.01 | 3.11 | 2.82 | 3.00 | 3.00 | 3.07 | 0.00 | #12 |
Polina Shelepen (RUS) 50.63
Polina Korobeynikova (RUS) 48.48
Yuki Nishino (JPN) 47.71
No comments:
Post a Comment