Here is the scoring breakdown for the Men's Short Program. The "Q" next to a skater's name designates that they have qualified for the free skate. It begins tomorrow (Thursday) at 5 am EST. I'll be live-blogging so check back with me!
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Patrick CHAN | CAN | 93.02 | 51.48 | 41.54 | 8.46 | 8.00 | 8.54 | 8.18 | 8.36 | 0.00 | #22 | |
2 | Q | Nobunari ODA | JPN | 81.81 | 43.37 | 38.44 | 7.93 | 7.43 | 7.79 | 7.68 | 7.61 | 0.00 | #30 | |
3 | Q | Daisuke TAKAHASHI | JPN | 80.25 | 39.33 | 40.92 | 8.29 | 7.89 | 8.21 | 8.21 | 8.32 | 0.00 | #26 | |
4 | Q | Artur GACHINSKI | RUS | 78.34 | 42.45 | 35.89 | 7.39 | 6.71 | 7.25 | 7.25 | 7.29 | 0.00 | #28 | |
5 | Q | Florent AMODIO | FRA | 77.64 | 40.46 | 37.18 | 7.50 | 7.00 | 7.68 | 7.46 | 7.54 | 0.00 | #19 | |
6 | Q | Takahiko KOZUKA | JPN | 77.62 | 39.83 | 37.79 | 7.89 | 7.36 | 7.54 | 7.50 | 7.50 | 0.00 | #23 | |
7 | Q | Michal BREZINA | CZE | 77.50 | 41.10 | 36.40 | 7.39 | 6.86 | 7.43 | 7.36 | 7.36 | 0.00 | #25 | |
8 | Q | Tomas VERNER | CZE | 75.94 | 39.62 | 37.32 | 7.64 | 7.21 | 7.32 | 7.54 | 7.61 | 1.00 | #27 | |
9 | Q | Brian JOUBERT | FRA | 71.29 | 34.37 | 36.92 | 7.57 | 6.96 | 7.43 | 7.57 | 7.39 | 0.00 | #20 | |
10 | Q | Denis TEN | KAZ | 71.00 | 39.23 | 31.77 | 6.46 | 6.07 | 6.46 | 6.39 | 6.39 | 0.00 | #5 | |
11 | Q | Richard DORNBUSH | USA | 70.54 | 38.25 | 32.29 | 6.61 | 6.32 | 6.50 | 6.32 | 6.54 | 0.00 | #3 | |
12 | Q | Ryan BRADLEY | USA | 70.45 | 38.84 | 31.61 | 6.50 | 5.93 | 6.46 | 6.36 | 6.36 | 0.00 | #13 | |
13 | Q | Ross MINER | USA | 70.40 | 38.02 | 32.38 | 6.64 | 6.21 | 6.57 | 6.39 | 6.57 | 0.00 | #6 | |
14 | Q | Javier FERNANDEZ | ESP | 69.16 | 35.77 | 33.39 | 6.57 | 6.18 | 6.89 | 6.79 | 6.96 | 0.00 | #18 | |
15 | Q | Kevin VAN DER PERREN | BEL | 68.34 | 35.73 | 33.61 | 6.96 | 6.36 | 6.75 | 6.86 | 6.68 | 1.00 | #24 | |
16 | Q | Peter LIEBERS | GER | 67.73 | 36.51 | 31.22 | 6.32 | 6.11 | 6.25 | 6.29 | 6.25 | 0.00 | #10 | |
17 | Q | Anton KOVALEVSKI | UKR | 65.16 | 34.23 | 30.93 | 6.29 | 5.82 | 6.18 | 6.32 | 6.32 | 0.00 | #15 | |
18 | Q | Samuel CONTESTI | ITA | 64.59 | 28.62 | 35.97 | 7.07 | 6.93 | 7.18 | 7.43 | 7.36 | 0.00 | #29 | |
19 | Q | Kevin REYNOLDS | CAN | 64.36 | 34.00 | 31.36 | 6.32 | 6.07 | 6.25 | 6.36 | 6.36 | 1.00 | #16 | |
20 | Q | Nan SONG | CHN | 63.78 | 35.56 | 28.22 | 6.00 | 5.36 | 5.75 | 5.54 | 5.57 | 0.00 | #4 | |
21 | Q | Joey RUSSELL | CAN | 61.69 | 30.90 | 30.79 | 6.11 | 5.82 | 6.29 | 6.25 | 6.32 | 0.00 | #7 | |
22 | Q | Jorik HENDRICKX | BEL | 60.74 | 31.96 | 28.78 | 5.86 | 5.50 | 5.89 | 5.71 | 5.82 | 0.00 | #12 | |
23 | Q | Paolo BACCHINI | ITA | 58.96 | 30.77 | 29.19 | 5.79 | 5.50 | 5.79 | 6.07 | 6.04 | 1.00 | #8 | |
24 | Q | Kim LUCINE | MON | 58.81 | 31.81 | 28.00 | 5.79 | 5.39 | 5.68 | 5.57 | 5.57 | 1.00 | #14 | |
25 | Adrian SCHULTHEISS | SWE | 58.41 | 29.63 | 30.78 | 6.46 | 6.00 | 5.93 | 6.25 | 6.14 | 2.00 | #21 | ||
26 | Viktor PFEIFER | AUT | 56.68 | 29.01 | 28.67 | 5.89 | 5.32 | 5.71 | 5.93 | 5.82 | 1.00 | #1 | ||
27 | Min-Seok KIM | KOR | 56.19 | 31.33 | 24.86 | 5.54 | 4.68 | 5.00 | 5.00 | 4.64 | 0.00 | #2 | ||
28 | Alexander MAJOROV | SWE | 54.24 | 23.27 | 30.97 | 6.36 | 5.86 | 6.11 | 6.25 | 6.39 | 0.00 | #17 | ||
29 | Maxim SHIPOV | ISR | 50.10 | 26.64 | 24.46 | 5.32 | 4.57 | 4.82 | 4.96 | 4.79 | 1.00 | #9 | ||
30 | Misha GE | UZB | 49.61 | 22.80 | 26.81 | 5.25 | 4.96 | 5.46 | 5.43 | 5.71 | 0.00 | #11 |
No comments:
Post a Comment