The Ladies qualifying event takes place tomorrow. Each lady performs her free skate and the top 12 move on to the short program on Thursday.
| StN. | Name | Nation | |||
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Sabina MARIUTA |
| |||
| 2 | Mary Ro REYES |
| |||
| 3 | Taryn JURGENSEN |
| |||
| 4 | Clara PETERS |
| |||
| 5 | Marina SEEH |
| |||
| Warm-Up Group 2 | |||||
| 6 | Georgia GLASTRIS |
| |||
| 7 | Tiffany Packard YU |
| |||
| 8 | Birce ATABEY |
| |||
| 9 | Hristina VASSILEVA |
| |||
| 10 | Irina MOVCHAN |
| |||
| Warm-Up Group 3 | |||||
| 11 | Bettina HEIM |
| |||
| 12 | Mericien VENZON |
| |||
| 13 | Melinda WANG |
| |||
| 14 | Dasa GRM |
| |||
| 15 | Lejeanne MARAIS |
| |||
| Warm-Up Group 4 | |||||
| 16 | Ira VANNUT |
| |||
| 17 | Mae Berenice MEITE |
| |||
| 18 | Roberta RODEGHIERO |
| |||
| 19 | Joshi HELGESSON |
| |||
| 20 | Sonia LAFUENTE |
| |||
| Warm-Up Group 5 | |||||
| 21 | Karina JOHNSON |
| |||
| 22 | Belinda SCHĂ–NBERGER |
| |||
| 23 | Elena GLEBOVA |
| |||
| 24 | Min-Jeong KWAK |
| |||
| 25 | Juulia TURKKILA |
| |||
| 26 | Amelie LACOSTE |
|
No comments:
Post a Comment