Thirty of the best male figure skaters in the world will take the ice tomorrow at 5:30 am EST for their short program. The top twenty-four after the short program will move on to Thursday's Free Skate beginning at 5:00 am EST. The skate order for the short program is as follows.
Here is my preview of the Mens event: http://backstagebarbie.blogspot.com/2011/04/2011-world-figure-skating-championships_16.html
Here is my preview of the Mens event: http://backstagebarbie.blogspot.com/2011/04/2011-world-figure-skating-championships_16.html
| StN. | Name | Nation | |||
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Viktor PFEIFER |
| |||
| 2 | Min-Seok KIM |
| |||
| 3 | Richard DORNBUSH |
| |||
| 4 | Nan SONG |
| |||
| 5 | Denis TEN |
| |||
| 6 | Ross MINER |
| |||
| Warm-Up Group 2 | |||||
| 7 | Joey RUSSELL |
| |||
| 8 | Paolo BACCHINI |
| |||
| 9 | Maxim SHIPOV |
| |||
| 10 | Peter LIEBERS |
| |||
| 11 | Misha GE |
| |||
| 12 | Jorik HENDRICKX |
| |||
| Warm-Up Group 3 | |||||
| 13 | Ryan BRADLEY |
| |||
| 14 | Kim LUCINE |
| |||
| 15 | Anton KOVALEVSKI |
| |||
| 16 | Kevin REYNOLDS |
| |||
| 17 | Alexander MAJOROV |
| |||
| 18 | Javier FERNANDEZ |
| |||
| Warm-Up Group 4 | |||||
| 19 | Florent AMODIO |
| |||
| 20 | Brian JOUBERT |
| |||
| 21 | Adrian SCHULTHEISS |
| |||
| 22 | Patrick CHAN |
| |||
| 23 | Takahiko KOZUKA |
| |||
| 24 | Kevin VAN DER PERREN |
| |||
| Warm-Up Group 5 | |||||
| 25 | Michal BREZINA |
| |||
| 26 | Daisuke TAKAHASHI |
| |||
| 27 | Tomas VERNER |
| |||
| 28 | Artur GACHINSKI |
| |||
| 29 | Samuel CONTESTI |
| |||
| 30 | Nobunari ODA |
|
No comments:
Post a Comment