The teams listed below will perform their free skates tomorrow in an attempt to qualify for the short dance. The top ten teams will move on to the short dance.
| StN. | Name | Nation | |||
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Zsuzsanna NAGY / Mate FEJES |
| |||
| 2 | Corenne BRUHNS / Benjamin WESTENBERGER |
| |||
| 3 | Katelyn GOOD / Nikolaj SORENSEN |
| |||
| 4 | Kira GEIL / Tobias EISENBAUER |
| |||
| Warm-Up Group 2 | |||||
| 5 | Lesia VALADZENKAVA / Vitali VAKUNOV |
| |||
| 6 | Kristina TREMASOVA / Dimitar LICHEV |
| |||
| 7 | Ramona ELSENER / Florian ROOST |
| |||
| 8 | Isabella TOBIAS / Deividas STAGNIUNAS |
| |||
| Warm-Up Group 3 | |||||
| 9 | Sara HURTADO / Adria DIAZ |
| |||
| 10 | Louise WALDEN / Owen EDWARDS |
| |||
| 11 | Nelli ZHIGANSHINA / Alexander GAZSI |
| |||
| 12 | Siobhan HEEKIN-CANEDY / Alexander SHAKALOV |
| |||
| Warm-Up Group 4 | |||||
| 13 | Kaitlyn WEAVER / Andrew POJE |
| |||
| 14 | Xintong HUANG / Xun ZHENG |
| |||
| 15 | Danielle OBRIEN / Gregory MERRIMAN |
| |||
| 16 | Lucie MYSLIVECKOVA / Matej NOVAK |
| |||
| 17 | Allison REED / Otar JAPARIDZE |
|
No comments:
Post a Comment