The ladies take the ice for their short program tomorrow (Friday) at 5:30 am. I'll be live-blogging at tweeting!. The skate order is as follows and the top 24 will move on to the free skate on Saturday.
| StN. | Name | Nation | |||
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Karina JOHNSON |
| |||
| 2 | Irina MOVCHAN |
| |||
| 3 | Dasa GRM |
| |||
| 4 | Belinda SCHÖNBERGER |
| |||
| 5 | Juulia TURKKILA |
| |||
| 6 | Bettina HEIM |
| |||
| Warm-Up Group 2 | |||||
| 7 | Cheltzie LEE |
| |||
| 8 | Jenna MCCORKELL |
| |||
| 9 | Bingwa GENG |
| |||
| 10 | Amelie LACOSTE |
| |||
| 11 | Mae Berenice MEITE |
| |||
| 12 | Elena GLEBOVA |
| |||
| Warm-Up Group 3 | |||||
| 13 | Sonia LAFUENTE |
| |||
| 14 | Viktoria PAVUK |
| |||
| 15 | Ira VANNUT |
| |||
| 16 | Sarah HECKEN |
| |||
| 17 | Viktoria HELGESSON |
| |||
| 18 | Joshi HELGESSON |
| |||
| Warm-Up Group 4 | |||||
| 19 | Kanako MURAKAMI |
| |||
| 20 | Cynthia PHANEUF |
| |||
| 21 | Alena LEONOVA |
| |||
| 22 | Carolina KOSTNER |
| |||
| 23 | Ksenia MAKAROVA |
| |||
| 24 | Elene GEDEVANISHVILI |
| |||
| Warm-Up Group 5 | |||||
| 25 | Miki ANDO |
| |||
| 26 | Alissa CZISNY |
| |||
| 27 | Kiira KORPI |
| |||
| 28 | Rachael FLATT |
| |||
| 29 | Mao ASADA |
| |||
| 30 | Yuna KIM |
|
No comments:
Post a Comment