Twenty-Four men will compete in the qualifying round tomorrow (Monday) and the top 12 will advance to the short program on Wednesday.
| StN. | Name | Nation | |||
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Tigran VARDANJAN |
| |||
| 2 | Georgi KENCHADZE |
| |||
| 3 | David RICHARDSON |
| |||
| 4 | Sarkis HAYRAPETYAN |
| |||
| 5 | Harry Hau Yin LEE |
| |||
| 6 | Bela PAPP |
| |||
| Warm-Up Group 2 | |||||
| 7 | Kutay ERYOLDAS |
| |||
| 8 | Vitali LUCHANOK |
| |||
| 9 | Mark WEBSTER |
| |||
| 10 | Justus STRID |
| |||
| 11 | Maxim SHIPOV |
| |||
| 12 | Misha GE |
| |||
| Warm-Up Group 3 | |||||
| 13 | Alexander MAJOROV |
| |||
| 14 | Min-Seok KIM |
| |||
| 15 | Michal BREZINA |
| |||
| 16 | Takahiko KOZUKA |
| |||
| 17 | Joey RUSSELL |
| |||
| 18 | Viktor PFEIFER |
| |||
| Warm-Up Group 4 | |||||
| 19 | Peter LIEBERS |
| |||
| 20 | Paolo BACCHINI |
| |||
| 21 | Jorik HENDRICKX |
| |||
| 22 | Kim LUCINE |
| |||
| 23 | Mikael REDIN |
| |||
| 24 | Stephen Li-Chung KUO |
|
No comments:
Post a Comment