| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sofia BIRYUKOVA | RUS | 58.12 | 32.32 | 25.80 | 6.45 | 6.05 | 6.70 | 6.50 | 6.55 | 0.00 | #7 | |
| 2 | Elena GLEBOVA | EST | 56.52 | 31.64 | 24.88 | 6.25 | 5.80 | 6.55 | 6.25 | 6.25 | 0.00 | #10 | |
| 3 | Alisa MIKONSAARI | FIN | 44.38 | 23.82 | 20.56 | 5.20 | 4.75 | 5.40 | 5.15 | 5.20 | 0.00 | #4 | |
| 4 | Juulia TURKKILA | FIN | 43.08 | 23.40 | 20.68 | 5.35 | 4.90 | 5.30 | 5.20 | 5.10 | 1.00 | #5 | |
| 5 | Minna PARVIAINEN | FIN | 42.56 | 23.40 | 19.16 | 4.80 | 4.55 | 4.80 | 4.95 | 4.85 | 0.00 | #9 | |
| 6 | Beata PAPP | FIN | 41.94 | 24.14 | 18.80 | 5.00 | 4.30 | 4.85 | 4.70 | 4.65 | 1.00 | #2 | |
| 7 | Linnea MELLGREN | SWE | 40.50 | 22.10 | 21.40 | 5.30 | 5.15 | 5.30 | 5.55 | 5.45 | 3.00 | #3 | |
| 8 | Yuka KONO | JPN | 37.92 | 18.24 | 19.68 | 5.20 | 4.70 | 4.90 | 4.90 | 4.90 | 0.00 | #1 | |
| 9 | Angelica OLSSON | SWE | 36.18 | 17.94 | 19.24 | 4.85 | 4.55 | 4.90 | 5.05 | 4.70 | 1.00 | #6 | |
| 10 | Crystal KIANG | TPE | 32.24 | 15.16 | 17.08 | 4.20 | 4.00 | 4.40 | 4.40 | 4.35 | 0.00 | #8 |
Showing posts with label juulia turkkila. Show all posts
Showing posts with label juulia turkkila. Show all posts
Saturday, October 8, 2011
2011 Finlandia Trophy: Ladies Short Program Results
Tuesday, April 26, 2011
2011 World Figure Skating Championships: Ladies Qualifying Round Results
The top 12 ladies in this group will skate in the short program, in addition to the direct qualifiers, beginning Friday at 5:30 am EST.
| FPl. | Name | Nation | Points | FS | |||
|---|---|---|---|---|---|---|---|
| 1 | Mae Berenice MEITE |
| 98.88 | 1 | |||
| 2 | Joshi HELGESSON |
| 91.70 | 2 | |||
| 3 | Sonia LAFUENTE |
| 91.17 | 3 | |||
| 4 | Ira VANNUT |
| 90.29 | 4 | |||
| 5 | Amelie LACOSTE |
| 87.04 | 5 | |||
| 6 | Juulia TURKKILA |
| 86.49 | 6 | |||
| 7 | Karina JOHNSON |
| 78.52 | 7 | |||
| 8 | Dasa GRM |
| 77.42 | 8 | |||
| 9 | Elena GLEBOVA |
| 76.13 | 9 | |||
| 10 | Irina MOVCHAN |
| 75.96 | 10 | |||
| 11 | Belinda SCHĂ–NBERGER |
| 75.85 | 11 | |||
| 12 | Bettina HEIM |
| 72.74 | 12 | |||
| 13 | Roberta RODEGHIERO |
| 71.83 | 13 | |||
| 14 | Sabina MARIUTA |
| 68.63 | 14 | |||
| 15 | Min-Jeong KWAK |
| 67.75 | 15 | |||
| 16 | Birce ATABEY |
| 67.11 | 16 | |||
| 17 | Mericien VENZON |
| 66.94 | 17 | |||
| 18 | Lejeanne MARAIS |
| 65.99 | 18 | |||
| 19 | Hristina VASSILEVA |
| 65.26 | 19 | |||
| 20 | Melinda WANG |
| 63.32 | 20 | |||
| 21 | Clara PETERS |
| 60.94 | 21 | |||
| 22 | Taryn JURGENSEN |
| 57.75 | 22 | |||
| 23 | Mary Ro REYES |
| 54.99 | 23 | |||
| 24 | Georgia GLASTRIS |
| 52.38 | 24 | |||
| 25 | Marina SEEH |
| 52.20 | 25 | |||
| 26 | Tiffany Packard YU |
| 51.72 | 26 |
Monday, April 25, 2011
2011 World Figure Skating Championships: Ladies Qualifying Round Start Order
The Ladies qualifying event takes place tomorrow. Each lady performs her free skate and the top 12 move on to the short program on Thursday.
| StN. | Name | Nation | |||
|---|---|---|---|---|---|
| Warm-Up Group 1 | |||||
| 1 | Sabina MARIUTA |
| |||
| 2 | Mary Ro REYES |
| |||
| 3 | Taryn JURGENSEN |
| |||
| 4 | Clara PETERS |
| |||
| 5 | Marina SEEH |
| |||
| Warm-Up Group 2 | |||||
| 6 | Georgia GLASTRIS |
| |||
| 7 | Tiffany Packard YU |
| |||
| 8 | Birce ATABEY |
| |||
| 9 | Hristina VASSILEVA |
| |||
| 10 | Irina MOVCHAN |
| |||
| Warm-Up Group 3 | |||||
| 11 | Bettina HEIM |
| |||
| 12 | Mericien VENZON |
| |||
| 13 | Melinda WANG |
| |||
| 14 | Dasa GRM |
| |||
| 15 | Lejeanne MARAIS |
| |||
| Warm-Up Group 4 | |||||
| 16 | Ira VANNUT |
| |||
| 17 | Mae Berenice MEITE |
| |||
| 18 | Roberta RODEGHIERO |
| |||
| 19 | Joshi HELGESSON |
| |||
| 20 | Sonia LAFUENTE |
| |||
| Warm-Up Group 5 | |||||
| 21 | Karina JOHNSON |
| |||
| 22 | Belinda SCHĂ–NBERGER |
| |||
| 23 | Elena GLEBOVA |
| |||
| 24 | Min-Jeong KWAK |
| |||
| 25 | Juulia TURKKILA |
| |||
| 26 | Amelie LACOSTE |
|
Subscribe to:
Posts (Atom)