Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Victoria SINITSINA / Ruslan ZHIGANSHIN | RUS | 63.78 | 34.29 | 29.49 | 7.46 | 7.18 | 7.43 | 7.46 | 7.32 | 0.00 | #17 | |
2 | Q | Alexandra STEPANOVA / Ivan BUKIN | RUS | 62.68 | 34.28 | 28.40 | 7.14 | 6.93 | 7.18 | 7.04 | 7.18 | 0.00 | #20 | |
3 | Q | Anna YANOVSKAYA / Sergey MOZGOV | RUS | 58.89 | 31.93 | 26.96 | 6.89 | 6.54 | 6.82 | 6.82 | 6.64 | 0.00 | #13 | |
4 | Q | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 58.09 | 33.14 | 24.95 | 6.29 | 6.00 | 6.29 | 6.29 | 6.29 | 0.00 | #25 | |
5 | Q | Alexandra ALDRIDGE / Daniel EATON | USA | 57.76 | 31.21 | 26.55 | 6.61 | 6.39 | 6.64 | 6.79 | 6.71 | 0.00 | #16 | |
6 | Q | Nicole ORFORD / Thomas WILLIAMS | CAN | 55.86 | 30.64 | 25.22 | 6.39 | 6.14 | 6.29 | 6.36 | 6.32 | 0.00 | #18 | |
7 | Q | Maria NOSULIA / Evgeni KHOLONIUK | UKR | 54.91 | 30.57 | 24.34 | 6.18 | 5.93 | 6.11 | 6.07 | 6.11 | 0.00 | #23 | |
8 | Q | Lauri BONACORSI / Travis MAGER | USA | 54.53 | 30.42 | 24.11 | 6.07 | 5.79 | 6.04 | 6.07 | 6.11 | 0.00 | #24 | |
9 | Q | Shari KOCH / Christian NÜCHTERN | GER | 51.68 | 28.86 | 22.82 | 5.96 | 5.50 | 5.71 | 5.61 | 5.71 | 0.00 | #3 | |
10 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 51.06 | 28.93 | 22.13 | 5.64 | 5.32 | 5.68 | 5.57 | 5.46 | 0.00 | #19 | |
11 | Q | Irina SHTORK / Taavi RAND | EST | 50.75 | 27.50 | 23.25 | 5.96 | 5.71 | 5.82 | 5.82 | 5.75 | 0.00 | #21 | |
12 | Q | Sara AGHAI / Jussiville PARTANEN | FIN | 47.15 | 27.72 | 19.43 | 5.00 | 4.68 | 4.89 | 4.93 | 4.79 | 0.00 | #5 | |
13 | Q | Yiyi ZHANG / Nan WU | CHN | 46.35 | 26.99 | 20.36 | 5.46 | 5.11 | 5.29 | 5.04 | 4.68 | 1.00 | #14 | |
14 | Q | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 45.84 | 25.64 | 20.20 | 5.25 | 4.86 | 5.04 | 5.14 | 4.96 | 0.00 | #10 | |
15 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 45.82 | 25.00 | 20.82 | 5.46 | 5.18 | 5.39 | 5.29 | 4.82 | 0.00 | #22 | |
16 | Q | Rachel PARSONS / Michael PARSONS | USA | 45.37 | 27.43 | 18.94 | 4.89 | 4.57 | 4.75 | 4.82 | 4.64 | 1.00 | #6 | |
17 | Q | Olivia SMART / Joseph BUCKLAND | GBR | 45.00 | 24.57 | 20.43 | 5.18 | 4.89 | 5.14 | 5.25 | 5.07 | 0.00 | #2 | |
18 | Q | Andreanne POULIN / Marc-Andre SERVANT | CAN | 43.81 | 23.67 | 20.14 | 5.29 | 4.96 | 4.89 | 5.07 | 4.96 | 0.00 | #8 | |
19 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 43.08 | 25.29 | 17.79 | 4.57 | 4.29 | 4.54 | 4.54 | 4.32 | 0.00 | #11 | |
20 | Q | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 42.04 | 23.43 | 18.61 | 4.86 | 4.50 | 4.71 | 4.57 | 4.61 | 0.00 | #4 | |
21 | Karolina PROCHAZKOVA / Michal CESKA | CZE | 41.84 | 21.71 | 21.13 | 5.36 | 5.21 | 5.25 | 5.32 | 5.25 | 1.00 | #15 | ||
22 | Karina UZUROVA / Ilias ALI | KAZ | 40.09 | 23.15 | 16.94 | 4.36 | 4.11 | 4.32 | 4.39 | 4.04 | 0.00 | #9 | ||
23 | Elektra HETMAN / Benjamin ALLAIN | FRA | 39.22 | 21.85 | 18.37 | 4.75 | 4.50 | 4.54 | 4.68 | 4.50 | 1.00 | #12 | ||
24 | Celia ROBLEDO / Luis FENERO | ESP | 38.23 | 20.86 | 17.37 | 4.50 | 4.18 | 4.43 | 4.36 | 4.25 | 0.00 | #1 | ||
25 | Victoria BAUSBACK / Demid ROKACHEV | SUI | 35.27 | 20.22 | 15.05 | 3.96 | 3.57 | 3.79 | 3.86 | 3.64 | 0.00 | #7 |
Wednesday, February 29, 2012
2012 ISU World Junior Figure Skating Championships: Short Dance Results
Monday, February 27, 2012
2012 ISU World Junior Figure Skating Championships: Qualifying Round Results
Ladies Qualifying Round Results
Pairs Qualifying Round Results
Men's Qualifying Round Results
Ice Dance Qualifying Round Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Kaetlyn OSMOND | CAN | 97.36 | 52.10 | 45.26 | 5.75 | 5.50 | 5.71 | 5.61 | 5.71 | 0.00 | #29 | |
2 | Q | Ziquan ZHAO | CHN | 94.53 | 54.94 | 39.59 | 5.29 | 4.71 | 5.07 | 4.89 | 4.79 | 0.00 | #34 | |
3 | Q | Hae-Jin KIM | KOR | 93.97 | 54.00 | 40.97 | 5.46 | 4.82 | 5.21 | 5.11 | 5.00 | 1.00 | #26 | |
4 | Q | Elizaveta UKOLOVA | CZE | 82.09 | 48.48 | 33.61 | 4.50 | 3.96 | 4.25 | 4.36 | 3.93 | 0.00 | #1 | |
5 | Q | Brooklee HAN | AUS | 82.05 | 43.14 | 38.91 | 5.07 | 4.54 | 4.96 | 4.82 | 4.93 | 0.00 | #32 | |
6 | Q | Joshi HELGESSON | SWE | 80.36 | 41.30 | 40.06 | 5.36 | 4.75 | 5.04 | 5.00 | 4.89 | 1.00 | #30 | |
7 | Q | Patricia GLESCIC | SLO | 79.69 | 46.40 | 34.29 | 4.57 | 4.00 | 4.32 | 4.36 | 4.18 | 1.00 | #27 | |
8 | Q | Anita MADSEN | DEN | 76.70 | 41.27 | 35.43 | 4.71 | 4.14 | 4.61 | 4.32 | 4.36 | 0.00 | #35 | |
9 | Q | Anine RABE | NOR | 75.26 | 38.18 | 38.08 | 4.86 | 4.43 | 4.93 | 4.79 | 4.79 | 1.00 | #28 | |
10 | Q | Angelika DUBINSKI | GER | 74.88 | 39.61 | 35.27 | 4.86 | 4.00 | 4.64 | 4.36 | 4.18 | 0.00 | #2 | |
11 | Q | Alina FJODOROVA | LAT | 71.52 | 37.01 | 34.51 | 4.61 | 4.07 | 4.43 | 4.32 | 4.14 | 0.00 | #31 | |
12 | Q | Isadora WILLIAMS | BRA | 71.30 | 38.03 | 35.27 | 4.68 | 4.18 | 4.29 | 4.43 | 4.46 | 2.00 | #12 | |
13 | Inga JANULEVICIUTE | LTU | 71.21 | 42.28 | 28.93 | 3.86 | 3.54 | 3.68 | 3.68 | 3.32 | 0.00 | #16 | ||
14 | Q | Kristina ZAKHARANKA | BLR | 70.12 | 35.95 | 34.17 | 4.39 | 4.04 | 4.29 | 4.43 | 4.21 | 0.00 | #14 | |
15 | Alexandra KAMIENIECKI | POL | 69.11 | 37.01 | 34.10 | 4.64 | 3.89 | 4.21 | 4.36 | 4.21 | 2.00 | #24 | ||
16 | Sila SAYGI | TUR | 66.38 | 31.25 | 35.13 | 4.54 | 4.14 | 4.43 | 4.39 | 4.46 | 0.00 | #33 | ||
17 | Margot KRISBERG | ISR | 66.11 | 34.82 | 32.29 | 4.32 | 3.68 | 4.07 | 4.11 | 4.00 | 1.00 | #8 | ||
18 | Katie POWELL | GBR | 65.01 | 33.29 | 32.72 | 4.14 | 3.89 | 4.21 | 4.00 | 4.21 | 1.00 | #15 | ||
19 | Elena MANGAS | ESP | 63.61 | 33.03 | 30.58 | 4.00 | 3.61 | 4.00 | 3.79 | 3.71 | 0.00 | #22 | ||
20 | Eline ANTHONISSEN | BEL | 61.31 | 32.22 | 29.09 | 3.82 | 3.32 | 3.86 | 3.50 | 3.68 | 0.00 | #23 | ||
21 | Melanie SWANG | THA | 60.86 | 32.77 | 29.09 | 3.75 | 3.43 | 3.86 | 3.57 | 3.57 | 1.00 | #25 | ||
22 | Oliya CLARKSON | GRN | 60.75 | 31.73 | 29.02 | 3.82 | 3.32 | 3.68 | 3.57 | 3.75 | 0.00 | #10 | ||
23 | Sandra RISTIVOJEVIC | SRB | 58.43 | 32.75 | 26.68 | 3.50 | 3.21 | 3.39 | 3.36 | 3.21 | 1.00 | #3 | ||
24 | Kim BELL | NED | 56.98 | 31.62 | 27.36 | 3.71 | 3.25 | 3.32 | 3.39 | 3.43 | 2.00 | #4 | ||
25 | Isabella SCHUSTER | GRE | 55.30 | 31.14 | 25.16 | 3.36 | 2.96 | 3.18 | 3.29 | 2.93 | 1.00 | #6 | ||
26 | Alina MILEVSKAIA | UKR | 54.00 | 23.27 | 32.73 | 4.39 | 3.82 | 3.89 | 4.25 | 4.11 | 2.00 | #36 | ||
27 | Regina GLAZMAN | KAZ | 53.36 | 27.80 | 26.56 | 3.39 | 2.96 | 3.43 | 3.32 | 3.50 | 1.00 | #21 | ||
28 | Vasilena YAKIMOVA | BUL | 53.23 | 27.74 | 25.49 | 3.43 | 3.07 | 3.32 | 3.11 | 3.00 | 0.00 | #11 | ||
29 | Michelle QUINTERO | MEX | 53.07 | 26.96 | 26.11 | 3.50 | 3.11 | 3.32 | 3.32 | 3.07 | 0.00 | #13 | ||
30 | Amanda SUNYOTO-YANG | TPE | 50.79 | 25.17 | 26.62 | 3.36 | 3.14 | 3.39 | 3.43 | 3.32 | 1.00 | #19 | ||
31 | Madelaine PARKER | NZL | 49.37 | 24.24 | 26.13 | 3.29 | 3.36 | 3.25 | 3.25 | 3.18 | 1.00 | #7 | ||
32 | Raisa RJENOVSCHI | ROU | 49.17 | 25.85 | 23.32 | 2.93 | 2.71 | 2.96 | 3.04 | 2.93 | 0.00 | #9 | ||
33 | Kai Jing LEONG | SIN | 46.57 | 21.85 | 25.72 | 3.54 | 3.04 | 3.00 | 3.18 | 3.32 | 1.00 | #5 | ||
34 | Regina BORBELY | HUN | 45.39 | 21.26 | 26.13 | 3.50 | 3.29 | 3.00 | 3.43 | 3.11 | 2.00 | #18 | ||
35 | Maral-Erdene GANSUKH | MGL | 44.20 | 22.23 | 22.97 | 2.96 | 2.75 | 2.96 | 2.93 | 2.75 | 1.00 | #20 | ||
36 | Ema LIPOVSCAK | CRO | 40.40 | 18.29 | 24.11 | 3.32 | 2.89 | 2.75 | 3.11 | 3.00 | 2.00 | #17 |
Pairs Qualifying Round Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Xiaoyu YU / Yang JIN | CHN | 96.37 | 53.82 | 44.55 | 5.89 | 5.46 | 5.46 | 5.57 | 5.46 | 2.00 | #13 | |
2 | Q | Haven DENNEY / Brandon FRAZIER | USA | 91.58 | 47.26 | 45.32 | 5.93 | 5.43 | 5.61 | 5.71 | 5.64 | 1.00 | #9 | |
3 | Q | Meiyi LI / Bo JIANG | CHN | 88.48 | 50.90 | 38.58 | 4.96 | 4.79 | 4.79 | 4.86 | 4.71 | 1.00 | #15 | |
4 | Q | Hayleigh BELL / Alistair SYLVESTER | CAN | 81.11 | 41.67 | 40.44 | 5.21 | 4.89 | 5.04 | 5.07 | 5.07 | 1.00 | #1 | |
5 | Q | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 75.75 | 40.68 | 35.07 | 4.39 | 4.21 | 4.39 | 4.50 | 4.43 | 0.00 | #11 | |
6 | Q | Camille MENDOZA / Christopher BOYADJI | FRA | 73.64 | 38.07 | 36.57 | 4.86 | 4.32 | 4.54 | 4.64 | 4.50 | 1.00 | #10 | |
7 | Q | Stina MARTINI / Severin KIEFER | AUT | 71.49 | 36.81 | 34.68 | 4.64 | 4.18 | 4.29 | 4.32 | 4.25 | 0.00 | #12 | |
8 | Q | Bianca MANACORDA / Niccolo MACII | ITA | 67.49 | 35.70 | 31.79 | 3.93 | 3.86 | 4.04 | 4.04 | 4.00 | 0.00 | #5 | |
9 | Q | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 66.63 | 32.17 | 34.46 | 4.39 | 4.11 | 4.39 | 4.29 | 4.36 | 0.00 | #2 | |
10 | Q | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 65.23 | 31.76 | 33.47 | 4.46 | 4.14 | 3.96 | 4.29 | 4.07 | 0.00 | #8 | |
11 | Q | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 63.35 | 29.52 | 33.83 | 4.25 | 4.18 | 4.29 | 4.29 | 4.14 | 0.00 | #14 | |
12 | Alexandra RODRIGUEZ / Aritz MAESTU | ESP | 59.19 | 30.37 | 29.82 | 3.71 | 3.71 | 3.71 | 3.79 | 3.71 | 1.00 | #3 | ||
13 | Veera KESTILA / Callum BULLARD | AUS | 56.16 | 31.08 | 25.08 | 3.07 | 2.96 | 3.18 | 3.25 | 3.21 | 0.00 | #4 | ||
14 | Linda WENZIG / Matti LANDGRAF | GER | 52.61 | 23.00 | 31.61 | 4.39 | 3.79 | 3.68 | 4.11 | 3.79 | 2.00 | #7 | ||
15 | Anjelika ILIEVA / Pavel Petrov SAVINOV | BUL | 51.53 | 25.79 | 26.74 | 3.57 | 3.18 | 3.43 | 3.32 | 3.21 | 1.00 | #6 |
Men's Qualifying Round Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Nam NGUYEN | CAN | 116.33 | 61.31 | 55.02 | 5.54 | 5.29 | 5.57 | 5.50 | 5.61 | 0.00 | #23 | |
2 | Q | June Hyoung LEE | KOR | 110.48 | 57.42 | 54.06 | 5.46 | 5.21 | 5.39 | 5.43 | 5.54 | 1.00 | #16 | |
3 | Q | Michael Christian MARTINEZ | PHI | 109.42 | 58.14 | 51.28 | 5.04 | 4.96 | 5.32 | 5.00 | 5.32 | 0.00 | #18 | |
4 | Q | Luiz MANELLA | BRA | 107.41 | 57.13 | 50.28 | 5.18 | 4.82 | 5.07 | 4.96 | 5.11 | 0.00 | #17 | |
5 | Q | Martin RAPPE | GER | 106.93 | 58.27 | 49.66 | 5.36 | 4.75 | 4.93 | 4.93 | 4.86 | 1.00 | #21 | |
6 | Q | Harry MATTICK | GBR | 105.17 | 55.39 | 50.78 | 5.21 | 4.75 | 5.14 | 5.11 | 5.18 | 1.00 | #15 | |
7 | Q | Maurizio ZANDRON | ITA | 101.47 | 50.97 | 50.50 | 5.11 | 4.79 | 5.07 | 5.07 | 5.21 | 0.00 | #25 | |
8 | Q | Matthias VERSLUIS | FIN | 97.05 | 48.69 | 48.36 | 5.07 | 4.75 | 4.82 | 4.75 | 4.79 | 0.00 | #22 | |
9 | Q | Pavel IGNATENKO | BLR | 92.05 | 47.41 | 45.64 | 4.89 | 4.39 | 4.54 | 4.54 | 4.46 | 1.00 | #20 | |
10 | Q | Brendan KERRY | AUS | 89.76 | 44.46 | 46.30 | 4.93 | 4.43 | 4.54 | 4.68 | 4.57 | 1.00 | #19 | |
11 | Q | Slavik HAYRAPETYAN | ARM | 88.31 | 40.17 | 48.14 | 4.96 | 4.43 | 4.96 | 4.68 | 5.04 | 0.00 | #24 | |
12 | Q | Chih-I TSAO | TPE | 85.15 | 45.31 | 39.84 | 4.32 | 3.71 | 3.89 | 4.11 | 3.89 | 0.00 | #7 | |
13 | Q | Kamil DYMOWSKI | POL | 84.89 | 43.03 | 42.86 | 4.50 | 4.00 | 4.36 | 4.21 | 4.36 | 1.00 | #11 | |
14 | Q | Carlo RÖTHLISBERGER | SUI | 79.93 | 40.63 | 41.30 | 4.29 | 3.93 | 4.04 | 4.18 | 4.21 | 2.00 | #10 | |
15 | Victor BUSTAMANTE | ESP | 78.33 | 36.61 | 41.72 | 4.29 | 3.89 | 4.29 | 4.18 | 4.21 | 0.00 | #3 | ||
16 | Osman AKGÜN | TUR | 77.76 | 43.00 | 35.76 | 3.89 | 3.39 | 3.57 | 3.57 | 3.46 | 1.00 | #13 | ||
17 | Florian GOSTELIE | NED | 69.25 | 30.39 | 39.86 | 4.14 | 3.86 | 3.93 | 4.11 | 3.89 | 1.00 | #14 | ||
18 | Suchet KONGCHIM | THA | 67.31 | 31.81 | 35.50 | 3.89 | 3.36 | 3.57 | 3.54 | 3.39 | 0.00 | #12 | ||
19 | Arturas GANZELA | LTU | 61.54 | 29.58 | 31.96 | 3.43 | 3.04 | 3.11 | 3.29 | 3.11 | 0.00 | #6 | ||
20 | Julian Zhi Jie YEE | MAS | 61.26 | 33.34 | 28.92 | 3.14 | 2.61 | 2.89 | 2.86 | 2.96 | 1.00 | #2 | ||
21 | Armen AGAIAN | GEO | 59.73 | 30.23 | 32.50 | 3.64 | 3.04 | 3.07 | 3.36 | 3.14 | 3.00 | #1 | ||
22 | Zsolt KOSZ | ROU | 57.06 | 20.42 | 38.64 | 4.04 | 3.50 | 4.07 | 3.71 | 4.00 | 2.00 | #8 | ||
23 | Wayne Wing Yin CHUNG | HKG | 54.38 | 23.74 | 30.64 | 3.32 | 2.79 | 3.00 | 3.21 | 3.00 | 0.00 | #9 | ||
24 | Bernhard PAULI | AUT | 54.15 | 26.79 | 27.36 | 2.82 | 2.36 | 2.82 | 2.89 | 2.79 | 0.00 | #5 | ||
WD | Kristof FORGO | HUN | #4 |
Ice Dance Qualifying Round Results
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Shari KOCH / Christian NÜCHTERN | GER | 72.36 | 37.50 | 34.86 | 5.96 | 5.67 | 5.83 | 5.83 | 5.83 | 0.00 | #13 | |
2 | Q | Karolina PROCHAZKOVA / Michal CESKA | CZE | 70.58 | 35.73 | 34.85 | 5.83 | 5.58 | 6.00 | 5.83 | 5.96 | 0.00 | #12 | |
3 | Q | Anna NAGORNYUK / Viktor KOVALENKO | UZB | 70.40 | 35.49 | 34.91 | 5.75 | 5.67 | 5.92 | 5.92 | 5.96 | 0.00 | #9 | |
4 | Q | Sofia SFORZA / Francesco FIORETTI | ITA | 69.24 | 35.16 | 34.08 | 5.75 | 5.46 | 5.79 | 5.79 | 5.75 | 0.00 | #17 | |
5 | Q | Yiyi ZHANG / Nan WU | CHN | 64.94 | 31.92 | 33.02 | 5.71 | 5.29 | 5.58 | 5.58 | 5.46 | 0.00 | #10 | |
6 | Q | Ksenia PECHERKINA / Aleksandrs JAKUSHIN | LAT | 64.24 | 33.59 | 30.65 | 5.25 | 4.88 | 5.21 | 5.17 | 5.17 | 0.00 | #16 | |
7 | Q | Olivia SMART / Joseph BUCKLAND | GBR | 61.19 | 29.67 | 31.52 | 5.33 | 4.96 | 5.42 | 5.38 | 5.38 | 0.00 | #8 | |
8 | Q | Sara AGHAI / Jussiville PARTANEN | FIN | 59.81 | 30.42 | 29.39 | 5.08 | 4.71 | 4.88 | 5.04 | 4.88 | 0.00 | #15 | |
9 | Q | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 58.99 | 29.33 | 29.66 | 5.13 | 4.79 | 4.96 | 5.08 | 4.83 | 0.00 | #14 | |
10 | Q | Cagla DEMIRSAL / Berk AKALIN | TUR | 58.31 | 31.33 | 27.98 | 4.67 | 4.58 | 4.71 | 4.83 | 4.58 | 1.00 | #4 | |
11 | Q | Karina UZUROVA / Ilias ALI | KAZ | 58.04 | 28.74 | 29.30 | 5.08 | 4.71 | 4.88 | 5.00 | 4.83 | 0.00 | #18 | |
12 | Johanna ALLIK / Paul BELLANTUONO | EST | 57.30 | 30.15 | 28.15 | 4.88 | 4.50 | 4.75 | 4.75 | 4.67 | 1.00 | #2 | ||
13 | Ekaterina BUGROV / Vasili ROGOV | ISR | 56.10 | 28.83 | 27.27 | 4.75 | 4.42 | 4.50 | 4.63 | 4.46 | 0.00 | #1 | ||
14 | Natalia KALISZEK / Michal KALISZEK | POL | 54.36 | 25.42 | 28.94 | 5.04 | 4.63 | 4.83 | 4.88 | 4.83 | 0.00 | #11 | ||
15 | Stephanie BAADSGAARD SNIDER / Stepan DUBROVSKI | DEN | 54.21 | 27.25 | 26.96 | 4.58 | 4.29 | 4.63 | 4.63 | 4.46 | 0.00 | #7 | ||
16 | Szidonia MERKWART / Adam LUKACS | HUN | 44.68 | 22.75 | 21.93 | 3.79 | 3.46 | 3.75 | 3.75 | 3.63 | 0.00 | #5 | ||
17 | Ayesha YIGIT / Shane SPEDEN | NZL | 40.53 | 23.58 | 17.95 | 3.17 | 2.83 | 3.04 | 3.17 | 2.83 | 1.00 | #3 | ||
18 | Hannah SPARKE / Lochran DOHERTY | AUS | 27.46 | 14.47 | 13.99 | 2.58 | 2.17 | 2.29 | 2.42 | 2.25 | 1.00 | #6 |
Subscribe to:
Posts (Atom)