Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria ZENKOVA / Valerie SINITSIN | RUS | 52.91 | 27.30 | 25.61 | 6.45 | 6.25 | 6.35 | 6.40 | 6.50 | 0.00 | #5 | |
2 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 52.25 | 26.20 | 26.05 | 6.55 | 6.30 | 6.50 | 6.50 | 6.65 | 0.00 | #11 | |
3 | Madeline EDWARDS / Zhao Kai PANG | CAN | 46.53 | 25.40 | 21.13 | 5.30 | 5.10 | 5.20 | 5.35 | 5.40 | 0.00 | #4 | |
4 | Victoria HASEGAWA / Connor HASEGAWA | CAN | 45.68 | 25.10 | 20.58 | 5.15 | 5.00 | 5.10 | 5.30 | 5.15 | 0.00 | #2 | |
5 | Sofia EVDOKIMOVA / Egor BAZIN | RUS | 45.29 | 24.60 | 20.69 | 5.20 | 4.90 | 5.20 | 5.20 | 5.30 | 0.00 | #13 | |
6 | Daria KOROTITSKAIA / Maksim SPODIREV | UKR | 45.00 | 24.00 | 21.00 | 5.40 | 5.00 | 5.15 | 5.40 | 5.25 | 0.00 | #1 | |
7 | Lorraine MCNAMARA / Quinn CARPENTER | USA | 44.54 | 23.80 | 20.74 | 5.00 | 4.90 | 5.30 | 5.25 | 5.40 | 0.00 | #9 | |
8 | Holly MOORE / Daniel KLABER | USA | 42.98 | 22.60 | 20.38 | 4.95 | 4.75 | 5.25 | 5.20 | 5.25 | 0.00 | #3 | |
9 | Viktoria KAVALIOVA / Yurii BIELIAIEV | BLR | 40.86 | 21.30 | 19.56 | 5.05 | 4.75 | 4.85 | 5.05 | 4.75 | 0.00 | #6 | |
10 | Estelle ELIZABETH / Romain LE GAC | FRA | 39.19 | 19.10 | 20.09 | 5.00 | 4.80 | 5.15 | 5.15 | 5.00 | 0.00 | #10 | |
11 | Sofia SFORZA / Francesco FIORETTI | ITA | 38.91 | 16.70 | 22.21 | 5.55 | 5.25 | 5.65 | 5.60 | 5.65 | 0.00 | #12 | |
12 | Charlotte DYSON / Paul DREDGE | GBR | 27.43 | 14.70 | 13.73 | 3.55 | 3.25 | 3.45 | 3.55 | 3.35 | 1.00 | #7 | |
13 | Laura ABTS / Maarten BUCKENS | BEL | 26.14 | 13.98 | 12.16 | 3.30 | 2.95 | 2.95 | 3.10 | 2.90 | 0.00 | #8 | |
14 | Victoria-Laura LOHMUS / Andrei DAVODOV | EST | 22.23 | 10.10 | 12.13 | 3.20 | 3.00 | 3.00 | 3.15 | 2.85 | 0.00 | #14 |
Valeria Zenkova & Valerie Sinitsin (RUS)
No comments:
Post a Comment