Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyang JIN | CHN | 62.98 | 36.80 | 26.18 | 5.68 | 4.79 | 5.43 | 5.21 | 5.07 | 0.00 | #4 | |
2 | Ryuju HINO | JPN | 59.70 | 33.60 | 26.10 | 5.64 | 5.07 | 5.14 | 5.25 | 5.00 | 0.00 | #20 | |
3 | Jason BROWN | USA | 59.33 | 28.95 | 30.38 | 6.21 | 5.96 | 5.82 | 6.18 | 6.21 | 0.00 | #10 | |
4 | Harrison CHOATE | USA | 57.67 | 30.86 | 26.81 | 5.50 | 5.07 | 5.46 | 5.46 | 5.32 | 0.00 | #3 | |
5 | Ivan PAVLOV | UKR | 52.73 | 29.81 | 22.92 | 4.82 | 4.39 | 4.71 | 4.46 | 4.54 | 0.00 | #9 | |
6 | Alexander PETROV | RUS | 51.74 | 29.49 | 23.25 | 5.04 | 4.36 | 4.64 | 4.71 | 4.50 | 1.00 | #6 | |
7 | Simon HOCQUAUX | FRA | 51.02 | 27.52 | 24.50 | 5.04 | 4.71 | 4.89 | 4.93 | 4.93 | 1.00 | #8 | |
8 | Mikhail KOLAYDA | RUS | 50.51 | 25.36 | 27.15 | 5.64 | 5.29 | 5.29 | 5.54 | 5.39 | 2.00 | #18 | |
9 | Victor BUSTAMANTE | ESP | 49.42 | 25.10 | 24.32 | 4.82 | 4.75 | 4.93 | 4.82 | 5.00 | 0.00 | #7 | |
10 | Charles TETAR | FRA | 49.23 | 24.83 | 24.40 | 5.04 | 4.68 | 4.86 | 5.00 | 4.82 | 0.00 | #14 | |
11 | Nam NGUYEN | CAN | 46.06 | 22.49 | 23.57 | 4.89 | 4.39 | 4.75 | 4.79 | 4.75 | 0.00 | #2 | |
12 | Panagiotis POLIZOAKIS | GER | 45.68 | 22.01 | 23.67 | 4.75 | 4.64 | 4.64 | 4.82 | 4.82 | 0.00 | #19 | |
13 | Alessandro PEZZOLI | ITA | 42.57 | 20.55 | 23.02 | 4.71 | 4.46 | 4.57 | 4.64 | 4.64 | 1.00 | #17 | |
14 | Sondre ODDVOLL BOE | NOR | 41.07 | 20.29 | 20.78 | 4.21 | 4.04 | 4.18 | 4.14 | 4.21 | 0.00 | #13 | |
15 | Peter James HALLAM | GBR | 39.43 | 21.11 | 20.32 | 4.36 | 3.89 | 3.93 | 4.07 | 4.07 | 2.00 | #12 | |
16 | Jui-Shu CHEN | TPE | 39.39 | 20.00 | 19.39 | 4.11 | 3.71 | 3.93 | 3.89 | 3.75 | 0.00 | #15 | |
17 | Vlad IONESCU | ROU | 36.71 | 18.32 | 19.39 | 4.07 | 3.75 | 3.89 | 4.04 | 3.64 | 1.00 | #16 | |
18 | Marcus BJORK | SWE | 36.61 | 16.48 | 21.13 | 4.39 | 4.14 | 4.25 | 4.21 | 4.14 | 1.00 | #21 | |
19 | Vincent CUEREL | SUI | 32.78 | 15.17 | 18.61 | 3.89 | 3.61 | 3.68 | 3.75 | 3.68 | 1.00 | #5 | |
20 | Julian LAGUS | FIN | 32.46 | 11.97 | 20.49 | 4.39 | 3.96 | 3.93 | 4.14 | 4.07 | 0.00 | #1 | |
21 | Pavel STRAKACH | BLR | 31.57 | 13.24 | 18.33 | 3.93 | 3.57 | 3.54 | 3.79 | 3.50 | 0.00 | #11 |
Boyang Jin (CHN)
Jason Brown (USA)
Harrison Choate (USA)
Ivan Pavlov (UKR)
No comments:
Post a Comment