The qualifying round at the World Junior Championships is used to narrow down the field for the short program. Thirteen men will go directly to the short program while the top fourteen of this qualifying group will go to the short program. Twenty-seven men will skate their short program starting tomorrow night at 11:30 EST.
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiji TANAKA | JPN | 128.56 | 72.28 | 56.28 | 5.96 | 5.32 | 5.75 | 5.61 | 5.50 | 0.00 | #20 | |
2 | Ryuichi KIHARA | JPN | 123.07 | 66.91 | 57.16 | 5.93 | 5.43 | 5.79 | 5.79 | 5.64 | 1.00 | #26 | |
3 | Artur DMITRIEV | RUS | 110.86 | 54.86 | 56.00 | 5.75 | 5.32 | 5.54 | 5.68 | 5.71 | 0.00 | #24 | |
4 | Liam FIRUS | CAN | 108.25 | 53.67 | 55.58 | 5.68 | 5.29 | 5.46 | 5.79 | 5.57 | 1.00 | #22 | |
5 | Petr COUFAL | CZE | 102.93 | 56.13 | 47.80 | 4.93 | 4.54 | 4.82 | 4.82 | 4.79 | 1.00 | #16 | |
6 | Viktor ROMANENKOV | EST | 98.39 | 48.97 | 49.42 | 5.14 | 4.61 | 4.96 | 5.07 | 4.93 | 0.00 | #23 | |
7 | Dong-Won LEE | KOR | 97.99 | 46.29 | 51.70 | 5.36 | 4.89 | 5.21 | 5.25 | 5.14 | 0.00 | #25 | |
8 | Bela PAPP | FIN | 97.60 | 52.22 | 45.38 | 4.54 | 4.36 | 4.64 | 4.61 | 4.54 | 0.00 | #14 | |
9 | Tomi PULKKINEN | SUI | 96.19 | 49.63 | 46.56 | 4.71 | 4.39 | 4.71 | 4.68 | 4.79 | 0.00 | #13 | |
10 | Saverio GIACOMELLI | ITA | 95.76 | 50.48 | 45.28 | 4.68 | 4.32 | 4.57 | 4.46 | 4.61 | 0.00 | #12 | |
11 | Ondrej SPIEGL | SWE | 92.01 | 42.93 | 49.08 | 5.04 | 4.61 | 4.96 | 5.00 | 4.93 | 0.00 | #27 | |
12 | Jordan JU | TPE | 87.85 | 46.01 | 41.84 | 4.43 | 4.14 | 4.21 | 4.21 | 3.93 | 0.00 | #17 | |
13 | Vitali LUCHANOK | BLR | 86.02 | 44.52 | 42.50 | 4.50 | 3.96 | 4.36 | 4.29 | 4.14 | 1.00 | #11 | |
14 | Stanislav PERTSOV | UKR | 84.34 | 36.12 | 49.22 | 5.04 | 4.68 | 4.82 | 5.00 | 5.07 | 1.00 | #19 | |
15 | Boyito MULDER | NED | 80.43 | 42.71 | 37.72 | 3.96 | 3.54 | 3.75 | 3.86 | 3.75 | 0.00 | #6 | |
16 | Harry MATTICK | GBR | 79.32 | 34.26 | 48.06 | 4.75 | 4.50 | 4.75 | 4.96 | 5.07 | 3.00 | #15 | |
17 | Brendan KERRY | AUS | 76.62 | 36.54 | 43.08 | 4.46 | 4.11 | 4.29 | 4.43 | 4.25 | 3.00 | #21 | |
18 | Vlad IONESCU | ROU | 75.71 | 36.13 | 40.58 | 4.18 | 3.82 | 4.11 | 4.18 | 4.00 | 1.00 | #18 | |
19 | Manol ATANASSOV | BUL | 72.14 | 34.86 | 37.28 | 4.04 | 3.57 | 3.71 | 3.71 | 3.61 | 0.00 | #5 | |
20 | Harry Hau Yin LEE | HKG | 69.67 | 38.25 | 32.42 | 3.46 | 2.96 | 3.32 | 3.29 | 3.18 | 1.00 | #1 | |
21 | Slavik HAYRAPETYAN | ARM | 68.49 | 32.69 | 37.80 | 3.93 | 3.54 | 3.75 | 3.82 | 3.86 | 2.00 | #3 | |
22 | Saulius AMBRULEVICIUS | LTU | 64.32 | 27.46 | 38.86 | 4.11 | 3.75 | 3.68 | 3.93 | 3.96 | 2.00 | #7 | |
23 | Ryan Zhi Jwen YEE | MAS | 59.57 | 28.27 | 33.30 | 3.43 | 3.29 | 3.21 | 3.43 | 3.29 | 2.00 | #2 | |
24 | Engin Ali ARTAN | TUR | 58.53 | 28.09 | 32.44 | 3.64 | 3.04 | 3.11 | 3.36 | 3.07 | 2.00 | #10 | |
25 | Suchet KONGCHIM | THA | 53.34 | 23.70 | 29.64 | 3.04 | 2.68 | 3.14 | 3.07 | 2.89 | 0.00 | #9 | |
26 | Armen AGAIAN | GEO | 51.40 | 20.84 | 32.56 | 3.39 | 3.07 | 3.46 | 3.32 | 3.04 | 2.00 | #8 | |
WDR | Girts JEKABSONS | LAT | #4 |
No comments:
Post a Comment