**Denotes USFSA Fantasy Skating Team Selections
Warm-Up Group 1:
1) Misha Ge (UZB)
2) Brenday Kerry (AUS)
3) Jordan Ju (TPE)
4) Wun-Chang Shih (TPE)
5) Joey Russell (CAN)
Warm-Up Group 2:
6) Mark Webster (AUS)
7) Min-Seok Kim (KOR)
8) Stephan Li-Chung Ko (KOR) **
9) Jinlin Guan (CHN)
10) Armin Mahbanoozadeh (USA)
Warm-Up Group 3:
Warm-Up Group 1:
1) Misha Ge (UZB)
2) Brenday Kerry (AUS)
3) Jordan Ju (TPE)
4) Wun-Chang Shih (TPE)
5) Joey Russell (CAN)
Warm-Up Group 2:
6) Mark Webster (AUS)
7) Min-Seok Kim (KOR)
8) Stephan Li-Chung Ko (KOR) **
9) Jinlin Guan (CHN)
10) Armin Mahbanoozadeh (USA)
Warm-Up Group 3:
11) Shawn Sawyer (CAN)
12) Jialiang Wu (CHN)
13) Jeremy Abbott (USA)
14) Adam Rippon (USA)
15) Kevin Reynolds (CAN) **
Wawrm-Up Group 4:
16) Takahiko Kozuka (JPN) **
17) Daisuke Takahashi (JPN)
18) Yazuru Hanyu (JPN)
19) Nan Song (CHN)
20) Abzal Ramikgaliev (KAZ)
Standings After the Short Program
Standings After the Short Program
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daisuke TAKAHASHI | JPN | 83.49 | 42.35 | 41.14 | 8.14 | 7.93 | 8.39 | 8.18 | 8.50 | 0.00 | #17 | |
2 | Jeremy ABBOTT | USA | 76.73 | 37.87 | 38.86 | 7.64 | 7.50 | 7.79 | 7.89 | 8.04 | 0.00 | #13 | |
3 | Yuzuru HANYU | JPN | 76.43 | 40.76 | 35.67 | 7.21 | 6.82 | 7.18 | 7.25 | 7.21 | 0.00 | #18 | |
4 | Adam RIPPON | USA | 72.71 | 38.13 | 35.58 | 7.04 | 6.82 | 7.18 | 7.25 | 7.29 | 1.00 | #14 | |
5 | Armin MAHBANOOZADEH | USA | 66.40 | 34.98 | 31.42 | 6.29 | 5.96 | 6.46 | 6.32 | 6.39 | 0.00 | #10 | |
6 | Takahiko KOZUKA | JPN | 66.25 | 30.49 | 35.76 | 7.43 | 7.07 | 6.93 | 7.29 | 7.04 | 0.00 | #16 | |
7 | Shawn SAWYER | CAN | 65.71 | 31.58 | 34.13 | 6.75 | 6.57 | 6.96 | 6.89 | 6.96 | 0.00 | #11 | |
8 | Kevin REYNOLDS | CAN | 65.47 | 34.14 | 33.33 | 6.75 | 6.43 | 6.54 | 6.75 | 6.86 | 2.00 | #15 | |
9 | Jinlin GUAN | CHN | 64.68 | 34.75 | 29.93 | 6.07 | 5.75 | 6.07 | 6.00 | 6.04 | 0.00 | #9 | |
10 | Jialiang WU | CHN | 63.30 | 34.51 | 28.79 | 5.89 | 5.64 | 5.93 | 5.79 | 5.54 | 0.00 | #12 | |
11 | Abzal RAKIMGALIEV | KAZ | 60.95 | 31.41 | 29.54 | 5.86 | 5.54 | 5.96 | 6.07 | 6.11 | 0.00 | #20 | |
12 | Nan SONG | CHN | 60.47 | 29.61 | 30.86 | 6.39 | 5.96 | 6.11 | 6.36 | 6.04 | 0.00 | #19 | |
13 | Misha GE | UZB | 58.60 | 30.46 | 28.14 | 5.36 | 5.36 | 5.82 | 5.71 | 5.89 | 0.00 | #1 | |
14 | Joey RUSSELL | CAN | 57.67 | 29.00 | 29.67 | 5.89 | 5.46 | 6.00 | 6.07 | 6.25 | 1.00 | #5 | |
15 | Min-Seok KIM | KOR | 53.67 | 28.10 | 25.57 | 5.32 | 4.86 | 5.14 | 5.29 | 4.96 | 0.00 | #7 | |
16 | Mark WEBSTER | AUS | 48.26 | 24.61 | 23.65 | 4.86 | 4.61 | 4.71 | 4.86 | 4.61 | 0.00 | #6 | |
17 | Brendan KERRY | AUS | 45.45 | 23.70 | 21.75 | 4.57 | 4.29 | 4.36 | 4.32 | 4.21 | 0.00 | #2 | |
18 | Jordan JU | TPE | 44.37 | 24.02 | 20.35 | 4.32 | 3.96 | 4.07 | 4.14 | 3.86 | 0.00 | #3 | |
19 | Wun-Chang SHIH | TPE | 40.36 | 20.04 | 20.32 | 4.21 | 4.04 | 4.07 | 4.07 | 3.93 | 0.00 | #4 | |
20 | Stephen Li-Chung KUO | TPE | 37.82 | 15.21 | 23.61 | 4.71 | 4.61 | 4.68 | 4.82 | 4.79 | 1.00 | #8 |
No comments:
Post a Comment