Below are the standings for the World Junior Ice Dance competition following the short dance. The dancers take the ice Friday morning from 5:00-8:10 am EST. Below the short dance results is the starting order for the free dance on Friday
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ksenia MONKO / Kirill KHALIAVIN | RUS | 60.62 | 32.57 | 28.05 | 7.07 | 6.82 | 7.25 | 7.29 | 6.71 | 0.00 | #17 | |
2 | Ekaterina PUSHKASH / Jonathan GUERREIRO | RUS | 55.76 | 28.70 | 27.06 | 6.82 | 6.46 | 6.89 | 6.75 | 6.86 | 0.00 | #18 | |
3 | Charlotte LICHTMAN / Dean COPELY | USA | 55.28 | 30.15 | 25.13 | 6.36 | 5.89 | 6.39 | 6.36 | 6.36 | 0.00 | #22 | |
4 | Nikola VISNOVA / Lukas CSOLLEY | SVK | 52.00 | 28.34 | 23.66 | 5.93 | 5.64 | 6.00 | 5.82 | 6.11 | 0.00 | #19 | |
5 | Anastasia CANNUSCIO / Colin MCMANUS | USA | 50.94 | 26.93 | 24.01 | 6.00 | 5.61 | 6.07 | 6.11 | 6.14 | 0.00 | #25 | |
6 | Evgenia KOSIGINA / Nikolai MOROSHKIN | RUS | 50.88 | 26.86 | 24.02 | 6.04 | 5.86 | 5.89 | 6.07 | 6.11 | 0.00 | #15 | |
7 | Irina SHTORK / Taavi RAND | EST | 50.09 | 28.42 | 21.67 | 5.50 | 5.21 | 5.50 | 5.39 | 5.46 | 0.00 | #13 | |
8 | Nicole ORFORD / Thomas WILLIAMS | CAN | 49.81 | 26.22 | 23.59 | 6.04 | 5.64 | 5.93 | 5.96 | 5.89 | 0.00 | #12 | |
9 | Tiffany ZAHORSKI / Alexis MIART | FRA | 48.96 | 24.22 | 24.74 | 6.11 | 5.96 | 6.18 | 6.32 | 6.29 | 0.00 | #20 | |
10 | Sara HURTADO / Adria DIAZ | ESP | 48.84 | 26.86 | 21.98 | 5.50 | 5.11 | 5.57 | 5.61 | 5.61 | 0.00 | #24 | |
11 | Lauri BONACORSI / Travis MAGER | USA | 48.63 | 25.56 | 24.07 | 6.07 | 5.82 | 6.00 | 6.04 | 6.11 | 1.00 | #23 | |
12 | Anastasia GALYETA / Alexei SHUMSKI | UKR | 48.45 | 24.72 | 23.73 | 6.04 | 5.68 | 5.96 | 5.89 | 6.04 | 0.00 | #21 | |
13 | Ramona ELSENER / Florian ROOST | SUI | 47.20 | 27.16 | 20.04 | 5.07 | 4.86 | 5.18 | 5.07 | 4.89 | 0.00 | #14 | |
14 | Kelly OLIVEIRA / Jordan HOCKLEY | CAN | 45.14 | 26.35 | 18.79 | 4.82 | 4.54 | 4.71 | 4.71 | 4.68 | 0.00 | #6 | |
15 | Gabriella PAPADAKIS / Guillaume CIZERON | FRA | 43.97 | 22.72 | 22.25 | 5.61 | 5.29 | 5.50 | 5.71 | 5.64 | 1.00 | #7 | |
16 | Dominique DIECK / Michael ZENKNER | GER | 42.35 | 25.22 | 17.13 | 4.39 | 4.11 | 4.32 | 4.39 | 4.21 | 0.00 | #3 | |
17 | Karina UZUROVA / Ilias ALI | KAZ | 41.70 | 24.64 | 17.06 | 4.46 | 4.11 | 4.36 | 4.36 | 4.07 | 0.00 | #4 | |
18 | Charlotte AIKEN / Josh WHIDBORNE | GBR | 40.96 | 21.64 | 19.32 | 5.00 | 4.57 | 4.79 | 4.89 | 4.86 | 0.00 | #8 | |
19 | Maria NOSULIA / Evgen KHOLONIUK | UKR | 39.36 | 21.15 | 18.21 | 4.79 | 4.46 | 4.75 | 4.82 | 4.07 | 0.00 | #10 | |
20 | Sofia SFORZA / Francesco FIORETTI | ITA | 38.73 | 22.64 | 16.09 | 4.29 | 4.00 | 4.14 | 3.96 | 3.79 | 0.00 | #5 | |
21 | Yiyi ZHANG / Nan WU | CHN | 38.06 | 18.20 | 19.86 | 5.07 | 4.82 | 5.00 | 5.00 | 4.93 | 0.00 | #11 | |
22 | Baily CARROLL / Peter GERBER | POL | 37.21 | 20.96 | 16.25 | 4.25 | 3.79 | 4.14 | 4.21 | 3.93 | 0.00 | #1 | |
23 | Viktoria KAVALEVA / Yirii BIELIAIEV | BLR | 36.68 | 18.63 | 18.05 | 4.57 | 4.32 | 4.57 | 4.64 | 4.46 | 0.00 | #9 | |
24 | Kristina TREMASOVA / Dimitar LICHEV | BUL | 32.56 | 16.53 | 16.03 | 4.07 | 3.86 | 4.11 | 4.07 | 3.93 | 0.00 | #2 | |
WDR | Karolina PROCHAZKOVA / Michal CESKA | CZE | #16 |
No comments:
Post a Comment