Pl. | Qual. | Name | Nation | TSS
= | TES
+ | | PCS
+ | SS | TR | PE | CH | IN | Ded.
- | StN. |
1 | Q | Wenjing SUI / Cong HAN | CHN | 116.57 | 62.35 | | 55.22 | 6.96 | 6.86 | 6.86 | 7.04 | 6.79 | 1.00 | #10 |
2 | Q | Vanessa JAMES / Morgan CIPRES | FRA | 96.48 | 51.91 | | 44.57 | 5.96 | 5.21 | 5.75 | 5.61 | 5.32 | 0.00 | #6 |
3 | Q | Mari VARTMANN / Aaron VAN CLEAVE | GER | 90.68 | 44.93 | | 46.75 | 5.93 | 5.75 | 5.79 | 5.96 | 5.79 | 1.00 | #8 |
4 | Q | Stacey KEMP / David KING | GBR | 89.30 | 48.08 | | 42.22 | 5.39 | 5.11 | 5.39 | 5.39 | 5.11 | 1.00 | #9 |
5 | Q | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 84.71 | 47.89 | | 37.82 | 4.89 | 4.64 | 4.89 | 4.86 | 4.36 | 1.00 | #4 |
6 | Q | Ji Hyang RI / Won Hyok THAE | PRK | 84.28 | 47.59 | | 36.69 | 4.96 | 4.32 | 4.75 | 4.61 | 4.29 | 0.00 | #3 |
7 | Q | Nicole DELLA MONICA / Matteo GUARISE | ITA | 77.70 | 41.52 | | 36.18 | 4.75 | 4.18 | 4.57 | 4.68 | 4.43 | 0.00 | #2 |
8 | Q | Anais MORAND / Timothy LEEMANN | SUI | 73.19 | 38.25 | | 35.94 | 4.68 | 4.32 | 4.43 | 4.71 | 4.32 | 1.00 | #11 |
9 | | Lubov BAKIROVA / Mikalai KAMIANCHUK | BLR | 71.58 | 39.04 | | 33.54 | 4.50 | 3.96 | 4.29 | 4.25 | 3.96 | 1.00 | #5 |
10 | | Stina MARTINI / Severin KIEFER | AUT | 64.72 | 32.76 | | 31.96 | 4.29 | 3.86 | 4.00 | 4.04 | 3.79 | 0.00 | #7 |
11 | | Elizabeta MAKAROVA / Leri KENCHADZE | BUL | 55.13 | 29.93 | | 27.20 | 3.75 | 3.21 | 3.29 | 3.57 | 3.18 | 2.00 | #1 |
No comments:
Post a Comment