The 3rd place short program of Petaikinia & Kurdyukov
|
Pl. | Qual. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q | Wenjing SUI / Cong HAN | CHN | 59.29 | 32.60 | 26.69 | 6.57 | 6.57 | 6.71 | 6.68 | 6.82 | 0.00 | #18 | |
2 | Q | Xiaoyu YU / Yang JIN | CHN | 54.72 | 31.25 | 23.47 | 6.04 | 5.61 | 6.00 | 5.82 | 5.86 | 0.00 | #13 | |
3 | Q | Ekaterina PETAIKINA / Maxim KURDYUKOV | RUS | 51.18 | 28.49 | 22.69 | 5.82 | 5.46 | 5.79 | 5.54 | 5.75 | 0.00 | #14 | |
4 | Q | Haven DENNEY / Brandon FRAZIER | USA | 50.81 | 27.93 | 22.88 | 5.71 | 5.46 | 5.79 | 5.71 | 5.93 | 0.00 | #10 | |
5 | Q | Vasilisa DAVANKOVA / Andrei DEPUTAT | RUS | 50.50 | 27.94 | 22.56 | 5.89 | 5.46 | 5.64 | 5.64 | 5.57 | 0.00 | #3 | |
6 | Q | Katherine BOBAK / Ian BEHARRY | CAN | 49.77 | 26.97 | 22.80 | 5.71 | 5.43 | 5.75 | 5.82 | 5.79 | 0.00 | #15 | |
7 | Q | Margaret PURDY / Michael MARINARO | CAN | 49.51 | 27.88 | 21.63 | 5.54 | 5.14 | 5.46 | 5.32 | 5.57 | 0.00 | #20 | |
8 | Q | Kylie DUARTE / Colin GRAFTON | USA | 48.24 | 26.63 | 21.61 | 5.46 | 5.11 | 5.46 | 5.36 | 5.61 | 0.00 | #17 | |
9 | Q | Kamila GAINETDINOVA / Ivan BICH | RUS | 47.51 | 26.91 | 20.60 | 5.25 | 5.00 | 5.29 | 5.18 | 5.04 | 0.00 | #1 | |
10 | Q | Meiyi LI / Bo JIANG | CHN | 46.97 | 26.88 | 20.09 | 5.07 | 4.89 | 5.04 | 5.11 | 5.00 | 0.00 | #12 | |
11 | Q | Britney SIMPSON / Matthew BLACKMER | USA | 46.83 | 25.82 | 22.01 | 5.57 | 5.36 | 5.39 | 5.61 | 5.57 | 1.00 | #16 | |
12 | Q | Hayleigh BELL / Alistair SYLVESTER | CAN | 42.01 | 23.00 | 19.01 | 4.96 | 4.50 | 4.61 | 4.82 | 4.86 | 0.00 | #2 | |
13 | Q | Magdalena KLATKA / Radoslaw CHRUSCINSKI | POL | 41.42 | 24.44 | 16.98 | 4.36 | 4.07 | 4.32 | 4.25 | 4.21 | 0.00 | #11 | |
14 | Q | Camille MENDOZA / Christopher BOYADJI | FRA | 40.67 | 23.13 | 17.54 | 4.57 | 4.25 | 4.25 | 4.39 | 4.46 | 0.00 | #7 | |
15 | Q | Julia LAVRENTIEVA / Yuri RUDIK | UKR | 39.71 | 22.94 | 16.77 | 4.32 | 3.93 | 4.18 | 4.25 | 4.29 | 0.00 | #9 | |
16 | Q | Stina MARTINI / Severin KIEFER | AUT | 38.92 | 21.21 | 17.71 | 4.57 | 4.21 | 4.46 | 4.43 | 4.46 | 0.00 | #19 | |
17 | Rachel EPSTEIN / Dmitry EPSTEIN | NED | 36.84 | 20.19 | 16.65 | 4.29 | 3.89 | 4.21 | 4.21 | 4.21 | 0.00 | #6 | ||
18 | Bianca MANACORDA / Niccolo MACII | ITA | 35.37 | 20.19 | 15.18 | 3.82 | 3.64 | 3.86 | 3.86 | 3.79 | 0.00 | #4 | ||
19 | Maria PALIAKOVA / Mikhail FOMICHEV | BLR | 33.43 | 18.49 | 15.94 | 4.14 | 3.86 | 3.93 | 4.07 | 3.93 | 1.00 | #8 | ||
20 | Alessandra CERNUSCHI / Filippo AMBROSINI | ITA | 29.91 | 14.66 | 15.25 | 3.75 | 3.43 | 3.79 | 3.96 | 4.14 | 0.00 | #5 |
No comments:
Post a Comment