| 1 | Polina SHELEPEN |
| 153.40 | 5 | 1 | |||
| 2 | Zijun LI |
| 148.19 | 1 | 2 | |||
| 3 | Polina AGAFONOVA |
| 141.84 | 2 | 5 | |||
| 4 | Gerli LIINAMAE |
| 136.58 | 4 | 4 | |||
| 5 | Yasmin SIRAJ |
| 135.26 | 6 | 3 | |||
| 6 | Ashley CAIN |
| 132.95 | 3 | 7 | |||
| 7 | Miyabi OBA |
| 122.66 | 14 | 6 | |||
| 8 | Lenaelle GILLERON-GORRY |
| 118.80 | 9 | 9 | |||
| 9 | Josefine TALJEGARD |
| 117.48 | 8 | 10 | |||
| 10 | Tina STUERZINGER |
| 116.02 | 12 | 8 | |||
| 11 | Riona KATO |
| 115.97 | 7 | 12 | |||
| 12 | Ho Jung LEE |
| 112.20 | 13 | 11 | |||
| 13 | Alina FJODOROVA |
| 110.79 | 10 | 14 | |||
| 14 | Nea VIIRI |
| 109.38 | 15 | 13 | |||
| 15 | Alexandra KAMIENIECKI |
| 103.70 | 11 | 16 | |||
| 16 | Ieva GAILE |
| 99.23 | 17 | 15 | |||
| 17 | Dominika MURCKOVA |
| 95.80 | 18 | 17 | |||
| 18 | Kristina ZAKHARANKA |
| 87.90 | 26 | 18 | |||
| 19 | Karina RUTLAUKA |
| 86.52 | 25 | 19 | |||
| 20 | Christina ERDEL |
| 86.23 | 20 | 22 | |||
| 21 | Rimgaile MESKAITE |
| 85.80 | 24 | 21 | |||
| 22 | Sandra RISTIVOJEVIC |
| 85.48 | 27 | 20 | |||
| 23 | Margot KRISBERG |
| 84.97 | 21 | 23 | |||
| 24 | Anine RABE |
| 84.47 | 19 | 25 | |||
| 25 | Taylor DEAN |
| 83.96 | 23 | 24 | |||
| 26 | Natascha ZANGL |
| 82.08 | 22 | 27 | |||
| 27 | Sila SAYGI |
| 80.76 | 16 | 29 | |||
| 28 | Heidbjort Arney HOSKULDSDOTTIR |
| 75.94 | 28 | 28 | |||
| 29 | Anais CLAES |
| 75.45 | 31 | 26 | |||
| 30 | Corinna Lijun LIN |
| 68.75 | 29 | 31 | |||
| 31 | Regina GLAZMAN |
| 66.92 | 30 | 30 | |||
| 32 | Arijana TIRAK |
| 38.99 | 32 | 32 |
Showing posts with label yasmin siraj. Show all posts
Showing posts with label yasmin siraj. Show all posts
Friday, September 2, 2011
2011 Junior Grand Prix of Latvia: Ladies Final Results
Thursday, September 1, 2011
2011 Junior Grand Prix of Latvia: Ladies Short Program Results
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zijun LI | CHN | 55.09 | 31.49 | 23.60 | 5.96 | 5.57 | 6.04 | 5.89 | 6.04 | 0.00 | #30 | |
| 2 | Polina AGAFONOVA | RUS | 54.60 | 30.34 | 24.26 | 6.11 | 5.89 | 6.18 | 6.04 | 6.11 | 0.00 | #22 | |
| 3 | Ashley CAIN | USA | 49.14 | 26.02 | 23.12 | 5.61 | 5.50 | 6.04 | 5.82 | 5.93 | 0.00 | #10 | |
| 4 | Gerli LIINAMAE | EST | 48.90 | 28.72 | 20.18 | 5.11 | 5.00 | 5.04 | 5.04 | 5.04 | 0.00 | #15 | |
| 5 | Polina SHELEPEN | RUS | 47.92 | 26.66 | 21.26 | 5.36 | 5.32 | 5.25 | 5.39 | 5.25 | 0.00 | #1 | |
| 6 | Yasmin SIRAJ | USA | 46.75 | 26.75 | 21.00 | 5.29 | 5.21 | 5.14 | 5.29 | 5.32 | 1.00 | #5 | |
| 7 | Riona KATO | JPN | 42.12 | 23.07 | 20.05 | 5.14 | 5.00 | 5.04 | 5.00 | 4.89 | 1.00 | #11 | |
| 8 | Josefine TALJEGARD | SWE | 41.46 | 21.72 | 19.74 | 4.86 | 4.89 | 4.93 | 5.00 | 5.00 | 0.00 | #27 | |
| 9 | Lenaelle GILLERON-GORRY | FRA | 40.77 | 23.63 | 18.14 | 4.54 | 4.46 | 4.43 | 4.61 | 4.64 | 1.00 | #26 | |
| 10 | Alina FJODOROVA | LAT | 39.38 | 22.12 | 17.26 | 4.43 | 4.21 | 4.25 | 4.32 | 4.36 | 0.00 | #21 | |
| 11 | Alexandra KAMIENIECKI | POL | 37.74 | 19.64 | 18.10 | 4.50 | 4.36 | 4.57 | 4.57 | 4.61 | 0.00 | #20 | |
| 12 | Tina STUERZINGER | SUI | 37.71 | 20.45 | 17.26 | 4.32 | 4.21 | 4.32 | 4.32 | 4.39 | 0.00 | #31 | |
| 13 | Ho Jung LEE | KOR | 36.71 | 18.97 | 18.74 | 4.86 | 4.50 | 4.68 | 4.68 | 4.71 | 1.00 | #3 | |
| 14 | Miyabi OBA | JPN | 35.97 | 19.92 | 18.05 | 4.75 | 4.57 | 4.21 | 4.64 | 4.39 | 2.00 | #4 | |
| 15 | Nea VIIRI | FIN | 35.71 | 19.20 | 16.51 | 4.14 | 4.04 | 4.21 | 4.14 | 4.11 | 0.00 | #25 | |
| 16 | Sila SAYGI | TUR | 33.20 | 15.37 | 17.83 | 4.18 | 4.46 | 4.61 | 4.43 | 4.61 | 0.00 | #14 | |
| 17 | Ieva GAILE | LAT | 32.97 | 17.38 | 15.59 | 3.89 | 3.86 | 3.89 | 3.93 | 3.93 | 0.00 | #2 | |
| 18 | Dominika MURCKOVA | SVK | 32.15 | 17.40 | 15.75 | 4.11 | 3.82 | 4.04 | 3.82 | 3.89 | 1.00 | #19 | |
| 19 | Anine RABE | NOR | 31.53 | 17.04 | 15.49 | 3.96 | 3.82 | 3.86 | 3.89 | 3.82 | 1.00 | #7 | |
| 20 | Christina ERDEL | GER | 31.39 | 15.98 | 16.41 | 4.18 | 4.00 | 4.11 | 4.11 | 4.11 | 1.00 | #32 | |
| 21 | Margot KRISBERG | ISR | 31.29 | 16.58 | 15.71 | 4.00 | 3.79 | 3.96 | 3.93 | 3.96 | 1.00 | #16 | |
| 22 | Natascha ZANGL | AUT | 31.24 | 15.95 | 15.29 | 3.96 | 3.71 | 3.82 | 3.82 | 3.79 | 0.00 | #28 | |
| 23 | Taylor DEAN | AUS | 30.95 | 16.78 | 14.17 | 3.57 | 3.39 | 3.57 | 3.64 | 3.54 | 0.00 | #29 | |
| 24 | Rimgaile MESKAITE | LTU | 30.22 | 16.84 | 13.38 | 3.50 | 3.21 | 3.32 | 3.32 | 3.36 | 0.00 | #6 | |
| 25 | Karina RUTLAUKA | LAT | 29.13 | 15.73 | 14.40 | 3.64 | 3.54 | 3.57 | 3.68 | 3.57 | 1.00 | #17 | |
| 26 | Kristina ZAKHARANKA | BLR | 28.74 | 14.19 | 15.55 | 3.96 | 3.82 | 3.82 | 3.96 | 3.86 | 1.00 | #13 | |
| 27 | Sandra RISTIVOJEVIC | SRB | 28.20 | 15.29 | 12.91 | 3.39 | 3.07 | 3.25 | 3.21 | 3.21 | 0.00 | #12 | |
| 28 | Heidbjort Arney HOSKULDSDOTTIR | ISL | 27.48 | 14.16 | 13.32 | 3.36 | 3.14 | 3.36 | 3.32 | 3.46 | 0.00 | #23 | |
| 29 | Corinna Lijun LIN | TPE | 25.81 | 14.00 | 12.81 | 3.36 | 3.21 | 3.07 | 3.25 | 3.11 | 1.00 | #9 | |
| 30 | Regina GLAZMAN | KAZ | 23.59 | 11.44 | 12.15 | 3.07 | 2.93 | 3.00 | 3.07 | 3.11 | 0.00 | #24 | |
| 31 | Anais CLAES | BEL | 23.51 | 10.12 | 14.39 | 3.54 | 3.43 | 3.64 | 3.68 | 3.71 | 1.00 | #18 | |
| 32 | Arijana TIRAK | BIH | 14.61 | 5.38 | 9.23 | 2.32 | 2.18 | 2.43 | 2.32 | 2.29 | 0.00 | #8 |
Friday, January 21, 2011
Countdown to US Figure Skating Championships: 1 Day!
Yasmin Siraj (SC of Boston)
- 2009 US Novice Nationals 5th
- 2010 US Junior Nationals 2nd
- 2010 Junior Grand Prix France 2nd
- 2010 Junior Grand Prix Great Britain 2nd
- 2010 Junior Grand Prix Final 7th
At only 14, Yasmin is going to be one of the babies of the 2011 Senior Ladies event, but she is definitely worthy of competing among our country's best. Her top short program scores this season are competitive with Alissa Czisny and Rachael Flatt as are her free skate and total scores. Internationally, she has outscored Agnes Zawadzki this season, the only person who beat her last year at Nationals in the junior ladies event. But, along with Kristiene Gong and Christina Gao, she had a meltdown at the Junior Grand Prix Final, so we'll see how she holds up in her next high pressure situation in Greensboro. Either way, she has nothing to lose and will most likely make the Junior World team.
Subscribe to:
Posts (Atom)
