Pl. | Qual. | Name | Nation | TSS = | TES + | | PCS + | SS | TR | PE | CH | IN | Ded. - | StN. |
1 | Q | Aliona SAVCHENKO / Robin SZOLKOWY | GER | 68.63 | 35.74 | | 32.89 | 8.29 | 7.96 | 8.29 | 8.32 | 8.25 | 0.00 | #19 |
2 | Q | Qing PANG / Jian TONG | CHN | 67.10 | 33.94 | | 33.16 | 8.36 | 7.93 | 8.39 | 8.39 | 8.39 | 0.00 | #20 |
3 | Q | Narumi TAKAHASHI / Mervin TRAN | JPN | 65.37 | 34.94 | | 30.43 | 7.57 | 7.50 | 7.68 | 7.68 | 7.61 | 0.00 | #11 |
4 | Q | Vera BAZAROVA / Yuri LARIONOV | RUS | 65.02 | 35.33 | | 29.69 | 7.57 | 7.32 | 7.46 | 7.46 | 7.29 | 0.00 | #14 |
5 | Q | Meagan DUHAMEL / Eric RADFORD | CAN | 63.69 | 35.00 | | 29.69 | 7.50 | 7.32 | 7.46 | 7.46 | 7.36 | 1.00 | #17 |
6 | Q | Wenjing SUI / Cong HAN | CHN | 63.27 | 34.90 | | 29.37 | 7.21 | 7.11 | 7.46 | 7.54 | 7.39 | 1.00 | #18 |
7 | Q | Caydee DENNEY / John COUGHLIN | USA | 62.48 | 34.36 | | 28.12 | 7.14 | 6.61 | 7.32 | 6.96 | 7.11 | 0.00 | #10 |
8 | Q | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 60.48 | 31.62 | | 30.86 | 7.93 | 7.36 | 7.68 | 7.79 | 7.82 | 2.00 | #16 |
9 | Q | Stefania BERTON / Ondrej HOTAREK | ITA | 60.39 | 32.39 | | 28.00 | 6.96 | 6.71 | 7.07 | 7.14 | 7.11 | 0.00 | #15 |
10 | Q | Mary Beth MARLEY / Rockne BRUBAKER | USA | 59.62 | 33.08 | | 26.54 | 6.68 | 6.29 | 6.82 | 6.75 | 6.64 | 0.00 | #4 |
11 | Q | Yuko KAVAGUTI / Alexander SMIRNOV | RUS | 59.59 | 31.20 | | 30.39 | 7.68 | 7.50 | 7.50 | 7.68 | 7.64 | 2.00 | #13 |
12 | Q | Jessica DUBE / Sebastien WOLFE | CAN | 55.83 | 30.37 | | 25.46 | 6.50 | 6.21 | 6.36 | 6.46 | 6.29 | 0.00 | #8 |
13 | Q | Vanessa JAMES / Morgan CIPRES | FRA | 50.51 | 27.36 | | 23.15 | 6.04 | 5.50 | 5.96 | 5.82 | 5.61 | 0.00 | #7 |
14 | Q | Nicole DELLA MONICA / Matteo GUARISE | ITA | 49.07 | 27.88 | | 21.19 | 5.64 | 4.93 | 5.39 | 5.32 | 5.21 | 0.00 | #5 |
15 | Q | Maylin HAUSCH / Daniel WENDE | GER | 48.48 | 25.44 | | 24.04 | 6.32 | 5.75 | 6.04 | 6.07 | 5.86 | 1.00 | #12 |
16 | Q | Mari VARTMANN / Aaron VAN CLEAVE | GER | 47.91 | 25.66 | | 22.25 | 5.79 | 5.21 | 5.75 | 5.64 | 5.43 | 0.00 | #1 |
17 | | Danielle MONTALBANO / Evgeni KRASNOPOLSKI | ISR | 44.69 | 25.90 | | 18.79 | 5.00 | 4.39 | 4.93 | 4.68 | 4.50 | 0.00 | #6 |
18 | | Anais MORAND / Timothy LEEMANN | SUI | 44.59 | 24.28 | | 20.31 | 5.29 | 4.86 | 5.14 | 5.18 | 4.93 | 0.00 | #9 |
19 | | Stacey KEMP / David KING | GBR | 39.33 | 23.24 | | 18.09 | 4.64 | 4.57 | 4.57 | 4.50 | 4.32 | 2.00 | #2 |
20 | | Ji Hyang RI / Won Hyok THAE | PRK | 36.23 | 19.03 | | 18.20 | 5.04 | 4.11 | 4.64 | 4.57 | 4.39 | 1.00 | #3 |
Are the Chinese pair of Pang and Tong not sitting in second? They scored 67.10, if I'm not mistaken...
ReplyDelete