Pairs Final Results
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 190.15 | 1 | 1 |
2 | Stefania BERTON / Ondrej HOTAREK | ITA | 163.83 | 3 | 2 |
3 | Lubov ILIUSHECHKINA / Nodary MAISURADZE | RUS | 161.06 | 2 | 3 |
4 | Marissa CASTELLI / Simon SCHNAPIR | USA | 147.97 | 4 | 4 |
5 | Vanessa JAMES / Morgan CIPRES | FRA | 125.93 | 5 | 5 |
Pairs Free Skate Results
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana VOLOSOZHAR / Maxim TRANKOV | RUS | 123.67 | 58.19 | 66.48 | 8.25 | 8.15 | 8.10 | 8.60 | 8.45 | 1.00 | #4 | |
2 | Stefania BERTON / Ondrej HOTAREK | ITA | 109.15 | 53.71 | 55.44 | 6.85 | 6.65 | 6.85 | 7.15 | 7.15 | 0.00 | #3 | |
3 | Lubov ILIUSHECHKINA / Nodary MAISURADZE | RUS | 100.94 | 43.18 | 57.76 | 7.35 | 7.20 | 6.95 | 7.40 | 7.20 | 0.00 | #5 | |
4 | Marissa CASTELLI / Simon SCHNAPIR | USA | 94.11 | 48.23 | 48.88 | 6.30 | 5.95 | 5.90 | 6.35 | 6.05 | 3.00 | #1 | |
5 | Vanessa JAMES / Morgan CIPRES | FRA | 90.93 | 44.53 | 46.40 | 6.00 | 5.65 | 5.70 | 6.00 | 5.65 | 0.00 | #2 |
No comments:
Post a Comment