Final Standings
Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Ded. - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meryl DAVIS / Charlie WHITE | USA | 103.02 | 50.01 | 53.01 | 8.79 | 8.75 | 8.96 | 8.89 | 8.86 | 0.00 | #10 | |
2 | Maia SHIBUTANI / Alex SHIBUTANI | USA | 93.34 | 48.76 | 44.58 | 7.50 | 7.21 | 7.43 | 7.54 | 7.61 | 0.00 | #9 | |
3 | Vanessa CRONE / Paul POIRIER | CAN | 90.17 | 47.27 | 42.90 | 7.32 | 6.89 | 7.29 | 7.11 | 7.29 | 0.00 | #6 | |
4 | Kaitlyn WEAVER / Andrew POJE | CAN | 85.69 | 42.29 | 43.40 | 7.29 | 7.07 | 7.14 | 7.39 | 7.39 | 0.00 | #12 | |
5 | Madison CHOCK / Greg ZUERLEIN | USA | 85.30 | 44.15 | 41.15 | 6.68 | 6.68 | 6.93 | 7.07 | 7.11 | 0.00 | #5 | |
6 | Xintong HUANG / Xun ZHENG | CHN | 77.36 | 40.01 | 37.35 | 6.25 | 6.00 | 6.29 | 6.36 | 6.39 | 0.00 | #7 | |
7 | Xiaoyang YU / Chen WANG | CHN | 75.17 | 40.92 | 34.25 | 5.75 | 5.46 | 5.82 | 5.82 | 5.86 | 0.00 | #8 | |
8 | Xueting GUAN / Meng WANG | CHN | 63.49 | 35.10 | 28.39 | 4.86 | 4.54 | 4.82 | 4.86 | 4.68 | 0.00 | #3 | |
9 | Danielle OBRIEN / Gregory MERRIMAN | AUS | 62.02 | 35.72 | 26.30 | 4.43 | 4.25 | 4.43 | 4.57 | 4.32 | 0.00 | #1 | |
10 | Corenne BRUHNS / Benjamin WESTENBERGER | MEX | 47.87 | 24.95 | 22.92 | 3.96 | 3.61 | 3.82 | 4.04 | 3.79 | 0.00 | #4 | |
11 | Maria BOROUNOV / Evgeni BOROUNOV | AUS | 43.71 | 24.66 | 19.05 | 3.46 | 2.96 | 3.11 | 3.29 | 3.14 | 0.00 | #2 | |
WDR | Tessa VIRTUE / Scott MOIR | CAN | #11 |
No comments:
Post a Comment